| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SIT9003AI-13-33DB-12.00000YMEMS OSC 12.0000MHZ SMD | 2869 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SiT9003 | Active | MEMS | XO (Standard) | 12 MHz | - | LVCMOS, LVTTL | 3.3V | ±50ppm | - | -40°C ~ 85°C | ±0.25%, Center Spread | 4.1mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|  | O 30,0-JT32C-A-K-3,3-LFXTAL OSC TCXO 30.0000MHZ HCMOS | 995 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | JT32C | Active | Crystal | TCXO | 30 MHz | Enable/Disable | HCMOS | 3.3V | ±2.5ppm | - | -40°C ~ 85°C | - | 5.5mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | O 39,0-JT32C-A-K-3,3-LFXTAL OSC TCXO 39.0000MHZ HCMOS | 869 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | JT32C | Active | Crystal | TCXO | 39 MHz | Enable/Disable | HCMOS | 3.3V | ±2.5ppm | - | -40°C ~ 85°C | - | 6mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | CA32C12504GLTXTAL OSC XO 12.5000MHZ 3.3V SMD | 1178 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CA32 | Active | Crystal | XO (Standard) | 12.5 MHz | Enable/Disable | HCMOS, TTL | 3.3V | ±30ppm | - | -40°C ~ 105°C | - | 40mA | AEC-Q200 | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | EM7604V20SCP4B+CRYSTAL 32.6780KHZ SMD | 3304 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | EM7604-C7 | Active | Crystal | XO (Standard) | 32.768 kHz | Enable/Disable | CMOS | 1.2V ~ 5.5V | - | - | -10°C ~ 85°C | - | 1mA | - | Surface Mount | 0.126 L x 0.061 W (3.20mm x 1.50mm) | 
|   | SG7050CAN 10.000000M-TJGA3XTAL OSC XO 10.0000MHZ CMOS SMD | 250 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SG7050CAN | Active | Crystal | XO (Standard) | 10 MHz | Standby (Power Down) | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 3mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | SG7050CAN 8.000000M-TJGA3XTAL OSC XO 8.0000MHZ CMOS SMD | 250 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SG7050CAN | Active | Crystal | XO (Standard) | 8 MHz | Standby (Power Down) | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 3mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | XLH736008.000000IXTAL OSC XO 8.0000MHZ HCMOS SMD | 2006 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC73 | Active | Crystal | XO (Standard) | 8 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 32mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|  | XLH536075.000000IXTAL OSC XO 75.0000MHZ HCMOS SMD | 1410 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC53 | Active | Crystal | XO (Standard) | 75 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 47mA | - | Surface Mount | 0.203 L x 0.132 W (5.15mm x 3.35mm) | 
|   | XLH736096.000000IXTAL OSC XO 96.0000MHZ HCMOS SMD | 917 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC73 | Active | Crystal | XO (Standard) | 96 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 47mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|  | XLH536003.072000IXTAL OSC XO 3.0720MHZ HCMOS SMD | 215 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC53 | Active | Crystal | XO (Standard) | 3.072 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 32mA | - | Surface Mount | 0.203 L x 0.132 W (5.15mm x 3.35mm) | 
|   | XLH736075.000000IXTAL OSC XO 75.0000MHZ HCMOS SMD | 383 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | XPRESSO™ FXO-HC73 | Active | Crystal | XO (Standard) | 75 MHz | Enable/Disable | HCMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 47mA | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
| -0.035-Thick.jpg)  | ECS-2033-200-AUXTAL OSC XO 20.0000MHZ CMOS SMD | 9138 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2033 | Active | Crystal | XO (Standard) | 20 MHz | Enable/Disable | CMOS | 3.3V | ±100ppm | - | -55°C ~ 125°C | - | 7mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 7Z-26.000MDG-TXTAL OSC TCXO 26.0000MHZ SNWV | 6490 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 7Z | Active | Crystal | TCXO | 26 MHz | - | Clipped Sine Wave | 1.8V | ±500ppb | - | -30°C ~ 85°C | - | 2mA | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | TYKTBLSANF-16.000000XTAL OSC TCXO 16.0000MHZ SNWV | 1495 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | TY | Active | Crystal | TCXO | 16 MHz | - | Clipped Sine Wave | 1.8V | ±1ppm | - | -40°C ~ 85°C | - | 2mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | TXETACSANF-26.000000XTAL OSC TCXO 26.0000MHZ SNWV | 500 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | TX | Active | Crystal | TCXO | 26 MHz | - | Clipped Sine Wave | 2.8V ~ 3.3V | ±500ppb | - | -20°C ~ 70°C | - | 2mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | TYKTDLSANF-50.000000XTAL OSC TCXO 50.0000MHZ SNWV | 975 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | TY | Active | Crystal | TCXO | 50 MHz | - | Clipped Sine Wave | 1.8V | ±2.5ppm | - | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
| .jpg)  | TZETADSANF-38.400000OSC TCXO 38.4MHZ 3.3V CLP SW SMD | 21868 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | TZ | Active | Crystal | TCXO | 38.4 MHz | - | Clipped Sine Wave | 2.8V ~ 3.3V | ±500ppb | - | -30°C ~ 85°C | - | 2mA | - | Surface Mount | 0.081 L x 0.065 W (2.05mm x 1.65mm) | 
| .jpg)  | TZKTADSANF-38.400000OSC TCXO 38.4MHZ 1.8V CLP SW SMD | 11154 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | TZ | Active | Crystal | TCXO | 38.4 MHz | - | Clipped Sine Wave | 1.8V | ±500ppb | - | -30°C ~ 85°C | - | 2mA | - | Surface Mount | 0.081 L x 0.065 W (2.05mm x 1.65mm) | 
|   | SG7050EAN 250.000000M-KEGA3XTAL OSC XO 250.0000MHZ LVPECL | 330 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SG7050 | Active | Crystal | XO (Standard) | 250 MHz | Enable/Disable | LVPECL | 2.5V ~ 3.3V | ±30ppm | - | -40°C ~ 85°C | - | 65mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
Tel