| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECS-7050MV-491.52-BN-TRXTAL OSC XO 49.152MHZ CMOS SMD | 4700 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-7050MV MultiVolt™ | Active | Crystal | XO (Standard) | 49.152 MHz | Enable/Disable | HCMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 8mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ECS-2520MV-160-DN-TRXTAL OSC XO 16.0000MHZ CMOS SMD | 6000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MV MultiVolt™ | Active | Crystal | XO (Standard) | 16 MHz | Enable/Disable | HCMOS | 1.6V ~ 3.6V | ±20ppm | - | -40°C ~ 85°C | - | 6mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MV-240-DN-TRXTAL OSC XO 24.0000MHZ CMOS SMD | 5890 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MV MultiVolt™ | Active | Crystal | XO (Standard) | 24 MHz | Enable/Disable | HCMOS | 1.6V ~ 3.6V | ±20ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MV-500-DN-TRXTAL OSC XO 50.0000MHZ CMOS SMD | 5988 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MV MultiVolt™ | Active | Crystal | XO (Standard) | 50 MHz | Enable/Disable | HCMOS | 1.6V ~ 3.6V | ±20ppm | - | -40°C ~ 85°C | - | 8.5mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MV-250-DN-TRXTAL OSC XO 25.0000MHZ CMOS SMD | 2970 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MV MultiVolt™ | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | HCMOS | 1.6V ~ 3.6V | ±20ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ISM97-3251BH-25.000MHZOSC XO 25MHZ 3.3V CMOS SMD | 3000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ISM97 | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 20mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | DSC1001CI1-020.0000TMEMS OSC XO 20.0000MHZ CMOS SMD | 14968 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Bulk | DSC1001 | Active | MEMS | XO (Standard) | 20 MHz | Standby (Power Down) | CMOS | 1.8V ~ 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 6.3mA | AEC-Q100 | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | FK4800016XTAL OSC XO 48.0000MHZ CMOS | 3000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FK | Active | Crystal | XO (Standard) | 48 MHz | - | CMOS | 3.3V | - | - | -40°C ~ 85°C | - | - | - | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | FJ2400012XTAL OSC XO 24.0000MHZ CMOS SMD | 3000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FJ | Active | Crystal | XO (Standard) | 24 MHz | - | CMOS | 3.3V | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 831018038XTAL OSC XO 16.0000MHZ HCMOS | 3144 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | WE-SPXO | Active | Crystal | XO (Standard) | 16 MHz | Standby (Power Down) | HCMOS | 3.3V | ±50ppm | - | 0°C ~ 70°C | - | 7mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 831018039XTAL OSC XO 20.0000MHZ HCMOS | 2026 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | WE-SPXO | Active | Crystal | XO (Standard) | 20 MHz | Standby (Power Down) | HCMOS | 3.3V | ±50ppm | - | 0°C ~ 70°C | - | 12mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | SIT1532AI-J4-DCC-32.768DMEMS OSC XO 32.7680KHZ LVCMOS | 14935 | Add To CartInquiry Now |   Datasheet | 4-UFBGA, CSPBGA | Tape & Reel (TR),Cut Tape (CT) | SiT1532 | Active | MEMS | XO (Standard) | 32.768 kHz | - | LVCMOS | 1.2V ~ 3.63V | ±100ppm | - | -40°C ~ 85°C | - | 1.4µA | - | Surface Mount | 0.061 L x 0.033 W (1.54mm x 0.84mm) | 
|   | ECS-2520MVLC-147.4-BN-TRXTAL OSC XO 14.7456MHZ CMOS SMD | 6006 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVLC MultiVolt™ | Active | Crystal | XO (Standard) | 14.74 MHz | Enable/Disable | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 1.8mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MVLC-200-BN-TRXTAL OSC XO 20.0000MHZ CMOS SMD | 4519 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVLC MultiVolt™ | Active | Crystal | XO (Standard) | 20 MHz | Enable/Disable | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 1.8mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MVLC-480-CN-TRXTAL OSC XO 48MHZ CMOS SMD | 4998 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVLC MultiVolt™ | Active | Crystal | XO (Standard) | 48 MHz | Enable/Disable | CMOS | 1.6V ~ 3.6V | ±25ppm | - | -40°C ~ 85°C | - | 2.6mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MVLC-480-BN-TRXTAL OSC XO 48.0000MHZ CMOS SMD | 3975 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVLC MultiVolt™ | Active | Crystal | XO (Standard) | 48 MHz | Enable/Disable | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 2.6mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MVLC-400-BL-TRXTAL OSC XO 40.0000MHZ CMOS SMD | 2807 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVLC MultiVolt™ | Active | Crystal | XO (Standard) | 40 MHz | Enable/Disable | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -10°C ~ 70°C | - | 2.2mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-2520MVLC-245.7-BN-TRXTAL OSC XO 24.5760MHZ CMOS SMD | 2167 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2520MVLC MultiVolt™ | Active | Crystal | XO (Standard) | 24.576 MHz | Enable/Disable | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 2.2mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | LFSPXO083818REELXTAL OSC 24.0000MHZ CMOS SMD 1. | 3000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXO-951 3225 | Active | Crystal | XO (Standard) | 24 MHz | Standby (Power Down) | CMOS | 1.62V ~ 3.63V | ±25ppm | - | -40°C ~ 85°C | - | 12mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | LFSPXO083815REELXTAL OSC 16.0000MHZ CMOS SMD 1. | 1766 | Add To CartInquiry Now | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXO-951 3225 | Active | Crystal | XO (Standard) | 16 MHz | Standby (Power Down) | CMOS | 1.62V ~ 3.63V | ±25ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
Tel