| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OperatingMode | CountRate | TimeFormat | NumberofCharactersPerRow | DisplayType | DisplayCharacters-Height | InputType | OutputType | Voltage-Supply | Reset | PanelCutoutDimensions | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GEM42060COUNTER LED 6 CHAR 115/230V PNL | 2693 | Add To CartInquiry Now |   Datasheet | Box | GEMINI | Obsolete | Preset, Tachometer | Up, Down, Command, Individual, Quadrature | 10kHz | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage | Relay, Solid State | 115/230VAC | External, Front Panel, Programmable | Rectangular - 127.00mm x 63.50mm | Panel Mount | Screw Terminal | 
|   | GEM42160COUNTER LED 6 CHAR 115/230V PNL | 2489 | Add To CartInquiry Now |   Datasheet | Box | GEMINI | Obsolete | Preset, Tachometer | Up, Down, Command, Individual, Quadrature | 10kHz | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage | Relay, Solid State | 115/230VAC | External, Front Panel, Programmable | Rectangular - 127.00mm x 63.50mm | Panel Mount | Screw Terminal | 
|   | GEM52060TACHOMETER LED 6 CHAR 115/230V | 2367 | Add To CartInquiry Now |   Datasheet | Box | GEMINI | Obsolete | Tachometer | Up | 10kHz | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage | Relay, Solid State | 115/230VAC | External, Front Panel, Programmable | Rectangular - 127.00mm x 63.50mm | Panel Mount | Screw Terminal | 
|   | GEM52160TACHOMETER LED 6 CHAR 115/230V | 2367 | Add To CartInquiry Now |   Datasheet | Box | GEMINI | Obsolete | Tachometer | Up | 10kHz | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage | Relay, Solid State | 115/230VAC | External, Front Panel, Programmable | Rectangular - 127.00mm x 63.50mm | Panel Mount | Screw Terminal | 
|   | IMI04161TACHOMETER LED 6 CHAR 115/230V | 2734 | Add To CartInquiry Now |   Datasheet | Box | Apollo | Obsolete | Tachometer, Totalizer | Up | 50kHz | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage | - | 115/230VAC | External | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | IMI04162TACHOMETER LED 6 CHAR 115/230V | 2568 | Add To CartInquiry Now |   Datasheet | Box | Apollo | Obsolete | Tachometer, Totalizer | Up | 50kHz | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage | Relay (2), Solid State (2) | 115/230VAC | External | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | IMI04163TACHOMETER LED 6 CHAR 115/230V | 2641 | Add To CartInquiry Now |   Datasheet | Box | Apollo | Obsolete | Tachometer, Totalizer | Up | 50kHz | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage | Analog | 115/230VAC | External | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | IMI04167TACHOMETER LED 6 CHAR 115/230V | 3500 | Add To CartInquiry Now |   Datasheet | Box | Apollo | Obsolete | Tachometer, Totalizer | Up | 50kHz | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage | Analog, Relay (2), Solid State (2) | 115/230VAC | External | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | IMI04169TACHOMETER LED 6 CHAR 115/230V | 3575 | Add To CartInquiry Now |   Datasheet | Box | Apollo | Obsolete | Tachometer, Totalizer | Up | 50kHz | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage | Analog, Relay (2), Solid State (2) | 115/230VAC | External | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | LGB00000COUNTER LCD 8 CHAR 115/230V PNL | 3378 | Add To CartInquiry Now |   Datasheet | Box | Legend | Obsolete | Batch, Preset, Tachometer, Totalizer | Up, Down, Command, Individual, Quadrature | 17kHz | - | 8, 8 | LCD - Green Characters, Backlight | 0.300 (7.62mm) | No Voltage, Voltage | Relay, Solid State | 115/230VAC, ±12VDC | Front Panel, Programmable | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | 
|   | LGB00100COUNTER LCD 8 CHAR 115/230V PNL | 2164 | Add To CartInquiry Now |   Datasheet | Box | Legend | Obsolete | Batch, Preset, Tachometer, Totalizer | Up, Down, Command, Individual, Quadrature | 17kHz | - | 8, 8 | LCD - Red Characters, Backlight | 0.300 (7.62mm) | No Voltage, Voltage | Relay, Solid State | 115/230VAC, ±12VDC | Front Panel, Programmable | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | 
|   | LGD00000COUNTER LCD 8 CHAR 115/230V PNL | 2684 | Add To CartInquiry Now |   Datasheet | Box | Legend | Obsolete | Preset, Tachometer | Up, Down, Command, Individual, Quadrature | 20kHz | - | 8, 8 | LCD - Green Characters, Backlight | 0.300 (7.62mm) | No Voltage, Voltage | Relay, Solid State | 115/230VAC, ±12VDC | Front Panel, Programmable | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | 
|   | LGD00001COUNTER LCD 8 CHAR 115/230V PNL | 2931 | Add To CartInquiry Now |   Datasheet | Box | Legend | Obsolete | Preset, Tachometer | Up, Down, Command, Individual, Quadrature | 20kHz | - | 8, 8 | LCD - Green Characters, Backlight | 0.300 (7.62mm) | No Voltage, Voltage | Relay, Solid State | 115/230VAC, ±12VDC | Front Panel, Programmable | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | 
|   | LGD00100COUNTER LCD 8 CHAR 115/230V PNL | 2601 | Add To CartInquiry Now |   Datasheet | Box | Legend | Obsolete | Preset, Tachometer | Up, Down, Command, Individual, Quadrature | 20kHz | - | 8, 8 | LCD - Red Characters, Backlight | 0.300 (7.62mm) | No Voltage, Voltage | Relay, Solid State | 115/230VAC, ±12VDC | Front Panel, Programmable | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | 
|   | LGD00101COUNTER LCD 8 CHAR 115/230V PNL | 2213 | Add To CartInquiry Now |   Datasheet | Box | Legend | Obsolete | Preset, Tachometer | Up, Down, Command, Individual, Quadrature | 20kHz | - | 8, 8 | LCD - Red Characters, Backlight | 0.300 (7.62mm) | No Voltage, Voltage | Relay, Solid State | 115/230VAC, ±12VDC | Front Panel, Programmable | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | 
|   | LGM00001COUNTER LCD 8 CHAR 115/230V PNL | 3260 | Add To CartInquiry Now | Box | Legend | Obsolete | Preset, Tachometer | Up, Down, Command, Individual, Quadrature | 15kHz | - | 8, 8 | LCD - Green Characters, Backlight | 0.300 (7.62mm) | No Voltage, Voltage | Relay, Solid State | 115/230VAC, ±12VDC | Front Panel, Programmable | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | |
|   | LGM00101COUNTER LCD 8 CHAR 115/230V PNL | 3663 | Add To CartInquiry Now | Box | Legend | Obsolete | Preset, Tachometer | Up, Down, Command, Individual, Quadrature | 15kHz | - | 8, 8 | LCD - Red Characters, Backlight | 0.300 (7.62mm) | No Voltage, Voltage | Relay, Solid State | 115/230VAC, ±12VDC | Front Panel, Programmable | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | |
|   | LGPB0000COUNTER LCD 8 CHAR 115/230V PNL | 2534 | Add To CartInquiry Now |   Datasheet | Box | Legend+ | Obsolete | Batch, Preset, Tachometer, Totalizer | Up, Down, Command, Individual, Quadrature | 15kHz | - | 8, 8 | LCD - Green Characters, Backlight | 0.300 (7.62mm) | No Voltage, Voltage | Relay, Solid State | 115/230VAC, ±12VDC | Front Panel, Programmable | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | 
|   | LGPB0100COUNTER LCD 8 CHAR 115/230V PNL | 3679 | Add To CartInquiry Now |   Datasheet | Box | Legend+ | Obsolete | Batch, Preset, Tachometer, Totalizer | Up, Down, Command, Individual, Quadrature | 15kHz | - | 8, 8 | LCD - Red Characters, Backlight | 0.300 (7.62mm) | No Voltage, Voltage | Relay, Solid State | 115/230VAC, ±12VDC | Front Panel, Programmable | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | 
|   | LGPB0200COUNTER LCD 8 CHAR 115/230V PNL | 2796 | Add To CartInquiry Now |   Datasheet | Box | Legend+ | Obsolete | Batch, Preset, Tachometer, Totalizer | Up, Down, Command, Individual, Quadrature | 15kHz | - | 8, 8 | LCD - Dual Color Characters, Backlight | 0.300 (7.62mm) | No Voltage, Voltage | Relay, Solid State | 115/230VAC, ±12VDC | Front Panel, Programmable | Square - 68.00mm x 68.00mm | Panel Mount | Screw Terminal | 
Tel