| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 512CCD001146CAGDIFFERENTIAL/SINGLE-ENDED; DUAL | 3111 | Add To CartInquiry Now |   Datasheet | Strip | Si512 | Active | Crystal | XO (Standard) | 28.37516MHz, 28.6363636MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.043 (1.10mm) | 
|   | 512CCA000230CAGDIFFERENTIAL/SINGLE-ENDED; DUAL | 3835 | Add To CartInquiry Now |   Datasheet | Strip | Si512 | Active | Crystal | XO (Standard) | 22.5792MHz, 24.576MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.043 (1.10mm) | 
|   | 512BAA000661BAGRXTAL OSC XO 3.3V 6SMD | 3844 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 838.8608kHz, 167.77216MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 23mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512JCC001012BAGRXTAL OSC XO 1.8V 6SMD | 3715 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 66.6667MHz | - | - | - | Enable/Disable | LVDS | 1.8V | ±20ppm | -40°C ~ 85°C | 23mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512MCB000536BAGRXTAL OSC XO 3.3V 6SMD | 3042 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 25MHz, 48MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512RCC000991BAGRXTAL OSC XO 1.8V 6SMD | 2066 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 27MHz, 48MHz | - | - | - | Enable/Disable | CMOS | 1.8V | ±20ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 513BCA000881BAGRXTAL OSC XO 3.3V 6SMD | 3202 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si513 | Active | Crystal | XO (Standard) | 27MHz, 108MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 23mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 513FCB000582BAGRXTAL OSC XO 2.5V 6SMD | 3811 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si513 | Active | Crystal | XO (Standard) | 115MHz, 120MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 23mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 513NCA000407BAGRXTAL OSC XO 3.3V 6SMD | 3450 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si513 | Active | Crystal | XO (Standard) | 12.352MHz, 16.384MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512BAA001112BAGRXTAL OSCILLATOR | 3817 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 50MHz, 156.25MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 23mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512NCC001083BAGRXTAL OSCILLATOR | 2734 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 400kHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 513NCA001088BAGRXTAL OSCILLATOR | 2220 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si513 | Active | Crystal | XO (Standard) | 8.192MHz, 12.352MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512BAA000132CAGRDIFFERENTIAL/SINGLE-ENDED; DUAL | 2897 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 148.35MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 23mA | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.043 (1.10mm) | 
|   | 512BBA000132BAGXTAL OSC XO 3.3V 6SMD | 3824 | Add To CartInquiry Now |   Datasheet | Strip | Si512 | Active | Crystal | XO (Standard) | 148.35MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C | 23mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 513BBB000126BAGXTAL OSC XO 3.3V 6SMD | 2431 | Add To CartInquiry Now |   Datasheet | Strip | Si513 | Active | Crystal | XO (Standard) | 125MHz, 155.52MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C | 23mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 513JBD000439BAGXTAL OSC XO 1.8V 6SMD | 2684 | Add To CartInquiry Now |   Datasheet | Strip | Si513 | Active | Crystal | XO (Standard) | 100MHz, 156.25MHz | - | - | - | Enable/Disable | LVDS | 1.8V | ±25ppm | -40°C ~ 85°C | 23mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512CBA000174AAGRXTAL OSC XO 3.3V 6SMD | 2126 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 45.1584MHz, 49.152MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | 26mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 512CBA000230AAGRXTAL OSC XO 3.3V 6SMD | 2579 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 22.5792MHz, 24.576MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | 26mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 512CBA000631AAGRXTAL OSC XO 3.3V 6SMD | 2518 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 36MHz, 37.125MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | 26mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 512CBB000758AAGRXTAL OSC XO 3.3V 6SMD | 2852 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 27.143MHz, 27.147MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | 26mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
Tel