| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableConnectors | NumberofPositions | ConnectorType | Gender | FasteningType | Features | CableType | Usage | Length | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9SR-BD5-ABD-3.00100G QSFP28 TO 2X QSFP28 DAC | 119 | Add To CartInquiry Now | Bulk | 9S | Active | QSFP28 to QSFP28 (2) | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Pull Tab | Flat, Twin Axial | External | 9.84' (3.00m) | Black | |
|   | 9SR-AD5-ABC-3.00100G QSFP28 TO 4X SFP28 DAC | 3838 | Add To CartInquiry Now | Bulk | 9S | Active | QSFP28, SFP28 (4) | 20 (4), 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Pull Tab | Flat, Twin Axial | External | 9.84' (3.00m) | Black | |
|   | 9QH6-114-22-3.00CABLE QSFP28 M-M 3M | 108 | Add To CartInquiry Now |   Datasheet | Bulk | 9Q | Active | QSFP28 | 38 | Plug to Plug | Male to Male | Latch Lock | Pull Tab | Flat, Twin Axial | External | 9.84' (3.00m) | Black | 
|   | 2010691004CDFP 16X, 25G, 30 AWG, 2.5M | 2843 | Add To CartInquiry Now |   Datasheet | Bag | zCD 201069 | Active | CDFP | 120 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Round, Twin Axial | - | 8.20' (2.50m) | Black | 
|   | 5602-44-0142A-100CABLE SATA F-F 102MM | 442 | Add To CartInquiry Now |   Datasheet | Bulk | 5602 | Active | SATA | 7 | Receptacle to Receptacle | Female to Female | Latch Lock | - | Flat, Twin Axial | Internal | 0.335' (102.00mm, 4.106) | Silver | 
|   | 5602-44-0142A-400CABLE SATA F-F 4M | 695 | Add To CartInquiry Now |   Datasheet | Bulk | 5602 | Active | SATA | 7 | Receptacle to Receptacle | Female to Female | Latch Lock | - | Flat, Twin Axial | Internal | 13.12' (4.00m) | Silver | 
|   | FCF8-10-01-L-03.00-SFCF8 CABLE ASSEMBLY | 109 | Add To CartInquiry Now | Bag | FCF8 | Active | - | 10 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Flat, Twin Axial | Internal | 0.250' (76.20mm, 3.000) | Blue | |
|   | 8ES8-1DF21-0.75CABLE SLIMLINE SAS M-M 750MM | 3271 | Add To CartInquiry Now |   Datasheet | Box | 8ES8 | Obsolete | Slimline SAS | 74 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Flat, Twin Axial | Internal | 2.46' (750.00mm) | Silver | 
|   | SF-100GLB0W00-0DBCABLE QSFP28 M-CABLE | 103 | Add To CartInquiry Now | Bag | - | Active | QSFP28 | 38 | Plug to Cable | Male to Cable | Latch Lock, Push-Pull | - | - | Ethernet | - | Silver | |
|   | 8KC5-0742-0500CABLE ASSY PCIEX16 M-M 500MM 1=1 | 127 | Add To CartInquiry Now |   Datasheet | Bulk | 8KXX | Active | PCIe x16 | 164 | Card Edge to Card Edge | Male to Male | - | Extender | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Silver | 
|   | 8KC3-0726-0250CABLE ASSY PCIEX16 F-M 250MM 1=1 | 3204 | Add To CartInquiry Now |   Datasheet | Bulk | 8KXX | Active | PCIe x16 | 164 | Receptacle to Card Edge | Female to Male | - | Extender | Flat, Twin Axial | Internal | 0.820' (250.00mm, 9.843) | Silver | 
|   | 8KCE-0953-250=ASSYASSY/PCI EXTENDER GEN 4.0/0.25M | 178 | Add To CartInquiry Now |   Datasheet | Box | 8KCE | Active | PCIe x16 | 164 | Receptacle to Card Edge | Female to Male | - | - | Flat, Twin Axial | Internal | 0.820' (250.00mm, 9.843) | Silver | 
|   | 1002971101CABLE ASSY ZQSFP+ M-M 1M | 255 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | zQSFP+ | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Pull Tab | Round | External | 3.28' (1.00m) | - | 
|   | 2015911005CABLE QSFP-QSFP M-M 500MM | 142 | Add To CartInquiry Now |   Datasheet | Bag | 201591 | Active | QSFP | 76 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Round, Twin Axial | Network | 1.64' (500.00mm) | Black | 
|   | 2015913015CABLE QSFP-QSFP M-M 1.5M | 3653 | Add To CartInquiry Now |   Datasheet | Bag | 201591 | Active | QSFP | 76 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Round, Twin Axial | Network | 4.92' (1.50m) | Black | 
|   | 0887505318CABLE SATA F-F 500MM | 2262 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SATA | 7 | Receptacle to Receptacle | Female to Female | Push-Pull | - | Flat | External | 1.64' (500.00mm) | Red | 
|   | 0685610020CABLE SATA PIGTAIL 1.5M | 2590 | Add To CartInquiry Now |   Datasheet | Bag | 68561 | Obsolete | SATA | 15, 4 | Receptacle to Individual Wires | Female to Pigtail | Latch Lock | - | Individual | Internal | 4.92' (1.50m) | Multiple | 
|  | 5602-21-0000-500CABLE SATA F-F 500MM | 3700 | Add To CartInquiry Now |   Datasheet | Tray | 5602 | Obsolete | SATA | 7 | Receptacle to Receptacle, Right Angle | Female to Female | Push-Pull | - | Flat | External | 1.64' (500.00mm) | Blue | 
|   | 0887577810CABLE SATA PIGTAIL 1.5M | 241 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | SATA | 15, 5 | Receptacle to Individual Wires | Female to Pigtail | Push-Pull | - | Individual | Internal, Power Cable | 4.92' (1.50m) | - | 
|   | P950-18ICABLE ASSY ESATA M-M 457.2MM | 123 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | eSATA | 7 | Plug to Plug | Male to Male | Push-Pull | - | Flat | External | 1.50' (457.20mm) | Blue | 
Tel