| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S-8235AAE-TCT1UIC BATT PROT LI-ION 3-5C 16TSSOP | 3458 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, S-8235A | Active | Battery Protection | Lithium Ion | 3 ~ 5 | - | Serial | -40°C ~ 85°C (TA) | Surface Mount | 
|   | UCC3958PWP-3IC BATT PROT LI-ION 1CL 24HTSSOP | 178 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|   | ISL9216IRZIC BATT PROT LI-ION 8-12CL 32QFN | 517 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 8 ~ 12 | Over Current, Short Circuit | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ27505YZGT-J1IC BATT FUEL GAUGE LIION 12DSBGA | 250 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Impedance Track™ | Not For New Designs | Battery Monitor | Lithium Ion | 1 | - | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ27425YZFT-G2AIC FUEL GAUGE LI-ION 1CL 15DSBGA | 200 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Impedance Track™ | Active | Battery Monitor | Lithium Ion | 1 | - | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC4067EDE#TRPBFIC BATT MFUNC LI-ION 1CELL 12DFN | 751 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Function Controller | Lithium Ion/Polymer | 1 | Over Voltage | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|  | BQ76PL102RGTRIC BATT MFUNC LI-ION 1-2CL 16QFN | 391 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PowerLAN™, PowerPump™ | Active | Multi-Function Controller | Lithium Ion | 1 ~ 2 | Under Voltage | SMBus | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-8245AAA-FGT1UIC BATT PROT LI-ION 3-5CL 24SSOP | 3285 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-8245A | Active | Battery Protection | Lithium Ion | 3 ~ 5 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ27425YZFT-G2BIC FUEL GAUGE LI-ION 1C 15DSBGA | 124 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Impedance Track™ | Active | Battery Monitor | Lithium Ion | 1 | - | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS650243RHBTIC BAT PWR MGMT LI-ION 1C 32VQFN | 100 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Power Management | Lithium Ion/Polymer | 1 | Over Temperature, Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS65012RGZTIC BATT MFUNC LI-ION 1CEL 48VQFN | 248 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Function Controller | Lithium Ion/Polymer | 1 | - | I²C, USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ISL94208IRZIC BAT PWR MGT LI-ION 4-6C 32QFN | 127 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Management | Lithium Ion | 4 ~ 6 | Over Current, Over Temperature, Short Circuit | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ34Z110PWRIC FUEL GAUGE LEAD ACID 14TSSOP | 767 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Impedance Track™ | Active | Battery Monitor | Lead Acid | - | - | HDQ, I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ40Z50RSMR-R1IC BATT MFUNC LI-ION 1-4C 32VQFN | 2049 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Impedance Track™ | Not For New Designs | Multi-Function Controller | Lithium Ion/Polymer | 1 ~ 4 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | SMBus | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ78350DBTRIC BATT MON MULTI 3-15C 30TSSOP | 955 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Battery Monitor | Multi-Chemistry | 3 ~ 15 | Over Current, Over Temperature, Over/Under Voltage | SMBus | -40°C ~ 85°C (TA) | Surface Mount | 
|  | BQ25700ARSNTIC BATT MON MULT-CHEM 1-4C 32QFN | 3703 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Monitor | Multi-Chemistry | 1 ~ 4 | Over Current, Over Temperature, Over Voltage | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|  | BQ27200DRKRIC GAS GAUGE LI-ION 1CELL 10VSON | 2888 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | bqJUNIOR™ | Not For New Designs | Battery Monitor | Lithium Ion/Polymer | 1 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | BQ27510DRZR-G2IC BATT FUEL GAUGE LI-ION 12SON | 3333 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Impedance Track™ | Active | Battery Monitor | Lithium Ion | 1 | - | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC4067EDE#PBFIC BATT MFUNC LI-ION 1CELL 12DFN | 3999 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Multi-Function Controller | Lithium Ion/Polymer | 1 | Over Voltage | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ34110PWIC BATT MON MULTI 1-4C 14TSSOP | 3998 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Battery Monitor | Multi-Chemistry | 1 ~ 4 | - | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
Tel