| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FAN54151UCXIC BATT MONITOR 20WLCSP | 3372 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Battery Monitor | - | - | Over Current, Over Temperature, Over/Under Voltage | I²C | - | Surface Mount | 
|  | S-8232NBFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 2939 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NLFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 2580 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NMFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 2081 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NNFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 2664 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NOFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 3077 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NPFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 3395 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NQFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 3745 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NRFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 2537 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NSFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 3450 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NTFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 3642 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NUFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 3857 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NWFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 2362 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NXFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 2235 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NYFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 2093 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232NZFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 3758 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232PAFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 2511 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232PBFT-T2-SIC BATT PROT LI-ION 2CELL 8TSSOP | 3282 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-8232PCFT-T2-GIC BATT PROT LI-ION 2CELL 8TSSOP | 2878 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 2 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-8233ANFT-TB-GIC BATT PROT LI-ION 3CEL 16TSSOP | 2543 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Protection | Lithium Ion/Polymer | 3 | Over Current, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
Tel