| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | Configuration | Interface | DigitsorCharacters | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD74HCT4543EIC DRVR 7 SEGMENT 1 DIGIT 16DIP | 278 | Add To CartInquiry Now |   Datasheet | Tube | 74HCT | Active | LED | 7 Segment | BCD | 1 Digit | 8 µA | 4.5V ~ 5.5V | -55°C ~ 125°C | Through Hole | 
|   | MM5483V/NOPBIC DRVR 7 SEG 4 1/2 DIGIT 44PLCC | 100 | Add To CartInquiry Now |   Datasheet | Tube | COPS™ | Active | LCD | 7 Segment + DP, Alphanumeric and Bar Graph | Serial | 4.5 Digits | - | 3V ~ 10V | -40°C ~ 85°C | Surface Mount | 
|   | HV518PJ-GIC DRVR DISPLAY 32CH 80V 44PLCC | 3152 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Vacuum Fluorescent (VF) | - | Serial | - | 10 mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TC7117CPLIC DRVR 7 SEG 3 1/2 DIGIT 40DIP | 3850 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LED | 7 Segment | - | A/D 3.5 Digits | 800 µA | 5V | 0°C ~ 70°C | Through Hole | 
|   | TC7116CKWIC DRVR 7 SEG 3 1/2 DIGIT 44MQFP | 3627 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LCD | 7 Segment | - | A/D 3.5 Digits | 800 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | TC7107ACPLIC DRVR 7 SEG 3 1/2 DIGIT 40DIP | 3757 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LED | 7 Segment | - | A/D 3.5 Digits | 800 µA | 5V | 0°C ~ 70°C | Through Hole | 
|   | TC7116CPLIC DRVR 7 SEG 3 1/2 DIGIT 40DIP | 2582 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LCD | 7 Segment | - | A/D 3.5 Digits | 800 µA | 9V | 0°C ~ 70°C | Through Hole | 
|   | TC7116CLWIC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 3278 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LCD | 7 Segment | - | A/D 3.5 Digits | 800 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | HV518P-GIC DISPLAY DRIVER 32CH 80V 40DIP | 2457 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Vacuum Fluorescent (VF) | - | Serial | - | 10 mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | TC14433COGIC DRVR 7 SEG 3 1/2 DIGIT 24SOIC | 3960 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LED | 7 Segment | BCD | A/D 3.5 Digits | 1.8 mA | 4.5V ~ 8V | 0°C ~ 70°C | Surface Mount | 
|   | ICM7211AIPL+IC DRVR 7 SEGMENT 4 DIGIT 40DIP | 3458 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LCD | 7 Segment | BCD | 4 Digits | 10 µA | 3V ~ 6V | -20°C ~ 85°C | Through Hole | 
|   | ICM7218BIQI+IC DRVR 7 SEGMNT 8 DIGIT 28PLCC | 3841 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LED | 7 Segment | Serial | 8 Digits | 250 µA | 2V ~ 6V | -20°C ~ 85°C | Surface Mount | 
|   | TLC7135CDWIC DRVR 4 1/2 DIGIT 28SOIC | 3410 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LED, LCD | - | BCD | A/D 4.5 Digits | 1 mA | 4V ~ 6V | 0°C ~ 70°C | Surface Mount | 
|  | CD4543BMIC DRVR 7 SEGMENT 1 DIGIT 16SOIC | 575 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LCD | 7 Segment | BCD | 1 Digit | 40 nA | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|   | MAX7231BFIPL+IC DRVR 7 SEGMENT 8 DIGIT 40DIP | 3024 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LCD | 7 Segment + 2 Annunciators | Parallel | 8 Digits | 30 µA | 4.5V ~ 5.5V | -20°C ~ 85°C | Through Hole | 
|   | MAX136CMH+DIC DRVR 7 SEG 3 1/2 DIGIT 44MQFP | 2310 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LCD | 7 Segment | - | A/D 3.5 Digits | 80 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | MAX1494CCJ+IC DRVR 7 SEG 4 1/2 DIGIT 32LQFP | 2651 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LCD | 7 Segment + 2 Annunciators | Serial | A/D 4.5 Digits | 960 µA | 2.7V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | TC7126ACKWIC DRVR 7 SEG 3 1/2 DIGIT 44MQFP | 2854 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LCD | 7 Segment | - | A/D 3.5 Digits | 55 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | MAX6960AMH+DIC DRVR MATRIX 8X8 44MQFP | 2538 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LED | 8 x 8 (Matrix) | 4-Wire Serial | Any Digit Type | 7.5 mA | 2.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | TC7129CKWIC DRVR 7 SEG 4 1/2 DIGIT 44QFP | 3821 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | LCD | 7 Segment | - | A/D 4.5 Digits | 800 µA | 6V ~ 12V | 0°C ~ 70°C | Surface Mount | 
Tel