| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | OutputConfiguration | Applications | Interface | LoadType | Technology | RdsOn(Typ) | Current-Output/Channel | Current-PeakOutput | Voltage-Supply | Voltage-Load | OperatingTemperature | Features | FaultProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CSD95491Q5MC20V N CH MOSFET | 2680 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NexFET™ | Active | Half Bridge (3) | Synchronous Buck Converters | PWM | Inductive, Capacitive | Power MOSFET | - | 60A | 90A | 4.5V ~ 5.5V | 4.5V ~ 16V | -40°C ~ 125°C (TJ) | Bootstrap Circuit | Shoot-Through | Surface Mount | 
|   | BA5947FM-E2IC BRIDGE DRIVER PAR 28HSOP | 3586 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Half Bridge (8) | DC Motors, General Purpose | Logic | Inductive | Bipolar | - | 13mA | - | 6V ~ 13.2V | 4.4V ~ 5.6V | -35°C ~ 85°C (TA) | - | Over Temperature | Surface Mount | 
| ~~18.jpg)  | MP86963DUT-LF-ZIC HALF-BRIDGE PWM TQFN | 3888 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Intelli-Phase™ | Last Time Buy | Half Bridge | General Purpose | PWM | Inductive | Power MOSFET | - | 20A | - | 4.5V ~ 5.5V | 4.5V ~ 21V | -40°C ~ 85°C (TA) | Bootstrap Circuit, Diode Emulation | - | Surface Mount | 
|   | DRV8955PPWPRIC MOTOR DRIVER | 2684 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Half Bridge (4) | DC Motors, Solenoids, Stepper Motors | Analog, Logic, PWM | Inductive, Capacitive, Resistive | NMOS, Power MOSFET | 165mOhm | 10A | 10A | 4.5V ~ 48V | 4.5V ~ 48V | -40°C ~ 125°C | Charge Pump | Over Current, Over Voltage, UVLO | Surface Mount | |
|   | CSD95481RWJPOWERSTAGE | 3755 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NexFET™ | Active | Half Bridge (3) | Synchronous Buck Converters | PWM | Inductive, Capacitive | Power MOSFET | - | 60A | 90A | 4.5V ~ 5.5V | 4.5V ~ 16V | -40°C ~ 125°C (TJ) | Bootstrap Circuit | Shoot-Through | Surface Mount | 
|   | FDMF6840CMODULE DRMOS 40QFN | 2501 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Half Bridge | Synchronous Buck Converters | PWM | Inductive | DrMOS | 1Ohm LS, 1Ohm HS | 50A | - | 4.5V ~ 5.5V | 3V ~ 16V | -40°C ~ 150°C (TJ) | Bootstrap Circuit, Status Flag | Over Temperature, Shoot-Through, UVLO | Surface Mount | 
|  | MP86933GQT-P16V, INTELLI-PHASE SOLUTION IN A | 2723 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Intelli-Phase™ | Active | Half Bridge | General Purpose | Analog, Logic, PWM | Inductive, Capacitive | DrMOS | - | 12A | - | 4.5V ~ 16V | 4.5V ~ 16V | -40°C ~ 125°C (TJ) | Bootstrap Circuit, Diode Emulation | Current Limiting, Over Temperature | Surface Mount | 
|   | IRSM807-045MHIC MOTOR DRIVER 500V | 2349 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Half Bridge | AC Motors | Logic | Inductive | UMOS | 1.5Ohm | 4A | 35A | 12V ~ 16.5V | 400V (Max) | -40°C ~ 150°C (TJ) | Bootstrap Circuit | UVLO | Surface Mount | 
|   | IRSM807-045MHTRIC MOTOR DRIVER 500V | 3577 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Half Bridge | AC Motors | Logic | Inductive | UMOS | 1.5Ohm | 4A | 35A | 12V ~ 16.5V | 400V (Max) | -40°C ~ 150°C (TJ) | Bootstrap Circuit | UVLO | Surface Mount | 
|   | MP8046DF-LF-PIC HALF BRIDGE DVR 5A 28V 20TSSO | 2838 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Half Bridge (2) | General Purpose | PWM | Inductive | Power MOSFET | 165mOhm | - | 5A | 7.5V ~ 28V | 7.5V ~ 28V | -40°C ~ 125°C (TJ) | Status Flag | Current Limiting, Over Temperature, UVLO | Surface Mount | 
|   | BA5937AFP-E2IC MOTOR DRIVER PAR 28-HSOP | 3461 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Half Bridge (8) | DC Motors, General Purpose | Logic | Inductive | Bipolar | - | - | - | 4.3V ~ 13.2V | 4.3V ~ 13.2V | -35°C ~ 85°C (TA) | - | Over Temperature | Surface Mount | 
| _-_-34.jpg)  | MP86884-3DQKT-LF-ZIC HALF-BRIDGE PWM TQFN | 2789 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Intelli-Phase™ | Not For New Designs | Half Bridge | General Purpose | PWM | Inductive | Power MOSFET | - | 55A | - | 4.5V ~ 5.5V | 4.5V ~ 14V | -40°C ~ 125°C (TJ) | - | Current Limiting | Surface Mount | 
| _-_-34.jpg)  | MP86884DQKTE-LF-ZIC HALF-BRIDGE PWM TQFN | 3561 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Intelli-Phase™ | Not For New Designs | Half Bridge | General Purpose | PWM | Inductive | Power MOSFET | - | 55A | - | 4.5V ~ 5.5V | 4.5V ~ 14V | -40°C ~ 125°C (TJ) | - | Current Limiting | Surface Mount | 
| _-_-34.jpg)  | MP86884DQKT-LF-ZIC HALF-BRIDGE PWM TQFN | 3437 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Intelli-Phase™ | Not For New Designs | Half Bridge | General Purpose | PWM | Inductive | Power MOSFET | - | 55A | - | 4.5V ~ 5.5V | 4.5V ~ 14V | -40°C ~ 125°C (TJ) | - | Current Limiting | Surface Mount | 
|   | FDMF6840C-F013DRMOS MODULE | 2503 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Half Bridge | Synchronous Buck Converters | PWM | Inductive | DrMOS | 1Ohm LS + HS | 50A | - | 4.5V ~ 5.5V | 3V ~ 16V | -40°C ~ 150°C (TJ) | Bootstrap Circuit, Status Flag | Over Temperature, Shoot-Through, UVLO | Surface Mount | 
|   | CSD95378BQ5MCIC SYNC BUCK NEXFET 12SON | 2202 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NexFET™ | Active | Half Bridge | Synchronous Buck Converters | PWM | Inductive | Power MOSFET | - | 60A | 90A | 4.5V ~ 5.5V | 4.5V ~ 16V | -55°C ~ 150°C (TJ) | Bootstrap Circuit, Status Flag | Current Limiting, Over Temperature, Shoot-Through, Short Circuit, UVLO | Surface Mount | 
|   | BA5929FP-E2IC BRIDGE DRIVER PAR 25HSOP | 3504 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Half Bridge (6) | DC Motors, General Purpose | Logic | Inductive | Bipolar | - | - | - | 4.3V ~ 13.2V | 9.5V | -35°C ~ 85°C (TA) | - | Over Temperature | Surface Mount | 
|   | BD7790KVT-E2IC MOTOR DRIVER PAR 48TQFP | 2912 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Half Bridge (15) | DC Motors, General Purpose | Logic | Inductive | Power MOSFET | - | 3A | - | 4V ~ 5.5V | 4V ~ 5.5V | -30°C ~ 150°C (TJ) | - | Over Temperature | Surface Mount | 
|   | FDMF8811100V SMART POWER STAGE | 2050 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PowerTrench® | Active | Half Bridge | DC-DC Converters | PWM | Inductive | Power MOSFET | - | 20A | 4A | 8V ~ 14V | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 
|   | CSD95485RWJSYNCHRONOUS BUCK | 3513 | Add To CartInquiry Now | Tape & Reel (TR) | NexFET™ | Active | Half Bridge | DC-DC Converters, Synchronous Buck Converter | Logic, PWM | Inductive, Capacitive, Resistive | Power MOSFET | - | 75A | 105A | 4.5V ~ 5.5V | 5.5V (Max) | -40°C ~ 125°C (TJ) | Bootstrap Circuit, Diode Emulation | Shoot-Through | Surface Mount | 
Tel