| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU4332F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 3400 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 3.2V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4333F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 3664 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 3.3V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4335F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 2123 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 3.5V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4336F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 3623 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 3.6V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4337F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 3747 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 3.7V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4339F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 3867 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 3.9V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4340F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 2092 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4341F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 2860 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.1V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4342F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 2025 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.2V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4343F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 3544 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.3V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4345F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 3645 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.5V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4346F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 3593 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4347F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 3028 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.7V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4348F-TRIC SUPERVISOR 1 CHANNEL 4SOP | 2364 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.8V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BU4248F-TRIC DETECTOR VOLT 4.8V ODRN 4SOP | 2915 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 4.8V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BD4719G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2733 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BD47xx | Active | Voltage Detector | 1 | 1.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 75°C (TA) | Surface Mount | 
|   | BD4721G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2575 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BD47xx | Active | Voltage Detector | 1 | 2.1V | Open Drain or Open Collector | Active Low | - | -40°C ~ 75°C (TA) | Surface Mount | 
|   | BD4722G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2675 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD47xx | Active | Voltage Detector | 1 | 2.2V | Open Drain or Open Collector | Active Low | - | -40°C ~ 75°C (TA) | Surface Mount | 
|   | BD4724G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3651 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BD47xx | Active | Voltage Detector | 1 | 2.4V | Open Drain or Open Collector | Active Low | - | -40°C ~ 75°C (TA) | Surface Mount | 
|   | BD4732G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2228 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BD47xx | Active | Voltage Detector | 1 | 3.2V | Open Drain or Open Collector | Active Low | - | -40°C ~ 75°C (TA) | Surface Mount | 
Tel