| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AZ432BNTR-E1IC VREF SHUNT ADJ 1% SOT23 | 3011 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Shunt | Adjustable | 1.25V | 18 V | 100 mA | ±1% | 20ppm/°C Typical | - | - | - | - | 80 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | KA431DTFIC VREF SHUNT ADJ 2% 8SOIC | 2040 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±2% | 50ppm/°C Typical | - | - | - | - | 1 mA | -25°C ~ 85°C (TA) | Surface Mount | 
|   | LM431ACMXIC VREF SHUNT ADJ 2% 8SOIC | 3168 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±2% | 50ppm/°C Typical | - | - | - | - | 1 mA | -25°C ~ 85°C (TA) | Surface Mount | 
|   | LM431BCMXIC VREF SHUNT ADJ 1% 8SOIC | 3720 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 1 mA | -25°C ~ 85°C (TA) | Surface Mount | 
|  | REF3025AIDBZRG4IC VREF SERIES 0.2% SOT23-3 | 3094 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Discontinued at Mosen | Series | Fixed | 2.5V | - | 25 mA | ±0.2% | 75ppm/°C | 28µVp-p | 80µVrms | 2.55V ~ 5.5V | 50µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TS6001AIG325IC VREF SERIES 0.08% SOT23-3 | 2312 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.08% | 10ppm/°C | 50µVp-p | 75µVrmp | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS6001AIG325TIC VREF SERIES 0.08% SOT23-3 | 2277 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.08% | 10ppm/°C | 50µVp-p | 75µVrmp | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS6001BIG325IC VREF SERIES 0.16% SOT23-3 | 2447 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.16% | 15ppm/°C | 50µVp-p | 75µVrmp | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS6001BIG325TIC VREF SERIES 0.16% SOT23-3 | 3406 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.16% | 15ppm/°C | 50µVp-p | 75µVrmp | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TSM6025AEUR+IC VREF SERIES 0.2% SOT23-3 | 3689 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.2% | 20ppm/°C | 50µVp-p | 125µVrms | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TSM6025AEUR+TIC VREF SERIES 0.2% SOT23-3 | 2229 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.2% | 20ppm/°C | 50µVp-p | 125µVrms | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TSM6025BEUR+IC VREF SERIES 0.4% SOT23-3 | 2075 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.4% | 30ppm/°C | 50µVp-p | 125µVrms | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TSM6025BEUR+TIC VREF SERIES 0.4% SOT23-3 | 3687 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.4% | 30ppm/°C | 50µVp-p | 125µVrms | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | NCP431AVLPGIC VREF SHUNT ADJ 1% TO92 | 2411 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Obsolete | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 60 µA | -40°C ~ 125°C (TA) | Through Hole | 
|   | ADR02BUJZ-R2IC VREF SERIES 0.06% TSOT5 | 2211 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | Series | Fixed | 5V | - | 10 mA | ±0.06% | 9ppm/°C | 10µVp-p | - | 7V ~ 36V | 1mA | - | -40°C ~ 125°C (TA) | Surface Mount | |
|   | ADR130AUJZ-R2IC VREF SERIES 0.7% TSOT6 | 3994 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | Series | Programmable | 0.5V, 1V | - | 4 mA | ±0.7% | 50ppm/°C | 3µVp-p, 6µVp-p | - | 2V ~ 18V | 150µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADR5041BKSZ-R2IC VREF SHUNT 0.1% SC70-3 | 3337 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | ADR504 | Discontinued at Mosen | Shunt | Fixed | 2.5V | - | 15 mA | ±0.1% | 75ppm/°C | 3.2µVrms | 150µVrms | - | - | 60 µA | -40°C ~ 125°C (TA) | Surface Mount | |
|   | AD780AR-REEL7IC VREF SERIES 0.2%/0.17% 8SOIC | 2701 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | Series, Shunt | Programmable | ±2.5V, ±3V | - | 10 mA | ±0.2%, ±0.17% | 7ppm/°C | 4µVp-p | - | 4V ~ 36V | 1mA | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | |
|   | AD586AR-REELIC VREF SERIES 0.1% 8SOIC | 2141 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Series | Fixed | 5V | - | 10 mA | ±0.1% | 15ppm/°C | 4µVp-p | - | 10.8V ~ 36V | 3mA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AD780BR-REEL7IC VREF SERIES 0.04%/0.03% 8SOIC | 3497 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Series, Shunt | Programmable | ±2.5V, ±3V | - | 10 mA | ±0.04%, ±0.03% | 3ppm/°C | 4µVp-p | - | 4V ~ 36V | 1mA | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
Tel