| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P515C19BL3CORD 14AWG NEMA5-15P - IEC320 3' | 3405 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C19 | 3 | SJT | 14 AWG | - | 3.00' (914.4mm) | cUL, UL | Canada, United States | Black | 125VAC | 15A | 60°C | |
|   | P515C19BL6CORD 14AWG NEMA5-15P - IEC320 6' | 3678 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C19 | 3 | SJT | 14 AWG | - | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 15A | 60°C | |
|   | P520C19BL1.5CORD 14AWG 5-20P - 320-C19 1.50' | 2176 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-20P | IEC 320-C19 | 3 | SJT | 14 AWG | - | 1.50' (457.2mm) | cUL, UL | Canada, United States | Black | 125VAC | 15A | 60°C | 
|   | P520C19BL3CORD 14AWG NEMA5-20P - IEC320 3' | 3844 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-20P | IEC 320-C19 | 3 | SJT | 14 AWG | - | 3.00' (914.4mm) | cUL, UL | Canada, United States | Black | 125VAC | 15A | 60°C | |
|   | P520C19BL6CORD 14AWG NEMA5-20P - IEC320 6' | 2693 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-20P | IEC 320-C19 | 3 | SJT | 14 AWG | - | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 15A | 60°C | 
|   | P620C19BL1.5CORD 12AWG 6-20P - 320-C19 1.50' | 3932 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | NEMA 6-20P | IEC 320-C19 | 3 | SJT | 12 AWG | - | 1.50' (457.2mm) | cUL, UL | Canada, United States | Black | 250VAC | 20A | 60°C | 
|   | P620C19BL3CORD 12AWG NEMA6-20P - IEC320 3' | 3582 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | NEMA 6-20P | IEC 320-C19 | 3 | SJT | 12 AWG | - | 3.00' (914.4mm) | cUL, UL | Canada, United States | Black | 250VAC | 20A | 60°C | |
|   | P620C19BL6CORD 12AWG NEMA6-20P - IEC320 6' | 2115 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | NEMA 6-20P | IEC 320-C19 | 3 | SJT | 12 AWG | - | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 250VAC | 20A | 60°C | |
|   | PC14C13BL1.5CORD 18AWG IEC320C14 - C13 1.5' | 3830 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F3G1.0, SJTW | 18 AWG | - | 1.50' (457.2mm) | CE, cUL, UL | Canada, Europe, United States | Black | 250VAC | 10A | 105°C | |
|   | PC14C13BL10CORD 18AWG IEC 320-C14 - C13 10' | 2802 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F3G1.0, SJTW | 18 AWG | - | 10.00' (3.05m) | CE, cUL, UL | Canada, Europe, United States | Black | 250VAC | 10A | 105°C | |
|   | PC14C13BL2CORD 18AWG IEC320C14 - 320C13 2' | 2520 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F3G1.0, SJTW | 18 AWG | - | 2.00' (609.6mm) | CE, cUL, UL | Canada, Europe, United States | Black | 250VAC | 10A | 105°C | |
|   | PC14C13BL3CORD 18AWG IEC320C14 - 320C13 3' | 2195 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F3G1.0, SJTW | 18 AWG | - | 3.00' (914.4mm) | CE, cUL, UL | Canada, Europe, United States | Black | 250VAC | 10A | 105°C | |
|   | PC14C13BL4CORD 18AWG IEC320C14 - 320C13 4' | 3414 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F3G1.0, SJTW | 18 AWG | - | 4.00' (1.22m) | CE, cUL, UL | Canada, Europe, United States | Black | 250VAC | 10A | 105°C | |
|   | PC14C13BL5-XCORD 18AWG IEC320C14 - 320C13 5' | 2486 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F3G1.0, SJTW | 18 AWG | - | 5.00' (1.52m) | CE, cUL, UL | Canada, Europe, United States | Black | 250VAC | 10A | 105°C | 
|   | PC14C13BL6.5CORD 18AWG IEC320C14 - C13 6.5' | 2186 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F3G1.0, SJTW | 18 AWG | - | 6.50' (1.98m) | CE, cUL, UL | Canada, Europe, United States | Black | 250VAC | 10A | 105°C | |
|   | LPCB22CORD 15AWG IEC320C20 - 320C19 3' | 3472 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C20 | IEC 320-C19 | 3 | H05VV-F, SJT | 15 AWG | Unshielded | 3.00' (914.4mm) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Gray | 250V | 16A | 105°C | 
|   | LPCB24CORD 15AWG IEC320C20 - 320C19 6' | 2803 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C20 | IEC 320-C19 | 3 | H05VV-F, SJT | 15 AWG | Unshielded | 6.00' (1.83m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Gray | 250V | 16A | 105°C | 
|   | NPCA05CORD 18AWG IEC 320-C14 - C13 10' | 3597 | Add To CartInquiry Now | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 18 AWG | Unshielded | 10.00' (3.05m) | CCC, CE, cULus, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | Red | 250V | 10A | 105°C | |
|   | NPCA10CORD 18AWG IEC 320-C14 - C13 10' | 3579 | Add To CartInquiry Now | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 18 AWG | Unshielded | 10.00' (3.05m) | CCC, CE, cULus, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | Blue | 250V | 10A | 105°C | |
|   | NPCA12CORD 18AWG IEC320C14 - 320C13 3' | 3102 | Add To CartInquiry Now | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 18 AWG | Unshielded | 3.00' (914.4mm) | CCC, CE, cULus, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | Black | 250V | 10A | 105°C | 
Tel