| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | Configuration | Voltage-RatedDC | Voltage-RatedAC | Voltage-RatedAC(PhasetoGround/Neutral) | Voltage-RatedAC(PhasetoPhase) | Current | Frequency-Operating | Applications | ApprovalAgency | OperatingTemperature | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 084M.00302.00-RSIFILTERED PWR ENTRY MODULES WITH | 2364 | Add To CartInquiry Now |   Datasheet | Box | 084 | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 3 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 85°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | 084.00101.00-RSFILTERED PWR ENTRY MODULES WITH | 3811 | Add To CartInquiry Now |   Datasheet | Box | 84 | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 1 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 85°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | 084.00101.00-RSIFILTERED PWR ENTRY MODULES WITH | 3966 | Add To CartInquiry Now |   Datasheet | Box | 84 | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 1 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 85°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | 084.00101.00-LSFILTERED PWR ENTRY MODULES WITH | 2394 | Add To CartInquiry Now |   Datasheet | Box | 84 | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 1 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 85°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | 084M.00601.00-RSIFILTERED PWR ENTRY MODULES WITH | 2072 | Add To CartInquiry Now |   Datasheet | Box | 084 | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 6 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 85°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | 084M.00601.00-LSFILTERED PWR ENTRY MODULES WITH | 3177 | Add To CartInquiry Now |   Datasheet | Box | 084 | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 6 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 85°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | 084M.00601.00-RSFILTERED PWR ENTRY MODULES WITH | 3670 | Add To CartInquiry Now |   Datasheet | Box | 084 | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 6 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 85°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | 082SM.00300.00SNAP-IN SNGL STAGE FILTERED PWR | 2820 | Add To CartInquiry Now |   Datasheet | Box | 082S | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 3 A | 50/60Hz | General Purpose | CE, cETLus, SEMKO | -25°C ~ 40°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | RCS1A-6VTRANS FILTER, 130VAC, 0.47MFD, 2 | 2070 | Add To CartInquiry Now | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS2A-6VTRANS FILTER, 250VAC, 0.47MFD, 2 | 2340 | Add To CartInquiry Now | Bulk | - | Active | Single Phase | - | - | 240V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RP120-10-.47-QDMEDIUM - HIGH PERF SNGL STAGE PW | 3088 | Add To CartInquiry Now |   Datasheet | Box | RP120 | Active | Single Phase | Single Stage | - | 250V | - | - | 10 A | 50/60Hz | General Purpose | CE, cURus, SEMKO | -25°C ~ 100°C | Chassis Mount | Quick Connect | 
|   | 082S.01000.00SNAP-IN SNGL STAGE FILTERED PWR | 2981 | Add To CartInquiry Now |   Datasheet | Box | 082S | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 10 A | 50/60Hz | General Purpose | CE, cETLus, SEMKO | -25°C ~ 40°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | 082S.00100.00SNAP-IN SNGL STAGE FILTERED PWR | 3641 | Add To CartInquiry Now |   Datasheet | Box | 082S | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 1 A | 50/60Hz | General Purpose | CE, cETLus, SEMKO | -25°C ~ 40°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | 084.00301.00-RSFILTERED PWR ENTRY MODULES WITH | 3260 | Add To CartInquiry Now |   Datasheet | Box | 84 | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 3 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 85°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | 084.00301.00-LSFILTERED PWR ENTRY MODULES WITH | 3378 | Add To CartInquiry Now |   Datasheet | Box | 84 | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 3 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 85°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | 084.00301.00-RSIFILTERED PWR ENTRY MODULES WITH | 3109 | Add To CartInquiry Now |   Datasheet | Box | 84 | Active | Single Phase | Single Stage | - | 250V | - | 1.45 kV | 3 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 85°C | Chassis Mount | IEC 320-C14, Quick Connect | 
|   | RP210-10-0-QDCOMPACT DUAL STAGE PWR LINE FILT | 2998 | Add To CartInquiry Now |   Datasheet | Box | RP210 | Active | Single Phase | Two Stage | - | 250V | - | - | 10 A | 50/60Hz | General Purpose | CE, cURus, SEMKO | -25°C ~ 100°C | Chassis Mount | Quick Connect | 
|   | RP210-10-4.7-QDCOMPACT DUAL STAGE PWR LINE FILT | 2753 | Add To CartInquiry Now |   Datasheet | Box | RP210 | Active | Single Phase | Two Stage | - | 250V | - | - | 10 A | 50/60Hz | General Purpose | CE, cURus, SEMKO | -25°C ~ 100°C | Chassis Mount | Quick Connect | 
|   | RP105-6-4.7-WCOMPACT SINGLE PH SNGL STAGE PWR | 3413 | Add To CartInquiry Now |   Datasheet | Box | RP105 | Active | Single Phase | Single Stage | - | 250V | - | - | 6 A | 50/60Hz | General Purpose | CE, cURus, SEMKO | -25°C ~ 100°C | Chassis Mount | Wire Leads | 
|   | AMI-B11AW2-13-3-BLINE FILTER 250VAC 3A PCB | 2251 | Add To CartInquiry Now |   Datasheet | Box | AMI-B11AW | Active | Single Phase | Single Stage | - | 250V | - | - | 3 A | 50/60Hz | General Purpose | - | -10°C ~ 40°C | Through Hole | PC Pins | 
Tel