| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | PressureType | OperatingPressure | OutputType | Output | Accuracy | Voltage-Supply | PortSize | PortStyle | Features | TerminationStyle | MaximumPressure | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PX3AN1BH020BSAAXPX3 PRESSURE SENSOR - PACKARD CO | 3648 | Add To CartInquiry Now |   Datasheet | Cylinder, Threaded | Bulk | PX3 | Active | - | Sealed Gauge | 290.08PSI (2000kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±1% | 4.75V ~ 5.25V | Male - 1/4 (6.35mm) NPT | Threaded | Temperature Compensated | Connector | 1000.76PSI (6900kPa) | -30°C ~ 125°C | 
|   | PX3FF1BS030BSCHXPX3 PRESSURE TRANSDUCER; 2M FLAM | 3536 | Add To CartInquiry Now |   Datasheet | - | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PX3AM1BS004BAAAXPX3AM1BS004BAAAX | 3903 | Add To CartInquiry Now |   Datasheet | Cylinder, Threaded - M12 | Bulk | PX3 | Active | - | Absolute | 58.02PSI (400kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±1% | 4.75V ~ 5.25V | Male - M12 x 1.5 | Threaded | Temperature Compensated | Connector | 246.56PSI (1700kPa) | -40°C ~ 125°C | 
|   | PX3AM1BS150PSAAXPX3 PRESSURE SENSOR | 2571 | Add To CartInquiry Now |   Datasheet | Cylinder, Threaded - M12 | Bulk | PX3 | Active | - | Sealed Gauge | 150PSI (1034.21kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±1% | 4.75V ~ 5.25V | Male - M12 x 1.5 | Threaded | Temperature Compensated | Connector | 450PSI (3102.64kPa) | -40°C ~ 125°C | 
|   | SPTMV0300PG4W02PRESSURE-JZ STAINLESS | 3147 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PX3MT1BS700PSAAXPX3 PRESSURE SENSOR - XLPE CABLE | 2021 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TBFLPNS004BGUCVTBF 04 BAR SENSOR WITH NEW GEL R | 2663 | Add To CartInquiry Now | - | Bulk | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SPTMV1000PA5W02PRESSURE-JZ STAINLESS | 3254 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PX3AF1BS016BSDAXPX PRESSURE SENSOR | 2280 | Add To CartInquiry Now |   Datasheet | Cylinder, Threaded | Bulk | PX3 | Active | - | Sealed Gauge | 232.06PSI (1600kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±1% | 4.75V ~ 5.25V | Female - 7/16 (11.11mm) UNF Schrader | Threaded | Temperature Compensated | Connector | 464.12PSI (3200kPa) | -40°C ~ 125°C | 
|   | PX3MT1BS500PSAAXPX3 PRESSURE SENSOR - XLPE CABLE | 3640 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SPTMA0050PG5W02PRESSURE-JZ STAINLESS | 3357 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PX3AG1BS040BAAAXPX3 PRESSURE SENSOR | 3866 | Add To CartInquiry Now |   Datasheet | Cylinder, Threaded | Bulk | PX3 | Active | - | Absolute | 580.15PSI (4000kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±1% | 4.75V ~ 5.25V | Male - 1/4 (6.35mm) BSPP | Threaded | Temperature Compensated | Connector | 1000.76PSI (6900kPa) | -40°C ~ 125°C | 
|   | SLP004DJZ SILICON PRESSURE PRODUCTS | 3257 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PX2EG2XX070BACHXPX2 PRESSURE SENSOR | 2690 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PX2DG2XX150PSCHXHEAVYDUTY PRESSURE SENSOR | 3677 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PX3AN1BS100PSAAXPX3 PRESSURE SENSOR | 2314 | Add To CartInquiry Now |   Datasheet | Cylinder, Threaded | Bulk | PX3 | Active | - | Sealed Gauge | 100PSI (689.48kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±1% | 4.75V ~ 5.25V | Male - 1/4 (6.35mm) NPT | Threaded | Temperature Compensated | Connector | 450PSI (3102.64kPa) | -40°C ~ 125°C | 
|   | PX3AF1BH010BSCHXPX3 PRESSURE TRANSDUCER, METRIPA | 2541 | Add To CartInquiry Now |   Datasheet | Cylinder, Threaded | Bulk | PX3 | Active | - | Sealed Gauge | 145.04PSI (1000kPa) | Analog Current | 4 mA ~ 20 mA | ±1% | 8V ~ 30V | Female - 7/16 (11.11mm) UNF Schrader | Threaded | Temperature Compensated | Connector | 449.62PSI (3100kPa) | -30°C ~ 125°C | 
|   | PX3MF1BS050BSAAXPX3MF1BS050BSAAX | 3763 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PX2DF1XX040BSBGXPX2 PRESSURE SENSOR | 3190 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PX2EG2XX001BABGRPX PRESSURE SENSOR | 2661 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel