| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PV4F2Y0SS-311SWITCH PUSHBUTTON DPST 2A 24V | 3810 | Add To CartInquiry Now |   Datasheet | Bulk | PV4, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | DPST-NO/NC | On-Mom, Off-Mom | 2A (DC) | - | 24 V | Round, Button, Flush | No Marking | Silver | LED, Red | 1.8 VDC | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 19.00mm Dia | 
|   | WB12L-DASWITCH PUSHBUTTON SPDT 6A 125V | 2835 | Add To CartInquiry Now |   Datasheet | Bulk | WB | Active | Panel Mount, Rear | Standard | SPDT | On-On | 6A (AC/DC) | 125 V | 30 V | Round, Button | No Marking | Black | - | - | Wire Leads | IP67 - Dust Tight, Waterproof | Stainless Steel | Circular - 12.50mm Dia | 
|   | UB215SKG036DG-5JDG13SWITCH PUSHBUTTON SPDT 0.4VA 28V | 3280 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | START/STOP (Alternating) | Clear | LED, Blue/Amber | 2.8, 2 VDC | PC Pin | - | - | - | 
|   | UB215SKG036DG-5JDG14SWITCH PUSHBUTTON SPDT 0.4VA 28V | 3154 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | OPEN/CLOSE (Alternating) | Clear | LED, Blue/Amber | 2.8, 2 VDC | PC Pin | - | - | - | 
|   | UB215KKW016DG-4JDG11SWITCH PUSHBUTTON SPDT 5A 125V | 3930 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-Mom | 5A (AC/DC) | 125 V | 30 V | Square, Button, Alternating Legend | ON/OFF | Clear | LED, Blue/Amber | 2.8, 2 VDC | Solder Lug | - | - | Square - 17.40mm x 17.40mm | 
|   | UB215KKW016DG-4JDG13SWITCH PUSHBUTTON SPDT 5A 125V | 2189 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-Mom | 5A (AC/DC) | 125 V | 30 V | Square, Button, Alternating Legend | START/STOP (Alternating) | Clear | LED, Blue/Amber | 2.8, 2 VDC | Solder Lug | - | - | Square - 17.40mm x 17.40mm | 
|   | UB226SKG036B-3JBSWITCH PUSH DPDT 0.4VA 28V | 3153 | Add To CartInquiry Now | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | DPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button | No Marking | Clear (White Filter/Diffuser) | LED, White | 3.3 VDC | PC Pin | - | Sealed - Fully | - | |
|   | 1241.6623.1111000SWITCH PUSHBUTTON SPDT 100MA 30V | 3153 | Add To CartInquiry Now |   Datasheet | Box | MSM | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 100mA (DC) | - | 30 V | Round, Button, Flush | No Marking | Silver | LED, Red | 1.9 VDC | Quick Connect - 0.110 (2.8mm) | IP40 | - | Circular - 19.10mm Dia | 
|  | 1241.6623.1112000SWITCH PUSHBUTTON SPDT 100MA 30V | 2701 | Add To CartInquiry Now |   Datasheet | Box | MSM | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 100mA (DC) | - | 30 V | Round, Button, Flush | No Marking | Silver | LED, Green | 2.1 VDC | Quick Connect - 0.110 (2.8mm) | IP40 | - | Circular - 19.10mm Dia | 
|   | NP0115HG03LCF-JCF13SWITCH PUSH SPST-NO 0.4VA 28V | 3199 | Add To CartInquiry Now |   Datasheet | Bulk | NP01 | Last Time Buy | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | START/STOP (Alternating) | Red, Green | LED, Red/Green | 2.0, 3.5 VDC | PC Pin | - | - | - | 
|  | NP0115HG03LCF-JCF14SWITCH PUSH SPST-NO 0.4VA 28V | 2537 | Add To CartInquiry Now |   Datasheet | Bulk | NP01 | Last Time Buy | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | OPEN/CLOSE (Alternating) | Red, Green | LED, Red/Green | 2.0, 3.5 VDC | PC Pin | - | - | - | 
|   | NP0115AG03LCF-JCF14SWITCH PUSH SPST-NO 0.4VA 28V | 3089 | Add To CartInquiry Now |   Datasheet | Bulk | NP01 | Last Time Buy | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | OPEN/CLOSE (Alternating) | Red, Green | LED, Red/Green | 2.0, 3.5 VDC | PC Pin | - | - | - | 
|  | NP0115HG03LCF-JCF11SWITCH PUSH SPST-NO 0.4VA 28V | 3398 | Add To CartInquiry Now |   Datasheet | Bulk | NP01 | Last Time Buy | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | ON/OFF | Red, Green | LED, Red/Green | 2.0, 3.5 VDC | PC Pin | - | - | - | 
|   | 54-376SW-ANTI VANDAL 2A@48VDC | 3685 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | - | - | - | Screw Terminal | - | - | - | 
|   | YB225CWCKW01-5D-EBSWITCH PUSHBUTTON DPDT 3A 125V | 3080 | Add To CartInquiry Now |   Datasheet | Bulk | YB2 | Active | Panel Mount, Front | Standard, Illuminated | DPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Round, Button, Flush | No Marking | Yellow (White Filter/Diffuser) | LED, Amber | 2 VDC | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | Tactile Feedback | Circular - 22.00mm Dia | 
|   | NP0115HG03LDG-JDG11SWITCH PUSH SPST-NO 0.4VA 28V | 3834 | Add To CartInquiry Now |   Datasheet | Bulk | NP01 | Obsolete | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | ON/OFF | Amber, Blue | LED, Blue/Amber | 3.2, 2 VDC | PC Pin | - | - | - | 
|   | NP0115HG03LDG-JDG13SWITCH PUSH SPST-NO 0.4VA 28V | 3902 | Add To CartInquiry Now |   Datasheet | Bulk | NP01 | Obsolete | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | START/STOP (Alternating) | Amber, Blue | LED, Blue/Amber | 3.2, 2 VDC | PC Pin | - | - | - | 
|   | NP0115HG03LDG-JDG14SWITCH PUSH SPST-NO 0.4VA 28V | 2007 | Add To CartInquiry Now |   Datasheet | Bulk | NP01 | Obsolete | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | OPEN/CLOSE (Alternating) | Amber, Blue | LED, Blue/Amber | 3.2, 2 VDC | PC Pin | - | - | - | 
|   | NP0115AG03LDG-JDG11SWITCH PUSH SPST-NO 0.4VA 28V | 2331 | Add To CartInquiry Now |   Datasheet | Bulk | NP01 | Obsolete | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | ON/OFF | Amber, Blue | LED, Blue/Amber | 3.2, 2 VDC | PC Pin | - | - | - | 
|   | NP0115AG03LDG-JDG13SWITCH PUSH SPST-NO 0.4VA 28V | 3632 | Add To CartInquiry Now |   Datasheet | Bulk | NP01 | Obsolete | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button, Alternating Legend | START/STOP (Alternating) | Amber, Blue | LED, Blue/Amber | 3.2, 2 VDC | PC Pin | - | - | - | 
Tel