| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M80-FC305F1-06-0450LCBL ASS RG178 FMALE 450MM 6POS | 3837 | Add To CartInquiry Now |   Datasheet | Bag | Datamate Coax | Active | Socket to Individual Wire Leads | 6 | 1 | 0.157 (4.00mm) | - | 1.48' (450.00mm) | Polarizing Key, Screw Lock | Tan, Individual | Unshielded | - | Crimp | Gold | 
|   | 0451410310FCT 3 CKT CPA MULTICAT 1000MM AW | 2004 | Add To CartInquiry Now |   Datasheet | Bulk | MultiCat 45141 | Active | Socket to Socket | 3 | 1 | 0.291 (7.40mm) | - | 3.28' (1.00m) | Connector Position Assurance (CPA), Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 0451420410FCT 4 CKT CPA MULTICAT 1000MM AW | 2813 | Add To CartInquiry Now |   Datasheet | Bulk | MultiCat 45142 | Active | Plug to Plug | 4 | 1 | 0.291 (7.40mm) | - | 3.28' (1.00m) | Connector Position Assurance (CPA), Latch Holder, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | UC-ET030-24DI/O CABLE - IDC 40 IDC 20X2 | 3432 | Add To CartInquiry Now | Box | - | Active | Socket to Socket | 40 | 2 | - | - | 9.84' (3.00m) | - | - | Shielded | - | IDC | - | |
|   | M80-F150210-100-LFPC ASSY 2MM 10POS M CONN 100MM | 2387 | Add To CartInquiry Now |   Datasheet | Bag | Datamate | Active | Plug to FFC Cable | 10 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 0.328' (100.00mm, 3.94) | Screw Lock | - | Unshielded | - | IDC | - | 
|  | G125-FC13405F0-0450LCBL GECKO 1.25MM F 450MM 34POS | 2514 | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Individual Wire Leads | 34 | 2 | 0.049 (1.25mm) | - | 1.48' (450.00mm) | Polarizing Key, Screw Lock | White, Individual | Unshielded | - | Crimp | Gold | 
|   | M80-FC305F1-06-0150F1CBL ASSEM RG178 F-F 150MM 6POS | 3523 | Add To CartInquiry Now |   Datasheet | Bag | Datamate Coax | Active | Socket to Socket | 6 | 1 | 0.157 (4.00mm) | - | 0.492' (150.00mm, 5.91) | Polarizing Key, Screw Lock | Tan, Individual | Unshielded | - | Crimp | Gold | 
|   | G125-F1MS110-075-FS1FPC ASSY 1.25MM 10POS M-F 75MM | 2960 | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Plug | 10 | 2 | 0.049 (1.25mm) | 0.025 (0.64mm) | 0.246' (75.00mm, 2.95) | Latch Lock | - | Unshielded | - | IDC | Gold | 
|   | G125-MC12005M1-0300F1CBL GECKO 1.25MM M-F 300MM 20POS | 2272 | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Socket to Plug | 20 | 2 | 0.049 (1.25mm) | - | 0.984' (300.00mm, 11.81) | Polarizing Key, Screw Lock | White, Individual | Unshielded | - | Crimp | Gold | 
|   | UC-ET010-13BI/O CABLE - FEMALE MDR36 CONNECT | 2231 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Socket to Socket | 36 | 2 | - | - | 3.28' (1.00m) | - | - | Unshielded | - | IDC | - | 
|   | G125-F1MS110-075-LFPC ASSY 1.25MM 10POS M CONN 75M | 2272 | Add To CartInquiry Now |   Datasheet | Bag | Gecko G125 | Active | Plug to FFC Cable | 10 | 2 | 0.049 (1.25mm) | 0.025 (0.64mm) | 0.246' (75.00mm, 2.95) | Latch Lock | - | Unshielded | - | IDC | Gold | 
|   | SSL025PC2DC012CABLE ASSY PLUG 25POS 30AWAG 12 | 2271 | Add To CartInquiry Now |   Datasheet | Bulk | DUALOBE, Nanonics | Active | Plug to Individual Wire Leads | 25 | 1 | - | - | 1.00' (304.80mm) | - | Multiple, Individual | Unshielded | - | Crimp | - | 
|   | A03KR03KR26E51BJUMPER 03KR-6S-P - 03KR-6S-P 2 | 970 | Add To CartInquiry Now |   Datasheet | Bulk | KR | Active | Socket to Socket | 3 | 1 | 0.079 (2.00mm) | - | 0.167' (50.80mm, 2.00) | - | Blue, Individual | - | - | IDC | Tin | 
|   | 47626-PIN FEMALE JST SH-STYLE CABLE | 670 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Individual Wire Leads | 6 | 1 | 0.039 (1.00mm) | - | 0.375' (114.30mm, 4.50) | - | Multiple, Individual | Unshielded | - | Crimp | Tin | 
|   | 09231504084CKT PICOFLEX 80MM LONG | 462 | Add To CartInquiry Now |   Datasheet | Bag | Picoflex 92315 | Active | Socket to Socket | 4 | 1 | 0.050 (1.27mm) | 0.050 (1.27mm) | 0.263' (80.01mm, 3.15) | - | Gray, Ribbon | Unshielded | - | IDC | Tin | 
|   | 09231504164CKT PICOFLEX HARNESS 160MM LONG | 478 | Add To CartInquiry Now |   Datasheet | Bag | Picoflex 92315 | Active | Socket to Socket | 4 | 1 | 0.050 (1.27mm) | 0.050 (1.27mm) | 0.525' (160.00mm, 6.30) | - | Gray, Ribbon | Unshielded | - | IDC | Tin | 
|   | 09231504244CCT. PICOFELX 240MM | 359 | Add To CartInquiry Now |   Datasheet | Bag | Picoflex 92315 | Active | Socket to Socket | 4 | 1 | 0.050 (1.27mm) | 0.050 (1.27mm) | 0.787' (240.00mm, 9.45) | - | Gray, Ribbon | Unshielded | - | IDC | Tin | 
|   | 09231506086CKT PICOFLEX 80MM LONG | 2632 | Add To CartInquiry Now |   Datasheet | Bag | Picoflex 92315 | Active | Socket to Socket | 6 | 1 | 0.050 (1.27mm) | 0.050 (1.27mm) | 0.263' (80.01mm, 3.15) | - | Gray, Ribbon | Unshielded | - | IDC | Tin | 
|   | A05XAF05XAF22K51BJUMPER 05XAF-2S - 05XAF-2S 2 | 890 | Add To CartInquiry Now |   Datasheet | Bulk | XAF | Active | Socket to Socket | 5 | 1 | 0.098 (2.50mm) | - | 0.167' (50.80mm, 2.00) | - | Black, Individual | - | - | IDC | Tin | 
|   | A03SUR03SUR32W254AJUMPER 03SUR-32S - 03SUR-32S 10 | 257 | Add To CartInquiry Now |   Datasheet | Bulk | SUR | Active | Socket to Socket, Reversed | 3 | 1 | 0.031 (0.80mm) | - | 0.833' (254.00mm, 10.00) | - | White, Individual | - | - | IDC | Tin | 
Tel