| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 87606-810LFCONN RCPT 20POS 0.1 GOLD PCB | 5963 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | Blue | 0.335 (8.51mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | - | - | 
|  | M20-7820842CONN RCPT 8POS 0.1 GOLD PCB | 3796 | Add To CartInquiry Now |   Datasheet | Tube | M20 | Active | Receptacle | Female Socket | Board to Board or Cable | 8 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335 (8.51mm) | 0.118 (3.00mm) | -40°C ~ 105°C | UL94 V-0 | Tin | 11.04mm, 12.63mm | - | 
|   | M22-7130542CONN RCPT 5POS 0.079 GOLD PCB | 2825 | Add To CartInquiry Now |   Datasheet | Tube | M22 | Active | Receptacle | Female Socket | Board to Board or Cable | 5 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.173 (4.40mm) | 0.094 (2.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | 5.9mm | - | 
|   | M55-6002042RCONN RCPT 20POS 0.05 GOLD SMD | 1446 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Archer Kontrol | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Latch Holder | Gold | 1.00µin (0.025µm) | Black | 0.246 (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 8mm, 9.5mm, 11.1mm | - | 
|  | 8-215079-2CONN RCPT 12POS 0.1 TIN PCB | 1358 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Micro-MaTch | Active | Receptacle | Forked | Board to Board or Cable | 12 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Kinked Pin, Solder | Push-Pull | Tin | - | Red | 0.157 (4.00mm) | 0.122 (3.10mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | PPTC102LJBN-RCCONN HDR 20POS 0.1 TIN PCB R/A | 8931 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 20 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Right Angle | Solder | Push-Pull | Tin | - | Black | 0.200 (5.08mm) | 0.124 (3.15mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|  | M20-7880346CONN RCPT 6POS 0.1 TIN PCB R/A | 2155 | Add To CartInquiry Now |   Datasheet | Tube | M20 | Active | Receptacle | Female Socket | Board to Board or Cable | 6 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Right Angle | Solder | Push-Pull | Tin | - | Black | 0.232 (5.90mm) | 0.118 (3.00mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | SSW-102-01-F-DCONN RCPT 4POS 0.1 GOLD PCB | 1948 | Add To CartInquiry Now |   Datasheet | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 4 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.335 (8.51mm) | 0.104 (2.64mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|  | 215307-4CONN RCPT 8POS 0.1 GOLD PCB | 2462 | Add To CartInquiry Now |   Datasheet | Tray | AMPMODU HV-100 | Active | Receptacle | Female Socket | Board to Board | 8 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Kinked Pin, Solder | Push-Pull | Gold | 31.5µin (0.80µm) | Green | 0.276 (7.00mm) | 0.122 (3.10mm) | - | UL94 V-0 | Tin | - | - | 
|   | PPPC092LJBN-RCCONN HDR 18POS 0.1 GOLD PCB R/A | 1428 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 18 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.200 (5.08mm) | 0.124 (3.15mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | DF11-6DS-2DSA(06)CONN RCPT 6POS 0.079 GOLD PCB | 5151 | Add To CartInquiry Now |   Datasheet | Tray | DF11 | Active | Receptacle | Female Socket | Board to Board or Cable | 6 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Press-Fit, Solder | Friction Lock | Gold | 8.00µin (0.203µm) | Black | 0.244 (6.20mm) | 0.118 (3.00mm) | -30°C ~ 85°C | UL94 V-0 | Tin | 7.8mm, 8.45mm | - | 
|   | 310-87-120-41-001101CONN SOCKET 20POS 0.1 GOLD PCB | 2617 | Add To CartInquiry Now |   Datasheet | Bulk | 310 | Active | Socket | Female Socket | Board to Board | 20 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.165 (4.20mm) | 0.125 (3.18mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | DF11-18DS-2DSA(05)CONN RCPT 18POS 0.079 TIN PCB | 1942 | Add To CartInquiry Now |   Datasheet | Bulk | DF11 | Active | Receptacle | Female Socket | Board to Board or Cable | 18 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Press-Fit, Solder | Friction Lock | Tin | 78.7µin (2.00µm) | Black | 0.244 (6.20mm) | 0.118 (3.00mm) | -30°C ~ 85°C | UL94 V-0 | Tin | 7.8mm, 8.45mm | - | 
|  | 89898-305ALFCONN RCPT 10POS 0.1 GOLD SMD | 18121 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | 10.81mm | - | 
|   | NPPC121KFXC-RCCONN HDR 12POS 0.1 GOLD SMD | 14339 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Header, Top or Bottom Entry | Female Socket | Board to Board | 12 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.280 (7.10mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | NPPN082AFCN-RCCONN HDR 16POS 0.079 GOLD PCB | 2151 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Header | Female Socket | Board to Board | 16 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.169 (4.30mm) | 0.094 (2.40mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|  | 215307-3CONN RCPT 6POS 0.1 GOLD PCB | 2057 | Add To CartInquiry Now |   Datasheet | Tray | AMPMODU HV-100 | Active | Receptacle | Female Socket | Board to Board | 6 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Kinked Pin, Solder | Push-Pull | Gold | 31.5µin (0.80µm) | Green | 0.276 (7.00mm) | 0.122 (3.10mm) | - | UL94 V-0 | Tin | - | - | 
|   | M22-7130642CONN RCPT 6POS 0.079 GOLD PCB | 2193 | Add To CartInquiry Now |   Datasheet | Tube | M22 | Active | Receptacle | Female Socket | Board to Board or Cable | 6 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.173 (4.40mm) | 0.094 (2.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | 5.9mm | - | 
|   | M22-7140342CONN RCPT 6POS 0.079 GOLD PCB | 1734 | Add To CartInquiry Now |   Datasheet | Tube | M22 | Active | Receptacle | Female Socket | Board to Board or Cable | 6 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.173 (4.40mm) | 0.094 (2.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | 5.8mm, 6.55mm, 6.8mm | - | 
|  | NPPN042FJFN-RCCONN HDR 8POS 0.079 GOLD PCB R/A | 2114 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Header | Female Socket | Board to Board | 8 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.191 (4.85mm) | 0.118 (3.00mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
Tel