| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMM-110-02-SM-SCONN RCPT 10POS 0.079 GOLD SMD | 459 | Add To CartInquiry Now | Tube | Tiger Eye™ SMM | Active | Receptacle | Female Socket | Board to Board or Cable | 10 | All | 0.079 (2.00mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.140 (3.56mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | SFML-110-02-S-D-K-TRCONN RCPT 20POS 0.05 GOLD SMD | 1249 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Tiger Eye™ SFML | Active | Receptacle | Female Socket | Board to Board or Cable | 20 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Locking Ramp | Gold | 30.0µin (0.76µm) | Black | 0.185 (4.70mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|  | 643234-1CONN HDR 6POS 0.25 TIN PCB R/A | 1239 | Add To CartInquiry Now |   Datasheet | Bulk | Universal MATE-N-LOK | Active | Header | Female Socket | Board to Cable/Wire | 6 | All | 0.250 (6.35mm) | 1 | - | Through Hole, Right Angle | Solder | Locking Ramp | Tin | - | Natural | 0.360 (9.14mm) | 0.160 (4.06mm) | - | UL94 V-0 | Tin | - | - | 
|   | 15210502601000CONN RCPT 50POS 0.05 GOLD SMD | 3201 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | har-flex® | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.246 (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 8mm ~ 11mm | - | 
|   | 534998-7CONN RCPT 14POS 0.1 GOLD PCB | 3404 | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU Mod IV | Active | Receptacle | Female Socket | Board to Board or Cable | 14 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.265 (6.73mm) | 0.125 (3.18mm) | -65°C ~ 125°C | - | Tin-Lead | - | - | 
|   | 154742SMC F RA Q 50POS SMT | 3764 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SMC | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | - | Black | 0.152 (3.85mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | IPS1-105-01-S-DCONN RCPT 10POS 0.1 GOLD PCB | 1707 | Add To CartInquiry Now |   Datasheet | Bulk | Mini Mate® IPS1 | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.335 (8.51mm) | 0.100 (2.54mm) | -55°C ~ 125°C | - | Tin | - | - | 
|   | HLE-105-02-S-DV-TECONN RCPT 10POS 0.1 GOLD PCB | 9223 | Add To CartInquiry Now |   Datasheet | Tube | HLE | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.138 (3.50mm) | 0.120 (3.05mm) | -55°C ~ 125°C | - | Tin | - | - | 
|   | SSM-110-L-DV-LCCONN RCPT 20POS 0.1 GOLD SMD | 366 | Add To CartInquiry Now |   Datasheet | Tube | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 20 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | 
|   | SFC-125-T2-L-D-A-K-TRCONN RCPT 50POS 0.05 GOLD SMD | 4429 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Tiger Eye™ SFC | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.180 (4.57mm) | - | -55°C ~ 125°C | - | Tin | - | - | 
|   | M50-3002545CONN RCPT 50POS 0.05 GOLD PCB | 467 | Add To CartInquiry Now |   Datasheet | Tube | Archer M50 | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.173 (4.40mm) | 0.094 (2.40mm) | -40°C ~ 105°C | UL94 V-0 | - | 5.4mm, 6.08mm, 9.37mm | - | 
|   | 384804MIBR F 06POS RA SMT FRICT | 1955 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MiniBridge | Active | Receptacle | Female Socket | Board to Board | 6 | All | 0.050 (1.27mm) | 1 | - | Surface Mount, Right Angle | Solder | Friction Lock | Gold | - | Black | 0.119 (3.02mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 10161735-V302011LFFLEXLOCK 2.54MM 30P,VT,THT,RECEP | 3051 | Add To CartInquiry Now |   Datasheet | Tray | FlexLock® | Active | Receptacle | Female Socket | Board to Board | 30 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Latch Lock | Tin | 80.0µin (2.03µm) | Black | 0.661 (16.80mm) | 0.085 (2.16mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
| .jpg)  | CLT-110-02-L-D-BECONN RCPT 20POS 0.079 GOLD SMD | 497 | Add To CartInquiry Now |   Datasheet | Tube | CLT | Active | Receptacle, Bottom Entry | Female Socket | Board to Board | 20 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.083 (2.10mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|  | M22-6361042CONN RCPT 20POS 0.079 GOLD SMD | 605 | Add To CartInquiry Now |   Datasheet | Tube | M22 | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board or Cable | 20 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.079 (2.00mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | 3.6mm, 4.35mm, 4.6mm | - | 
|  | 6-534237-8CONN RCPT 20POS 0.1 GOLD PCB | 906 | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU Mod IV | Active | Receptacle | Female Socket | Board to Board or Cable | 20 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.340 (8.64mm) | 0.115 (2.92mm) | -65°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | M20-7832042CONN RCPT 40POS 0.1 GOLD PCB | 361 | Add To CartInquiry Now |   Datasheet | Tube | M20 | Active | Receptacle | Female Socket | Board to Board or Cable | 40 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335 (8.51mm) | 0.118 (3.00mm) | -40°C ~ 105°C | UL94 V-0 | Tin | 11.04mm, 12.63mm | - | 
|   | 831-87-050-10-001101CONN SOCKET 50POS 0.079 GOLD PCB | 3713 | Add To CartInquiry Now | Bulk | 831 | Active | Socket | Female Socket | Board to Board | 50 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.165 (4.20mm) | 0.125 (3.18mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | IPS1-110-01-L-DCONN RCPT 20POS 0.1 GOLD PCB | 1735 | Add To CartInquiry Now |   Datasheet | Bulk | Mini Mate® IPS1 | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.335 (8.51mm) | 0.100 (2.54mm) | -55°C ~ 125°C | - | Tin | - | - | 
|   | M80-8870805CONN RCPT 8POS 0.079 GOLD PCB | 372 | Add To CartInquiry Now |   Datasheet | Tube | Datamate L-Tek | Active | Receptacle | Female Socket | Board to Board or Cable | 8 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Locking Ramp | Gold | 12.0µin (0.30µm) | Black | 0.202 (5.14mm) | 0.118 (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Gold | 7.23mm, 7.85mm | - | 
Tel