| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 171-001-4PSMICRO-D SUBMINIATURE TYPE STRIP | 2837 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 171-001-2SSMICRO-D SUBMINIATURE TYPE STRIP | 2777 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 171-001-3SS-CLMICRO-D SUBMINIATURE TYPE STRIP | 2788 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 171-001-7SS-P1MICRO-D SUBMINIATURE TYPE STRIP | 2467 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 171-001-7PS-P1MICRO-D SUBMINIATURE TYPE STRIP | 2182 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 171-001-5TS-CLMICRO-D SUBMINIATURE TYPE STRIP | 3500 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 171-001-10PS-PBMHMICRO-D SUBMINIATURE TYPE STRIP | 3337 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | D01-9923246CONN SIL HDR MALE PIN 32POS TIN | 2822 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SIP, SIL - Header | Male Pin | 32 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 137.8µin (3.50µm) | 
|   | XR2P-3241CONN HDR POST 32POS GOLD | 2361 | Add To CartInquiry Now |   Datasheet | Bulk | XR2 | Active | Header | Post | 32 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|  | 8136-475G9CONN PLUG MALE PIN 19POS GOLD | 3339 | Add To CartInquiry Now |   Datasheet | Bulk | 8136 | Active | Plug | Male Pin | 19 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | Programmable | Gold | - | 
|   | 14-0600-21CONN HDR DIP POST 14POS GOLD | 2623 | Add To CartInquiry Now |   Datasheet | Bulk | 0600 | Active | DIP, DIL - Header | Post | 14 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-006-10-005000CONN HDR STRIP SOLDER 6POS GOLD | 3615 | Add To CartInquiry Now |   Datasheet | Tube | 830 | Active | Header | Solder Cup | 6 | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 24-600-10CONN HDR DIP FORK 24POS TIN | 2100 | Add To CartInquiry Now |   Datasheet | Bulk | 600 | Active | DIP, DIL - Header | Forked | 24 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 18-600-10CONN HDR DIP FORK 18POS TIN | 3767 | Add To CartInquiry Now |   Datasheet | Bulk | 600 | Active | DIP, DIL - Header | Forked | 18 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 380-10-103-10-003000CONN HDR STRIP SOLDER 3POS GOLD | 3136 | Add To CartInquiry Now |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 3 | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 480-10-220-00-002000CONN HDR STRIP SOLDER 20POS GOLD | 2218 | Add To CartInquiry Now |   Datasheet | Tube | 480 | Active | Header | Solder Cup | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|  | 830-10-010-20-005000CONN HDR STRIP SOLDER 10POS GOLD | 138 | Add To CartInquiry Now |   Datasheet | Tube | 830 | Active | Header | Solder Cup | 10 | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|  | 04-680-191TCONN HDR MALE PIN 4POS TIN | 3515 | Add To CartInquiry Now |   Datasheet | Bulk | 680 | Active | Header | Male Pin | 4 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | Programmable | Tin | 50.0µin (1.27µm) | 
|   | 380-10-106-00-002000CONN HDR STRIP SOLDER 6POS GOLD | 3933 | Add To CartInquiry Now |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 6 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|  | 830-10-008-20-005000CONN HDR STRIP SOLDER 8POS GOLD | 2056 | Add To CartInquiry Now |   Datasheet | Tube | 830 | Active | Header | Solder Cup | 8 | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
Tel