| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7102-24-1000RELAY REED DPST 500MA 24V | 3333 | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Not For New Designs | Through Hole | 24VDC | DPST-NO (2 Form A) | 500 mA | 200VAC, 200VDC - Max | 6.9 mA | Non Latching | - | PC Pin | - | 18 VDC | 2 VDC | 1 ms | 0.1 ms | -20°C ~ 85°C | 
|   | V23100V4312C010RELAY REED SPDT 250MA 12V | 3363 | Add To CartInquiry Now |   Datasheet | Tube | V23100-V4, AXICOM | Active | Through Hole | 12VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 24 mA | Non Latching | Diode | PC Pin | - | 8.4 VDC | 1.8 VDC | 1.1 ms | 1.6 ms | -40°C ~ 85°C | 
|   | V23100V4315B010RELAY REED DPST 500MA 15V | 2816 | Add To CartInquiry Now |   Datasheet | Tube | V23100-V4, AXICOM | Active | Through Hole | 15VDC | DPST-NO (2 Form A) | 500 mA | 200VAC, 200VDC - Max | 7.5 mA | Non Latching | Diode | PC Pin | - | 10.5 VDC | 2.25 VDC | 0.75 ms | 0.15 ms | -40°C ~ 85°C | 
|   | V23100V4315C000RELAY REED SPDT 250MA 15V | 3993 | Add To CartInquiry Now |   Datasheet | Tube | V23100-V4, AXICOM | Active | Through Hole | 15VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 7.5 mA | Non Latching | - | PC Pin | - | 10.5 VDC | 2.25 VDC | 1.1 ms | 1.6 ms | -40°C ~ 85°C | 
|   | JWD-172-7RELAY REED SPDT 500MA 12V | 3515 | Add To CartInquiry Now |   Datasheet | Tube | JWD | Active | Through Hole | 12VDC | SPDT (1 Form C) | 500 mA | 28VDC - Max | 24 mA | Non Latching | Diode | PC Pin | - | 9.6 VDC | 1 VDC | 1.5 ms | 3 ms | -35°C ~ 85°C | 
|   | D31C7100REED RELAY 1C/24V | 3595 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Through Hole | 24VDC | SPDT (1 Form C) | 250 mA | 100VDC - Max | 11.2 mA | Non Latching | - | PC Pin | - | 18 VDC | 2 VDC | 1.5 ms | 2 ms | -40°C ~ 70°C | 
|   | 7101-05-1000RELAY REED SPST 500MA 5V | 3429 | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 16.7 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.4 VDC | 1 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 7101-12-1000RELAY REED SPST 500MA 12V | 2363 | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 7.5 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 1 ms | 0.1 ms | -20°C ~ 85°C | 
|   | D31C2110REED RELAY 1C/5V/DIODE | 3525 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Through Hole | 5VDC | SPDT (1 Form C) | 250 mA | 100VDC - Max | 25 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.8 VDC | 1.5 ms | 2 ms | -40°C ~ 70°C | 
|   | 7101-24-1100RELAY REED SPST 500MA 24V | 2539 | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 5.7 mA | Non Latching | - | PC Pin | - | 18 VDC | 2 VDC | 1 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 3602-05-92RELAY REED DPST 250MA 5V | 2119 | Add To CartInquiry Now |   Datasheet | Tube | 3600 | Not For New Designs | Through Hole | 5VDC | DPST-NO (2 Form A) | 250 mA | 150VAC, 150VDC - Max | 14.3 mA | Non Latching | - | PC Pin | - | 3.8 VDC | 0.4 VDC | 0.75 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 7101-05-1110RELAY REED SPST 500MA 5V | 2979 | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 16.7 mA | Non Latching | Electrostatic Shield | PC Pin | - | 3.75 VDC | 0.4 VDC | 1 ms | 0.1 ms | -20°C ~ 85°C | 
|   | 7104-12-1000RELAY REED 4PST 500MA 12V | 2538 | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Not For New Designs | Through Hole | 12VDC | 4PST-NO (4 Form A) | 500 mA | 200VAC, 200VDC - Max | 21.8 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 1 ms | 0.1 ms | -20°C ~ 85°C | 
|  | BE24-1A85-PRELAY REED SPST 1A 24V | 3751 | Add To CartInquiry Now |   Datasheet | Tube | BE | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 1 A | 1000VAC, 1000VDC - Max | 17.1 mA | Non Latching | - | PC Pin | Sealed - Fully | 16.8 VDC | 3.6 VDC | 1 ms | 0.1 ms | -20°C ~ 70°C | 
|   | JWD-172-161RELAY REED SPDT 500MA 12V | 3142 | Add To CartInquiry Now |   Datasheet | Tube | JWD | Active | Through Hole | 12VDC | SPDT (1 Form C) | 500 mA | 28VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 9.6 VDC | 1 VDC | 1.5 ms | 3 ms | -35°C ~ 85°C | 
|   | V23100V4312B010RELAY REED DPST 500MA 12V | 2458 | Add To CartInquiry Now |   Datasheet | Tube | V23100-V4, AXICOM | Active | Through Hole | 12VDC | DPST-NO (2 Form A) | 500 mA | 200VAC, 200VDC - Max | 24 mA | Non Latching | Diode | PC Pin | - | 8.4 VDC | 1.8 VDC | 0.75 ms | 0.15 ms | -40°C ~ 85°C | 
|   | 7301-24-1001RELAY REED SPST 500MA 24V | 2863 | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Not For New Designs | Through Hole | 24VDC | SPST-NO (1 Form A) | 500 mA | 500VAC, 500VDC - Max | 5.7 mA | Non Latching | Diode | PC Pin | - | 18 VDC | 2 VDC | 1 ms | 0.1 ms | -20°C ~ 85°C | 
|  | 2974-05-00RELAY REED SPST 500MA 5V | 2145 | Add To CartInquiry Now |   Datasheet | Tube | 2970 | Obsolete | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 21.7 mA | Non Latching | - | PC Pin | - | 2.5 VDC | 0.4 VDC | 0.5 ms | 0.1 ms | -40°C ~ 125°C | 
|   | MS05-2A87-78DRELAY REED DPST 500MA 5V | 2941 | Add To CartInquiry Now |   Datasheet | Tube | MS | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 500 mA | 200VAC, 200VDC - Max | 13.4 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 0.5 ms | 0.35 ms | -20°C ~ 70°C | 
|  | MS05-2A87-78LRELAY REED DPST 500MA 5V | 2118 | Add To CartInquiry Now |   Datasheet | Tube | MS | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 500 mA | 200VAC, 200VDC - Max | 13.4 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 0.5 ms | 0.1 ms | -20°C ~ 70°C | 
Tel