| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | Features | Capacitance | Impedance | OperatingTemperature | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CSTCW34M4X51-R0CER RESONATOR | 3247 | Add To CartInquiry Now | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTCW34M5X51-R0CER RESONATOR | 3481 | Add To CartInquiry Now | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTCW36M0X51-R0CER RESONATOR | 3662 | Add To CartInquiry Now | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTCW36M8X51-R0CER RESONATOR | 3871 | Add To CartInquiry Now | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTCW45M0X51-R0CER RESONATOR | 2366 | Add To CartInquiry Now | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTCW45M1X51-R0CER RESONATOR | 2220 | Add To CartInquiry Now | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTCW47M5X51-R0CER RESONATOR | 3999 | Add To CartInquiry Now | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTCW48M0X12058-R0CER RESONATOR | 3338 | Add To CartInquiry Now | Tape & Reel (TR) | * | Not For New Designs | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTCW50M0X51-R0CER RESONATOR | 2691 | Add To CartInquiry Now | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTCW55M0X51-R0CER RESONATOR | 3440 | Add To CartInquiry Now | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTCW60M0X51-R0CER RESONATOR | 3127 | Add To CartInquiry Now | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTCW70M0X51-R0CER RESONATOR | 3317 | Add To CartInquiry Now | Tape & Reel (TR) | * | Not For New Designs | - | - | - | - | - | - | - | - | - | 3-SMD, Non-Standard | |
|  | CSTLS10M0G56-B0CERAMIC RES 10.0000MHZ 47PF T/H | 3202 | Add To CartInquiry Now | Bulk | CERALOCK® CSTLS | Not For New Designs | Ceramic | 10 MHz | -0.4, +0.2% | ±0.5% | Built in Capacitor | 47 pF | 25 Ohms | -20°C ~ 80°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | |
|  | CSTLS27M6X51-B0CERAMIC RES 27.6000MHZ 5PF T/H | 2058 | Add To CartInquiry Now | Bulk | CERALOCK® CSTLS | Active | Ceramic | 27.6 MHz | - | ±0.5% | Built in Capacitor | 5 pF | - | -20°C ~ 80°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | |
|  | CSTLS3M88G56-A0CERAMIC RES 3.8800MHZ 47PF T/H | 2685 | Add To CartInquiry Now | Tape & Box (TB) | CERALOCK® CSTLS | Active | Ceramic | 3.88 MHz | - | ±0.5% | Built in Capacitor | 47 pF | - | -20°C ~ 80°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | |
|  | CSTLS6M60G56-A0CERAMIC RES 6.6000MHZ 47PF T/H | 3250 | Add To CartInquiry Now | Tape & Box (TB) | CERALOCK® CSTLS | Active | Ceramic | 6.6 MHz | - | ±0.5% | Built in Capacitor | 47 pF | - | -20°C ~ 80°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | |
|   | ZTA-2.00MGCERAMIC RES 2.0000MHZ T/H | 2194 | Add To CartInquiry Now |   Datasheet | Bulk | ZTA | Obsolete | Ceramic | 2 MHz | ±0.3% | ±0.5% | - | - | 80 Ohms | -20°C ~ 80°C | Through Hole | Radial - 2 Lead, 5.00mm Pitch | 
|   | ZTA-3.68MGCERAMIC RES 3.6800MHZ T/H | 3221 | Add To CartInquiry Now |   Datasheet | Bulk | ZTA | Obsolete | Ceramic | 3.68 MHz | ±0.3% | ±0.5% | - | - | 30 Ohms | -20°C ~ 80°C | Through Hole | Radial - 2 Lead, 5.00mm Pitch | 
|   | ZTBF455ECERAMIC RES 455.0000KHZ SMD | 3522 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ZTBF | Obsolete | Ceramic | 455 kHz | ±0.3% | ±2kHz | - | - | - | -20°C ~ 80°C | Surface Mount | 2-SMD, Non-Standard | 
|   | RO3101E-1SAW RES 433.9200MHZ SMD | 3946 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | SAW | 433.92 MHz | ±0.032ppm | ±50kHz | - | - | - | -40°C ~ 105°C | Surface Mount | 6-SMD, No Lead | 
Tel