| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | P1dB | Gain | NoiseFigure | RFType | Voltage-Supply | Current-Supply | TestFrequency | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HMC465LP5ETRIC RF AMP GP 0HZ-20GHZ 32QFN | 190 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0Hz ~ 20GHz | 23dBm | 15dB | 3dB | General Purpose | 8V | 160mA | - | Surface Mount | 
|   | HMC465LP5IC RF AMP GP 0HZ-20GHZ 32QFN | 485 | Add To CartInquiry Now |   Datasheet | Strip | - | Active | 0Hz ~ 20GHz | 23dBm | 15dB | 3dB | General Purpose | 8V | 160mA | - | Surface Mount | 
|   | CMPA5259050S50W GAN MMIC AMP 28V 5GHZ | 2553 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 5GHz ~ 5.9GHz | - | 23.6dB | - | Radar | 28V | - | 5.9GHz | Surface Mount | 
|   | CMPA0060025F125W GAN MMIC PA 50V 0.02-6.0GHZ | 2612 | Add To CartInquiry Now |   Datasheet | Tray | GaN | Active | 20MHz ~ 6GHz | - | 16.3dB | - | General Purpose | 50V | 500mA | 5GHz | Flange Mount | 
|   | CMPA5259080S80W GAN MMIC PA, 40V, 5.2-5.9GHZ | 2561 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GaN | Active | 5GHz ~ 5.9GHz | - | 27dB | - | Radar | 40V | 350mA | 5.9GHz | Surface Mount | 
|   | CMPA2935150S150W GAN MMIC PA 50V 2.9-3.5GHZ | 3454 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GaN | Active | 2.9GHz ~ 3.5GHz | - | - | - | General Purpose | 50V | - | - | Surface Mount | 
|   | CMPA601C025FIC AMPLIFIER POWER | 3641 | Add To CartInquiry Now |   Datasheet | Tray | GaN | Active | 6GHz ~ 12GHz | - | 28dB | - | General Purpose | 28V | - | 6GHz | Flange Mount | 
|   | BGU8011NARROW BAND LOW POWER AMPLIFIER | 3793 | Add To CartInquiry Now | Bulk | * | Last Time Buy | - | - | - | - | - | - | - | - | - | |
|   | SKY85707-315G 11AC FRONT END MODULE (5G PA | 2807 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | GPS1503MCMMIC LNA GPS SMD | 2530 | Add To CartInquiry Now | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | |
|   | AWL5910P8IC RF AMP | 3274 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | AND0153M7UP8IC RF AMP | 2780 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | AWT6625BRM45Q7IC RF AMPLIFIER SMD | 2075 | Add To CartInquiry Now | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | BGU8M1UKAZBGU8M1UK - SIGE:C LOW NOISE AMPL | 2037 | Add To CartInquiry Now | Bulk | - | Obsolete | 1.805GHz ~ 2.2GHz | -3dBm | 16dB | 0.8dB | Cellular, LTE | 1.5V ~ 3.1V | 5mA | 2.14GHz | Surface Mount | |
|   | BGU8L1UKAZBGU8L1UK - SIGE:C LOW NOISE AMPL | 3960 | Add To CartInquiry Now | Bulk | - | Obsolete | 728MHz ~ 960MHz | -5dBm | 15.5dB | 0.8dB | Cellular, LTE | 1.5V ~ 3.1V | 4.7mA | 943MHz | Surface Mount | |
|   | BGS8M4UK/SZBGS8M4UK - SIGE:C LOW NOISE AMPL | 3691 | Add To CartInquiry Now | Bulk | - | Obsolete | 1.805GHz ~ 2.2GHz | -5.5dBm | 15.8dB | 0.85dB | LTE | 1.5V ~ 3.1V | 4.4mA | 2.14GHz | Surface Mount | |
|   | BGU8L1UK/SZBGU8L1UK - SIGE:C LOW NOISE AMPL | 2572 | Add To CartInquiry Now | Bulk | - | Obsolete | 728MHz ~ 960MHz | -5dBm | 15.5dB | 0.8dB | Cellular, LTE | 1.5V ~ 3.1V | 4.7mA | 943MHz | Surface Mount | |
|   | BGU8L1UK019SIGE:C LOW NOISE AMPLIFIER MMIC | 3790 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | AWL9571P8IC RF AMP | 3232 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | BGS8358WIRELESS LAN CIRCUIT | 2790 | Add To CartInquiry Now | Bulk | * | Last Time Buy | - | - | - | - | - | - | - | - | - | 
Tel