| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | RFFamily/Standard | FrequencyGroup | Frequency(Center/Band) | FrequencyRange | AntennaType | NumberofBands | VSWR | ReturnLoss | Gain | Power-Max | Features | Termination | IngressProtection | MountingType | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ANT-2.4-PW-QWRF ANT 2.4GHZ WHIP STR CAB PAN | 3176 | Add To CartInquiry Now |   Datasheet | Bulk | PW | Active | 802.15.4, Bluetooth, WiFi | UHF (2GHz ~ 3GHz) | 2.4GHz | 2.35GHz ~ 2.6GHz | Whip, Straight | 1 | 1.9 | - | 1.6dBi | - | Cable - 216mm | Solder | - | Panel Mount | 4.134 (105.00mm) | 
|  | ANT-433-CW-RCSRF ANT 433MHZ WHIP RA RP-SMA MAL | 3397 | Add To CartInquiry Now |   Datasheet | Bulk | RCS | Active | General ISM | UHF (300MHz ~ 1GHz) | 433MHz | 425MHz ~ 440MHz | Whip, Right Angle | 1 | 2 | - | -2.9dBi | - | - | RP-SMA Male | - | Connector Mount | 2.106 (53.50mm) | 
|   | MIKROE-3375GPS ACTIVE EMBEDDED ANTENNA | 2135 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.575GHz | 1.574GHz ~ 1.576GHz | Ceramic Patch | 1 | 1.5 | - | 4dBi | - | Cable - 100mm, LNA | U.FL (UMCC), IPEX MHF1 | - | Adhesive | 0.244 (6.20mm) | 
|   | ANT-433-CW-HWRF ANT 433MHZ WHIP STR RP-SMA ML | 2144 | Add To CartInquiry Now |   Datasheet | Bulk | HW | Active | General ISM | UHF (300MHz ~ 1GHz) | 433MHz | 418MHz ~ 448MHz | Whip, Straight | 1 | 2 | - | 0dBi | - | - | RP-SMA Male | - | Connector Mount | 4.724 (120.00mm) | 
|   | ANT-433-CW-HW-SMARF ANT 433MHZ WHIP STR SMA MALE | 3088 | Add To CartInquiry Now |   Datasheet | Bulk | HW | Active | General ISM | UHF (300MHz ~ 1GHz) | 433MHz | 418MHz ~ 448MHz | Whip, Straight | 1 | 2 | - | 0dBi | - | - | SMA Male | - | Connector Mount | 4.724 (120.00mm) | 
|  | DELTA14/X/SMAM/S/RP/11RF ANT 2.4GHZ WHIP STR SMA MALE | 2555 | Add To CartInquiry Now |   Datasheet | Bulk | DELTA 14 | Active | 802.15.4, Bluetooth, WiFi | UHF (2GHz ~ 3GHz) | 2.4GHz | 2.4GHz ~ 2.5GHz | Whip, Straight | 1 | 2 | - | 2dBi | - | - | SMA Male | - | Connector Mount | 2.205 (56.00mm) | 
|   | TG.22.0222RF ANT 850MHZ/900MHZ WHIP RA | 2700 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cellular, General ISM | Wide Band | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | Whip, Right Angle | 5 | 3, 2, 2, 2, 3 | -5dB, -10dB, -10dB, -10dB, -5dB | -0.37dBi, -0.13dBi, 3.35dBi, 4dBi, 4.08dBi | 5 W | - | FME Female | - | Connector Mount | 1.772 (45.00mm) | 
|   | ANT-418-CW-HW-SMARF ANT 418MHZ WHIP STR SMA MALE | 3861 | Add To CartInquiry Now |   Datasheet | Bulk | HW | Active | General ISM | UHF (300MHz ~ 1GHz) | 418MHz | 403MHz ~ 433MHz | Whip, Straight | 1 | 2 | - | 0dBi | - | - | SMA Male | - | Connector Mount | 4.724 (120.00mm) | 
|   | DELTA22A/X/SMAM/S/S/20868MHZ ISM BAND 115MM SMALL ANTE | 2344 | Add To CartInquiry Now |   Datasheet | Bulk | Delta 22A | Active | General ISM | UHF (300MHz ~ 1GHz) | 868MHz | - | Whip, Tilt | 1 | 1.5 | - | 3dBi | 50 W | - | SMA Male | - | Connector Mount | 4.528 (115.00mm) | 
|  | DELTA2C/X/SMAM/S/RA/23RF ANT 850MHZ/900MHZ WHIP RA | 3352 | Add To CartInquiry Now |   Datasheet | Bulk | DELTA 2C | Active | Cellular | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | 850MHz, 900MHz, 1.8GHz, 1.9GHz | - | Whip, Right Angle | 4 | 1.5, 1.7 | - | 2.15dBi | - | - | SMA Male | - | Connector Mount | 1.811 (46.00mm) | 
|   | ANT-B28-PW-QW-UFLRF ANT LTE B28 WHIP STR CAB PAN | 3785 | Add To CartInquiry Now |   Datasheet | Bag | PW | Active | Cellular | UHF (300MHz ~ 1GHz) | 750MHz | 700MHz ~ 810MHz | Whip, Straight | 1 | 2.7 | - | 1.7dBi | 10 W | Cable - 216mm, O-Ring Compatible | U.FL (UMCC), IPEX MHF1 | - | Panel Mount | 3.874 (98.40mm) | 
|   | ANT-B8-PW-QW-UFLRF ANT LTE B8 WHIP STR CAB PAN | 3258 | Add To CartInquiry Now |   Datasheet | Bag | PW | Active | Cellular | UHF (300MHz ~ 1GHz) | 920MHz | 870MHz ~ 960MHz | Whip, Straight | 1 | 2 | - | 1.6dBi | 10 W | Cable - 216mm, O-Ring Compatible | U.FL (UMCC), IPEX MHF1 | - | Panel Mount | 3.555 (90.30mm) | 
|   | ANT-B5-PW-QW-UFLRF ANT LTE B5 WHIP STR CAB PAN | 3940 | Add To CartInquiry Now |   Datasheet | Bag | PW | Active | Cellular | UHF (300MHz ~ 1GHz) | 854MHz | 800MHz ~ 900MHz | Whip, Straight | 1 | 2 | - | 1.2dBi | 10 W | Cable - 216mm, O-Ring Compatible | U.FL (UMCC), IPEX MHF1 | - | Panel Mount | 3.287 (83.50mm) | 
|  | DELTA15/X/SMAM/RA/RP/11RF ANT 2.4GHZ WHIP RA SMA MALE | 3727 | Add To CartInquiry Now |   Datasheet | Bulk | DELTA 15 | Active | 802.15.4, Bluetooth, WiFi | UHF (2GHz ~ 3GHz) | 2.4GHz | 2.4GHz ~ 2.5GHz | Whip, Right Angle | 1 | 2 | - | 2dBi | - | - | RP-SMA Male | - | Connector Mount | 2.106 (53.50mm) | 
|   | CBD02.07.0100CRF ANT 5.5GHZ WHIP STR CONN MT | 3924 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | WiFi | SHF (f > 4GHz) | 5.5GHz | 5.15GHz ~ 5.85GHz | Whip, Straight | 1 | 2 | -10dB | 3.94dBi | 2 W | Cable - 100mm | U.FL (UMCC), IPEX MHF1 | - | Connector Mount | 0.185 (4.70mm) | 
|  | S325TC-915RF ANT 915MHZ WHIP STR TNC MALE | 2608 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | UHF (300MHz ~ 1GHz) | 915MHz | 902MHz ~ 928MHz | Whip, Straight | 1 | 2 | - | 0dBi | - | - | TNC Male | - | Connector Mount | 2.764 (70.20mm) | 
|   | ECHO11/0.2M/IPEX/S/S/12RF ANT 2.4GHZ PCB TRACE IPEX SMD | 2401 | Add To CartInquiry Now |   Datasheet | Bulk | ECHO 11 | Active | 802.15.4, Bluetooth, WiFi | UHF (2GHz ~ 3GHz) | 2.4GHz | 2.4GHz ~ 2.5GHz | PCB Trace | 1 | 1.6 | - | 2.6dBi | - | - | U.FL (UMCC), IPEX MHF1 | - | Surface Mount | 0.039 (1.00mm) | 
|   | QW900RF ANT 933MHZ WHIP STR NMO BASE | 2505 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | UHF (300MHz ~ 1GHz) | 933MHz | 896MHz ~ 970MHz | Whip, Straight | 1 | - | - | 0dB | - | - | NMO | - | Base Mount | 3.000 (76.20mm) | 
|   | MIKROE-3374GPS&GLONASS EXTERNAL ANTENNA | 2332 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Navigation | UHF (1GHz ~ 2GHz) | 1.575GHz, 1.61GHz | 1.57GHz ~ 1.58GHz, 1.6GHz ~ 1.62GHz | Module | 2 | 1.5 | - | 5dBi | - | Cable - 3m, LNA | SMA Male | - | Magnetic | 0.598 (15.20mm) | 
|  | DELTA25/X/SMAM/S/RA/35RF ANT 2.5GHZ WHIP RA MALE 28MM | 2221 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bluetooth, WiFi | UHF (2GHz ~ 3GHz) | 2.5GHz | 2.4GHz ~ 2.5GHz | Whip, Right Angle | 1 | 2 | - | 0dBi | 1 W | - | SMA Male | - | Connector Mount | 1.102 (28.00mm) | 
Tel