| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | RFFamily/Standard | Protocol | Modulation | Frequency | DataRate(Max) | Power-Output | Sensitivity | MemorySize | SerialInterfaces | GPIO | Voltage-Supply | Current-Receiving | Current-Transmitting | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CYBL10563-56LQXITIC RF TXRX+MCU BLUETOOTH 56UFQFN | 2671 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.1 | GFSK | 2.4GHz | 1Mbps | 3dBm | -91dBm | 128kB Flash, 8kB ROM, 16kB SRAM | I²C, I²S, SPI, UART | 36 | 1.8V ~ 5.5V | 16.4mA ~ 21.5mA | 12.5mA ~ 20mA | -40°C ~ 105°C | Surface Mount | 
|   | CYBL10573-56LQXITIC RF TXRX+MCU BLUETOOTH 56UFQFN | 2617 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PRoC™ BLE | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.2 | - | 2.4GHz | - | - | - | 256kB Flash, 32kB SRAM | - | 36 | 1.9V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | CYBL10573-76FNXITIC RF TXRX+MCU BLUETOOTH 76UFBGA | 3219 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PRoC® | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.2 | GFSK | 2.4GHz | 1Mbps | 3dBm | -91dBm | 256kB Flash, 32kB SRAM | I²C, I²S, SPI, UART | - | 1.9V ~ 5.5V | 16.4mA | 15.6mA | -40°C ~ 105°C | Surface Mount | 
|   | CYBL10999-56LQXITIC RF TXRX+MCU BLUETOOTH 56UFQFN | 3071 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PRoC™ BLE | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.1 | GFSK | 2.4GHz | 1Mbps | 3dBm | -89dBm | 128kB Flash, 16kB SRAM | I²C, SPI, UART | 36 | 1.9V ~ 5.5V | 16.4mA | 15.6mA | -40°C ~ 105°C | Surface Mount | 
|   | MAX2580EGW+IC RF TXRX CELLULAR | 3504 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | TxRx Only | Cellular | LTE | - | 700MHz ~ 2.7GHz | - | - | - | - | SPI | - | - | - | - | - | - | 
|   | MAX2550ETN+TIC RF TXRX+MCU CELLULAR 56WFQFN | 2307 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | TxRx + MCU | Cellular | GSM, HSPA+, WCDMA | - | 1.92GHz ~ 1.98GHz | - | - | -120dBm | - | SPI | - | 3.3V | 105mA | 315mA | -40°C ~ 85°C | Surface Mount | 
|   | HMC3109LP4IC AMP HBT GAIN BLOCK | 3025 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HMC4053LP4IC AMP HBT GAIN BLOCK | 2204 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TDA5340XUMA1IC RF TXRX ISM<1GHZ 28TSSOP | 3943 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SmartLEWIS™ | Obsolete | TxRx Only | General ISM < 1GHz | - | ASK, FSK, GFSK | 300MHz ~ 320MHz, 415MHz ~ 495MHz, 863MHz ~ 960MHz | - | 14dBm | -116dBm | - | SPI | - | 3V ~ 3.6V | 12mA | 12mA | -40°C ~ 110°C | Surface Mount | 
|   | EFR32BG1V132F256GJ43-C0IC RF TXRX+MCU BLUETOOTH 43UFBGA | 3102 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.0 | 2FSK, 4FSK, DSSS, GFSK, GMSK, OQPSK | 2.4GHz | 2Mbps | 19.5dBm | -99dBm | 256kB Flash, 16kB RAM | I²C, SPI, UART | 19 | 1.85V ~ 3.8V | 8.7mA | 8.2mA | -40°C ~ 85°C | Surface Mount | 
|   | EFR32BG1V132F256GJ43-C0RIC RF TXRX+MCU BLUETOOTH 43UFBGA | 3681 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.0 | 2FSK, 4FSK, DSSS, GFSK, GMSK, OQPSK | 2.4GHz | 2Mbps | 19.5dBm | -99dBm | 256kB Flash, 16kB RAM | I²C, SPI, UART | 19 | 1.85V ~ 3.8V | 8.7mA | 8.2mA | -40°C ~ 85°C | Surface Mount | 
|   | CYW2046SB1KUFBGTIOT BLUETOOTH VFBGA | 3102 | Add To CartInquiry Now | Tape & Reel (TR) | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CYW20702A1KWFBGTIC RF TXRX+MCU BLUETOOTH 50WFBGA | 2335 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR) | - | Discontinued at Mosen | TxRx + MCU | Bluetooth | Bluetooth v4.0 +EDR | 4DQPSK, 8DPSK, GFSK | 2.4GHz | 3Mbps | 10dBm | -92dBm | - | I²C, I²S, SPI, UART, USB | 7 | 2.3V ~ 5.5V | 32mA | 65mA | -30°C ~ 85°C | Surface Mount | 
|   | BCM20702B0KWFBGTIC RF TXRX+MCU BLUETOOTH 50WFBGA | 2465 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | TxRx + MCU | Bluetooth | Bluetooth v4.0 +EDR | 4DQPSK, 8DPSK, GFSK | 2.4GHz | 3Mbps | 10dBm | -92dBm | - | I²C, I²S, SPI, UART, USB | 7 | 2.3V ~ 5.5V | 32mA | 65mA | -30°C ~ 85°C | Surface Mount | 
|   | CYW2070B2KUBXGTIOT BLUETOOTH 802.15.4 | 3021 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CYW2070PB1KWFBGTIOT BLUETOOTH 802.15.4 | 3708 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CYW20713A1KUBXGTIC RF TXRX+MCU BLUETOOTH 42UFBGA | 3476 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | TxRx + MCU | Bluetooth | Bluetooth v4.0 +EDR | 4DQPSK, 8DPSK, GFSK | 2.4GHz | 3Mbps | 10dBm | -91dBm | - | I²C, I²S, JTAG, SPI, UART, USB | 8 | 2.3V ~ 5.5V | 32mA | 59mA | -40°C ~ 85°C | Surface Mount | 
|   | CYW20713A1KUFBXGIC RF TXRX+MCU BLUETOOTH 50UFBGA | 2016 | Add To CartInquiry Now |   Datasheet | Tray,Tray,Tray | - | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.0 +EDR | 4DQPSK, 8DPSK, GFSK | 2.4GHz | 3Mbps | 10dBm | -91dBm | - | I²C, I²S, JTAG, SPI, UART, USB | 8 | 2.3V ~ 5.5V | 32mA | 59mA | -40°C ~ 85°C | Surface Mount | 
|   | CYW20715A1KUBXGTIC RF TXRX+MCU BLUETOOTH 42UFBGA | 3075 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR) | - | Discontinued at Mosen | TxRx + MCU | Bluetooth | Bluetooth v4.0 +EDR | 4DQPSK, 8DPSK, GFSK | 2.4GHz | 3Mbps | 10dBm | -91dBm | - | I²C, I²S, SPI, UART | 8 | 2.3V ~ 5.5V | 32mA | 65mA | -30°C ~ 85°C | Surface Mount | 
|   | CYW20732A0KML2GTIC RF TXRX+MCU BLUETOOTH 32VFQFN | 2259 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR) | - | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.0 | GFSK | 2.4GHz | 1Mbps | 4dBm | -93dBm | - | I²C, SPI, UART | 14 | 3.8V | 9.8mA | 9.1mA | -30°C ~ 85°C | Surface Mount | 
Tel