| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | RivetDiameter | RivetLength | HeadDiameter | HeadHeight | HoleDiameter | GripRange | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SR-3545BRIVET SNAP 0.177 NYLON BLACK | 3336 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, SR | Active | Snap Rivet | 0.138 (3.51mm) | 0.177 (4.50mm) | 0.252 (6.40mm) | 0.063 (1.60mm) 1/16 | 0.144 (3.66mm) | 0.083 ~ 0.118 (2.11mm ~ 3.00mm) | - | Black | 
|   | 33EYELET 0.093 BRASS TIN PLATED | 3147 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.089 (2.26mm) | 0.093 (2.36mm) | 0.150 (3.81mm) | - | 0.093 (2.36mm) | - | Requires Installation Tool | - | 
|   | 22EYELET 0.062 BRASS TIN PLATED | 3725 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.059 (1.50mm) | 0.062 (1.57mm) 1/16 | 0.105 (2.67mm) | - | 0.062 (1.57mm) 1/16 | - | Requires Installation Tool | - | 
|   | 36EYELET 0.187 BRASS TIN PLATED | 3184 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.089 (2.26mm) | 0.187 (4.75mm) 3/16 | 0.150 (3.81mm) | - | 0.093 (2.36mm) | - | Requires Installation Tool | - | 
|   | 23EYELET 0.093 BRASS TIN PLATED | 2745 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.059 (1.50mm) | 0.093 (2.36mm) | 0.105 (2.67mm) | - | 0.062 (1.57mm) 1/16 | - | Requires Installation Tool | - | 
|   | 34EYELET 0.125 BRASS TIN PLATED | 2172 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.089 (2.26mm) | 0.125 (3.18mm) 1/8 | 0.150 (3.81mm) | - | 0.093 (2.36mm) | - | Requires Installation Tool | - | 
|   | 35EYELET 0.156 BRASS TIN PLATED | 2628 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.089 (2.26mm) | 0.156 (3.96mm) | 0.150 (3.81mm) | - | 0.093 (2.36mm) | - | Requires Installation Tool | - | 
|   | 24EYELET 0.125 BRASS TIN PLATED | 2622 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.059 (1.50mm) | 0.125 (3.18mm) 1/8 | 0.105 (2.67mm) | - | 0.062 (1.57mm) 1/16 | - | Requires Installation Tool | - | 
|   | 44EYELET 0.125 BRASS TIN PLATED | 3224 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.125 (3.18mm) 1/8 | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 43EYELET 0.093 BRASS TIN PLATED | 2257 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.093 (2.36mm) | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 37EYELET 0.219 BRASS TIN PLATED | 3614 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.089 (2.26mm) | 0.219 (5.56mm) | 0.150 (3.81mm) | - | 0.093 (2.36mm) | - | Requires Installation Tool | - | 
|   | 46EYELET 0.187 BRASS TIN PLATED | 3296 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.187 (4.75mm) 3/16 | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 45EYELET 0.156 BRASS TIN PLATED | 3641 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.156 (3.96mm) | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 25EYELET 0.156 BRASS TIN PLATED | 2316 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.059 (1.50mm) | 0.156 (3.96mm) | 0.105 (2.67mm) | - | 0.062 (1.57mm) 1/16 | - | Requires Installation Tool | - | 
|   | 47EYELET 0.219 BRASS TIN PLATED | 2658 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.219 (5.56mm) | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 48EYELET 0.250 BRASS TIN PLATED | 2342 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.250 (6.35mm) 1/4 | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 27EYELET 0.219 BRASS TIN PLATED | 3735 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.059 (1.50mm) | 0.219 (5.56mm) | 0.105 (2.67mm) | - | 0.062 (1.57mm) 1/16 | - | Requires Installation Tool | - | 
|   | 15EYELET 0.156 BRASS TIN PLATED | 3650 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Eyelets | 0.152 (3.86mm) | 0.156 (3.96mm) | - | - | 0.156 (3.96mm) 5/32 | - | - | - | 
|   | 27PIF0021PUSH IN FASTENER, .080 HOLE, .20 | 3046 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics, PIF | Active | Snap Lock Pin | 0.104 (2.64mm) | 0.265 (6.73mm) | 0.186 (4.72mm) | 0.032 (0.81mm) | 0.080 (2.03mm) | 0.200 (5.08mm) | - | Natural | 
|   | 27AC0020ARROW RIVET, .120-.135 HOLE, .06 | 2278 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics, AC | Active | Mounting Button | - | 0.330 (8.38mm) | 0.270 (6.86mm) | 0.040 (1.02mm) | - | 0.062 ~ 0.125 (1.58mm ~ 3.18mm) | - | Natural | 
Tel