| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency-Center | Bandwidth | InsertionLoss | Ratings | Applications | MountingType | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SF2093EFILTER SAW 915MHZ 8SMD | 3370 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 915MHz | 26MHz | 2.5dB | - | ISM | Surface Mount | 0.055 (1.40mm) | |
|   | SF2120CFILTER SAW 149MHZ 8SMD | 2567 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 149MHz | 2MHz | 2dB | - | WiMax | Surface Mount | 0.067 (1.70mm) | |
|   | SF2131BSAW FILTER IF 92.16MHZ SMP-03 | 2725 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 92.16MHz | 20MHz | 9dB | - | CDMA | Surface Mount | 0.079 (2.00mm) | |
|   | SF2134EFILTER SAW 897.5MHZ 6SMD | 3924 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 897.5MHz | 35MHz | 1.5dB | - | General Purpose | Surface Mount | 0.054 (1.38mm) | |
|   | SF2141BSAW FILTER IF 210.38MHZ SMP-03 | 3445 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 210.38MHz | 1.2MHz | 8.2dB | - | CDMA | Surface Mount | 0.079 (2.00mm) | |
|   | SF2289CFILTER SAW 155MHZ 8SMD | 3454 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 155MHz | - | 6.5dB | - | General Purpose | Surface Mount | 0.067 (1.70mm) | |
|   | B39440-X6855-N350FILTER SAW | 2936 | Add To CartInquiry Now | - | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39162B3517U510FILTER SAW 1.586GHZ 6SMD | 2316 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1.586GHz | 42MHz | 1.9dB | - | GPS | Surface Mount | 0.043 (1.10mm) | 
|   | B39182B4235H910FILTER SAW 942.5/1842.5MHZ 10SMD | 2774 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 942.5/1842.5MHz | 75MHz | 2.4dB | AEC-Q200 | Cellular, GSM | Surface Mount | 0.039 (0.98mm) | |
|   | B39731B3473H910FILTER SAW 10SMD | 2919 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | 5.5dB | AEC-Q200 | Cellular, LTE | Surface Mount | 0.039 (0.98mm) | |
|   | B39871B3948H110FILTER SAW 868.6MHZ 6SMD | 2276 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 868.6MHz | - | 2.4dB | AEC-Q200 | Remote Control | Surface Mount | 0.043 (1.10mm) | |
|   | B39871B3962B210FILTER SAW 868.3MHZ 6SMD | 2622 | Add To CartInquiry Now | Tape & Reel (TR) | B3962 | Obsolete | 868.3MHz | - | 3.1dB | AEC-Q200 | General Purpose | Surface Mount | 0.033 (0.86mm) | |
|   | B39881B3908U410FILTER SAW 881.5MHZ 6SMD | 2284 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 881.5MHz | 25MHz | 2.6dB | AEC-Q200 | General Purpose | Surface Mount | 0.043 (1.10mm) | |
|   | B39152B4326P810FILTER SAW 5SMD | 3551 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | 40MHz | 2.2dB | AEC-Q200 | Radio | Surface Mount | 0.016 (0.40mm) | |
|   | B39172B4307F210FILTER SAW 5SMD | 2903 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | 45MHz | 1.9dB | AEC-Q200 | General Purpose | Surface Mount | 0.016 (0.40mm) | |
|   | B39202B4381P810FILTER SAW 1.8425/1.96GHZ 10SMD | 3861 | Add To CartInquiry Now | Tape & Reel (TR) | B4381 | Obsolete | 1.8425/1.96GHz | 60MHz, 75MHz | 1.5dB | AEC-Q200 | Cellular, GSM | Surface Mount | 0.016 (0.40mm) | |
|   | B39881B4303F210FILTER SAW 881.5MHZ 5SMD | 2597 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 881.5MHz | 25MHz | 1.4dB | AEC-Q200 | General Purpose | Surface Mount | 0.016 (0.40mm) | |
|   | B39881B4314P810FILTER SAW 881.5MHZ 5SMD | 3401 | Add To CartInquiry Now | Tape & Reel (TR) | B4314 | Obsolete | 881.5MHz | 25MHz | 2dB | AEC-Q200 | General Purpose | Surface Mount | 0.016 (0.40mm) | |
|   | B39941B4380P810FILTER SAW SMD | 3215 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | |
|   | B39192B4222U810FILTER SAW LOW LOSS B4222 | 3872 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | 
Tel