| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency-Center | Bandwidth | InsertionLoss | Ratings | Applications | MountingType | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B39791B7942P810S3SAW FILTER | 3892 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39841B8741P810FILTER SAW 835MHZ 5SMD | 2709 | Add To CartInquiry Now | Tray | B8741 | Obsolete | 835MHz | 300MHz | 1.9dB | - | ISDB-T | Surface Mount | 0.016 (0.40mm) | |
|   | B39841B8741P810S5SAW FILTER | 3867 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39881B7926P810FILTER SAW 836.5/881.5MHZ 9SMD | 3208 | Add To CartInquiry Now | Tray | B7926 | Obsolete | 836.5/881.5MHz | 25MHz | 1.7dB, 1.9dB | - | Cellular, WCDMA | Surface Mount | 0.029 (0.74mm) | |
|   | B39881B7926P810S3SAW FILTER | 2441 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39901B8745P810FILTER SAW 836.5/881.5MHZ 5SMD | 2578 | Add To CartInquiry Now | Tray | B8745 | Obsolete | 836.5/881.5MHz | 280MHz | 1.9dB | - | Cellular, GSM | Surface Mount | 0.018 (0.45mm) | |
|   | B39901B8745P810S5SAW FILTER | 3567 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39901B8749P810SAW FILTER | 2100 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39901B8749P810S5SAW FILTER | 3801 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39941B7675P810FILTER SAW 897.5/ 942.5MHZ 9SMD | 2706 | Add To CartInquiry Now | Tray | B7675 | Obsolete | 897.5/ 942.5MHz | 35MHz | 1.8dB, 2dB | - | Cellular, WCDMA | Surface Mount | 0.027 (0.68mm) | |
|   | B39941B7675P810S3SAW FILTER | 2124 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39941B7675P810S9SAW FILTER | 2505 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | |
|   | F6HF2G350AF41-ZFILTER SAW 2.35GHZ 5SMD | 2153 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | F5 | Obsolete | 2.35GHz | 100MHz | 2.3dB | - | SCDMA, LTE | Surface Mount | 0.024 (0.60mm) | 
|   | B39242B8840P810FILTER SAW 2.442GHZ 5SMD | 3247 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | B8840 | Active | 2.442GHz | 79MHz | 1.9dB | - | Bluetooth, WLAN | Surface Mount | 0.018 (0.46mm) | |
|   | B39242B8850P810FILTER SAW 2.442GHZ 5SMD | 3779 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | B8850 | Obsolete | 2.442GHz | 79MHz | 1.35dB | - | Bluetooth, WLAN | Surface Mount | 0.018 (0.46mm) | 
|   | B39232B9628P810FILTER SAW 2.35GHZ 5SMD | 3152 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | B9628 | Active | 2.35GHz | 100MHz | 3.5dB | - | WLAN | Surface Mount | 0.018 (0.46mm) | 
|   | B39162B8839P810FILTER SAW 1.58247GHZ 5SMD | 2425 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | B8839 | Active | 1.58247GHz | 2MHz, 4.092MHz, 8.34MHz | 1.9dB | - | GPS | Surface Mount | 0.018 (0.46mm) | |
|   | G5QT942M5N2VA-JFILTER SAW 942.5MHZ 10SMD | 2666 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | G5 | Obsolete | 942.5MHz | 30.2MHz | 2.3dB | - | Cellular, WCDMA | Surface Mount | 0.020 (0.50mm) | 
|   | G6QE1G960N2EE-JFILTER SAW 1.96GHZ 10SMD | 2058 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | G5 | Obsolete | 1.96GHz | 60MHz | 2.2dB | - | GSM | Surface Mount | 0.020 (0.50mm) | 
|   | G6QC1G960N2CH-JFILTER SAW 1.96GHZ 10SMD | 2292 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | G5 | Obsolete | 1.96GHz | 60MHz | 1.6dB | - | GSM | Surface Mount | 0.020 (0.50mm) | 
Tel