| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Gender | NumberofPositionsorPins(Grid) | Pitch | Height | ContactFinish | ContactFinishThickness | Color | MaterialFlammabilityRating | HousingMaterial | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 69145-304JUMPER LOW PRO DR MULTI | 2226 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 4 (2 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Tin | 100.0µin (2.54µm) | Black | UL94 V-0 | Polyester | - | 
|   | 71363-202HIGH BODY JUMPER | 2211 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.360 (9.14mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyester Thermoplastic, Glass Filled | - | 
|   | 880584-2SHUNT CLOSED TOP 2POS .100 GOLD | 2377 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.551 (14.00mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Thermoplastic | - | 
|   | 41670300RP1CONN HEADER RA GOLD | 3253 | Add To CartInquiry Now |   Datasheet | Tray | 4167 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.236 (6.00mm) | Gold | - | Black | - | Polyamide (PA), Nylon | - | 
|   | M7966-052.54MM PITCH CLOSED TOP JUMPER | 3134 | Add To CartInquiry Now |   Datasheet | Bulk | M79 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.406 (10.31mm) | Gold | 5.11µin (0.130µm) | Red | UL94 V-0 | Polyester, Glass Filled | 250V | 
|   | 999-11-210-10JUMPER MALE 2.54MM | 3912 | Add To CartInquiry Now |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.100 (2.54mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 999-11-210-11JUMPER MALE 2.54MM | 2158 | Add To CartInquiry Now |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.100 (2.54mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 999-11-220-10JUMPER MALE 2.54MM | 3052 | Add To CartInquiry Now |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.200 (5.08mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 999-11-220-11JUMPER MALE 2.54MM | 2789 | Add To CartInquiry Now |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.200 (5.08mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 76113-101CONN CONTACT | 2786 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.125 (3.18mm) | - | Gold | Flash | - | - | - | - | 
|   | A3-SP(B)(02)CONN SHUNT F 2 POS 2MM ST | 3563 | Add To CartInquiry Now |   Datasheet | Bulk | A3 | Active | Closed Top | Female Sockets | 2 (1 x 2) | - | - | Gold | - | Black | - | - | - | 
|   | 999-11-230-10JUMPER MALE 2.54MM | 3459 | Add To CartInquiry Now |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.300 (7.62mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 999-11-230-11JUMPER MALE 2.54MM | 2606 | Add To CartInquiry Now |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.300 (7.62mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | JMP100IMP-G-OT0.1 2 PIN JUMPER GOLD - OPEN TO | 2654 | Add To CartInquiry Now | Bulk | - | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | - | Gold | - | White | - | - | - | |
|   | 9-1740617-9AMP MODU II SOLDER STRAP 25POS | 3452 | Add To CartInquiry Now |   Datasheet | Bulk | AMPMODU Mod II | Active | Insulated | Male Pins | 2 (1 x 2) | 0.100 (2.54mm) | 0.110 (2.79mm) | Tin | 118.1µin (3.00µm) | Green | - | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | SX4040MULTIPLE POSITION SHUNT - 2X4 RO | 3297 | Add To CartInquiry Now |   Datasheet | Bulk | SX | Active | Open Top | Female Sockets | 8 (2 x 4) | 0.100 (2.54mm) | 0.236 (6.00mm) | Gold | 3.00µin (0.076µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
| .jpg)  | DF11-4DP-SP1(05)CONN SHORTING JUMPER 4POS 2MM | 2131 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Insulated | Male Pins | 4 (2 x 2) | - | - | - | - | - | UL94 V-0 | Polyamide (PA), Nylon | 250V | 
|   | QPC02RXGN-RCCONN JUMPER SHORTING 13POS | 2764 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.235 (5.97mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
| .jpg)  | DF11-6DP-SP1(05)CONN SHORTING JUMPER 6POS 2MM | 3426 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Insulated | Male Pins | 6 (2 x 3) | - | - | - | - | - | UL94 V-0 | Polyamide (PA), Nylon | 250V | 
|   | 109296002160916JUMPER | 2838 | Add To CartInquiry Now | Bulk | 9296 | Active | Insulated | Male Pins | 4 (2 x 2) | 0.118 (3.00mm) | - | Tin-Lead | - | - | UL94 V-0 | Polyamide (PA66), Nylon 6/6, Glass Filled | 300V | 
Tel