| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UB2-12SNUNRELAY GEN PURPOSE DPDT 1A 12VDC | 2461 | Add To CartInquiry Now |   Datasheet | Tube | UB2 | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 8.3 mA | Latching, Single Coil | - | Gull Wing | - | - | 9 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | EE2-5NUHRELAY GEN PURPOSE DPDT 2A 5VDC | 2886 | Add To CartInquiry Now |   Datasheet | Tube | EE2 | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | 28 mA | Non Latching | - | Gull Wing | - | - | 3.75 VDC | 0.5 VDC | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UB2-3NENRELAY GEN PURPOSE DPDT 1A 3VDC | 3049 | Add To CartInquiry Now |   Datasheet | Tube | UB2 | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 33.3 mA | Non Latching | - | Gull Wing | - | - | 2.25 VDC | 0.3 VDC | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UB2-4.5NENRELAY GEN PURPOSE DPDT 1A 4.5VDC | 2587 | Add To CartInquiry Now |   Datasheet | Tube | UB2 | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 22.2 mA | Non Latching | - | Gull Wing | - | - | 3.38 VDC | 0.45 VDC | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UB2-12SNUN-LRELAY GEN PURPOSE DPDT 1A 12VDC | 3789 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UB2 | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 8.3 mA | Latching, Single Coil | - | Gull Wing | - | - | 9 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UB2-4.5SNUNRELAY GEN PURPOSE DPDT 1A 4.5VDC | 3183 | Add To CartInquiry Now |   Datasheet | Tube | UB2 | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 22.2 mA | Latching, Single Coil | - | Gull Wing | - | - | 3.38 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UD2-3NU-LRELAY GEN PURPOSE DPDT 1A 3VDC | 2550 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UD2 | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 46.7 mA | Non Latching | - | Gull Wing | - | - | 2.25 VDC | 0.3 VDC | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UD2-4.5NU-LRELAY GEN PURPOSE DPDT 1A 4.5VDC | 3198 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UD2 | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 31 mA | Non Latching | - | Gull Wing | - | - | 3.38 VDC | 0.45 VDC | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UB2-24NUNRELAY GEN PURPOSE DPDT 1A 24VDC | 2339 | Add To CartInquiry Now |   Datasheet | Tube | UB2 | Active | Surface Mount | 24VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 9.6 mA | Non Latching | - | Gull Wing | - | - | 18 VDC | 2.4 VDC | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UC2-3NERELAY GEN PURPOSE DPDT 1A 3VDC | 2104 | Add To CartInquiry Now |   Datasheet | Tube | UC2 | Active | Through Hole | 3VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 33.3 mA | Non Latching | - | PC Pin | - | - | 2.4 VDC | 0.3 VDC | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UC2-4.5NERELAY GEN PURPOSE DPDT 1A 4.5VDC | 3501 | Add To CartInquiry Now |   Datasheet | Tube | UC2 | Active | Through Hole | 4.5VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 22.2 mA | Non Latching | - | PC Pin | - | - | 3.6 VDC | 0.45 VDC | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | EE2-12TNUX-LRELAY GEN PURPOSE DPDT 2A 12VDC | 3192 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | EE2 | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | 11.7 mA | Latching, Dual Coil | - | Gull Wing | - | - | 9 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | EE2-4.5TNUHRELAY GEN PURPOSE DPDT 2A 4.5VDC | 3460 | Add To CartInquiry Now |   Datasheet | Tube | EE2 | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | 31.1 mA | Latching, Dual Coil | - | Gull Wing | - | - | 3.38 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | EE2-5TNUHRELAY GEN PURPOSE DPDT 2A 5VDC | 3724 | Add To CartInquiry Now |   Datasheet | Tube | EE2 | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | 28 mA | Latching, Dual Coil | - | Gull Wing | - | - | 3.75 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UB2-3SNU-LRELAY GEN PURPOSE DPDT 1A 3VDC | 2237 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UB2 | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 33.3 mA | Latching, Single Coil | - | Gull Wing | - | - | 2.25 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UB2-4.5SNU-LRELAY GEN PURPOSE DPDT 1A 4.5VDC | 2015 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UB2 | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 22.2 mA | Latching, Single Coil | - | Gull Wing | - | - | 3.38 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UB2-4.5SNUN-LRELAY GEN PURPOSE DPDT 1A 4.5VDC | 3365 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UB2 | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 22.2 mA | Latching, Single Coil | - | Gull Wing | - | - | 3.38 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UB2-5SNU-LRELAY GEN PURPOSE DPDT 1A 5VDC | 2779 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UB2 | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 20 mA | Latching, Single Coil | - | Gull Wing | - | - | 3.75 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | UB2-5SNUN-LRELAY GEN PURPOSE DPDT 1A 5VDC | 3801 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | UB2 | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 20 mA | Latching, Single Coil | - | Gull Wing | - | - | 3.75 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | EA2-12SNURELAY GEN PURPOSE DPDT 1A 12VDC | 2667 | Add To CartInquiry Now |   Datasheet | Tube | EA2 | Active | Through Hole | 12VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 8.3 mA | Latching, Single Coil | - | PC Pin | - | - | 9 VDC | - | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
Tel