| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2964225RELAY GEN PURPOSE | 2204 | Add To CartInquiry Now |   Datasheet | Bulk | ELR 3 | Active | DIN Rail | 48VDC | SPDT (1 Form C) | 2 A | 125VAC - Max | - | Non Latching | - | Screw Terminal | - | - | - | - | 7 ms | 11 ms | -20°C ~ 40°C | Silver Palladium (AgPd), Gold (Au) | 
|   | 2964458RELAY GEN PURPOSE | 3476 | Add To CartInquiry Now |   Datasheet | Bulk | EMG 10-REL | Obsolete | DIN Rail | 120VAC/DC | SPDT (1 Form C) | 5 mA | 125VAC, 150VDC - Max | 5 mA | Non Latching | Lighted Indicator | Screw Terminal | - | - | - | - | 7 ms | 11 ms | -20°C ~ 40°C | Silver Palladium (AgPd), Gold (Au) | 
|   | 2964762RELAY GEN PURPOSE | 2770 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | DIN Rail | 48VAC/DC | SPDT (1 Form C) | 200 mA | 30VAC, 36VDC - Max | 8 mA | - | - | Screw Terminal | - | - | - | - | 7 ms | 11 ms | -20°C ~ 40°C | Silver Palladium (AgPd), Gold (Au) | 
|   | 2900773TERM BLOCK | 3421 | Add To CartInquiry Now |   Datasheet | Bulk | PLC-RSC | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2823735RELAY GP SPST 500MA 48VAC/DC | 2794 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socketable | 48VAC/DC | SPST-NO (1 Form A) | 500 mA | 30VAC, 36VDC - Max | 8.5 mA | Non Latching | Varistor | Plug In | - | - | - | - | 10 ms | 10 ms | -20°C ~ 50°C | Silver Palladium (AgPd), Gold (Au) | 
|   | 2823751RELAY GP SPST 500MA 120VAC/DC | 3709 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socketable | 120VAC/DC | SPST-NO (1 Form A) | 500 mA | 30VAC, 36VDC - Max | 5 mA | Non Latching | - | Plug In | - | - | - | - | 7 ms | 11 ms | -20°C ~ 50°C | Silver Palladium (AgPd), Gold (Au) | 
|   | 2823777RELAY GP SPST 500MA 24VAC/DC | 2162 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socketable | 24VAC/DC | SPST-NC (1 Form B) | 500 mA | 30VAC, 36VDC - Max | 21 mA | Non Latching | Varistor | Plug In | - | - | - | - | 7 ms | 11 ms | -20°C ~ 50°C | Silver Palladium (AgPd), Gold (Au) | 
|   | 2823780RELAY GP SPST 500MA 48VAC/DC | 3681 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socketable | 48VAC/DC | SPST-NC (1 Form B) | 500 mA | 30VAC, 36VDC - Max | 8.5 mA | Non Latching | Varistor | Plug In | - | - | - | - | 10 ms | 10 ms | -20°C ~ 50°C | Silver Palladium (AgPd), Gold (Au) | 
|   | 2823803RELAY GEN PUR | 3920 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socketable | 120VAC/DC | SPST-NC (1 Form B) | 500 mA | 30VAC, 36VDC - Max | 5 mA | Non Latching | Varistor | Plug In | - | - | - | - | 7 ms | 11 ms | -20°C ~ 50°C | Silver Palladium (AgPd), Gold (Au) | 
|   | 2826172RELAY GEN PUR | 2559 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socketable | 230VAC/DC | SPDT (1 Form C) | 500 mA | 30VAC, 36VDC - Max | 5 mA | Non Latching | Varistor | Plug In | - | - | - | - | 6 ms | 7 ms | -20°C ~ 50°C | Gold (Au) | 
|   | 2826473RELAY GEN PUR | 3032 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Socketable | 220VDC | SPST-NO (1 Form A) | 500 mA | 30VAC, 36VDC - Max | 4.5 mA | Non Latching | Varistor | Plug In | - | - | - | - | 6 ms | 11 ms | -20°C ~ 50°C | Silver Palladium (AgPd), Gold (Au) | 
|   | 2826981RELAY GEN PUR | 3485 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DIN Rail | 24VAC | SPDT (1 Form C) | 500 mA | 30VAC, 36VDC - Max | 26 mA | Non Latching | Varistor | Spring Terminal | - | - | - | - | 8 ms | 10 ms | -20°C ~ 50°C | Gold (Au) | 
|   | 2827414RELAY GEN PUR | 2330 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socketable | 220VDC | 4PDT (4 Form C) | 2 A | 125VAC, 150VDC - Max | 9 mA | Non Latching | Diode | Plug In | - | - | - | - | 5 ms | 25 ms | -20°C ~ 60°C | Silver (Ag), Gold (Au) | 
|   | 2828455RELAY GEN PUR | 3193 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socketable | 48VDC | 4PDT (4 Form C) | 2 A | 125VAC, 150VDC - Max | 19 mA | Non Latching | Diode | Plug In | - | - | - | - | 8 ms | 15 ms | -20°C ~ 60°C | Silver (Ag), Gold (Au) | 
|   | 2828468RELAY GEN PUR | 2975 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socketable | 60VDC | 4PDT (4 Form C) | 2 A | 125VAC, 150VDC - Max | 13 mA | Non Latching | Diode | Plug In | - | - | - | - | 8 ms | 15 ms | -20°C ~ 60°C | Silver (Ag), Gold (Au) | 
|   | 2829470RELAY GEN PUR | 3298 | Add To CartInquiry Now |   Datasheet | Bulk | ST-REL4 | Obsolete | Socketable | 120VAC/DC | DPST-NO (2 Form A) | 50 mA | 30VAC, 30VDC - Max | 5 mA | Non Latching | Lighted Indicator, Varistor | Plug In | - | - | - | - | 10 ms | 10 ms | -20°C ~ 50°C | Silver Nickel (AgNi), Gold (Au) | 
|   | 2899316RELAY GEN PURPOSE 4PDT 2A 110VDC | 3564 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socketable | 110VDC | 4PDT (4 Form C) | 2 A | 125VAC, 150VDC - Max | 5.5 mA | Non Latching | Lighted Indicator | Plug In | - | - | - | - | 8 ms | 15 ms | -20°C ~ 60°C | Silver (Ag), Gold (Au) | 
|   | 2960012RELAY GEN PURPOSE DPDT 2A 48VDC | 3927 | Add To CartInquiry Now |   Datasheet | Bulk | REL-SG | Active | Socketable | 48VDC | DPDT (2 Form C) | 2 A | 125VAC, 150VDC - Max | 15 mA | Non Latching | - | Plug In | - | - | - | - | 5 ms | 4 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | 2960025RELAY GEN PURPOSE DPDT 2A 60VDC | 2942 | Add To CartInquiry Now |   Datasheet | Bulk | REL-SG | Active | Socketable | 60VDC | DPDT (2 Form C) | 2 A | 125VAC, 150VDC - Max | 7.9 mA | Non Latching | - | Plug In | - | - | - | - | 5 ms | 4 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | 2960041RELAY GEN PURPOSE DPDT 2A 24VAC | 2927 | Add To CartInquiry Now |   Datasheet | Bulk | REL-SG | Active | Socketable | 24VAC | DPDT (2 Form C) | 2 A | 125VAC, 150VDC - Max | 141 mA | Non Latching | - | Plug In | - | - | - | - | 15 ms | 15 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
Tel