| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6827 GR001HOOK-UP STRND 16AWG GRN 1000' | 2354 | Add To CartInquiry Now |   Datasheet | Spool | EcoWire® Plus | Active | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Polyphenylene Ether (PPE) | 0.077 (1.96mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 300V | -40°C ~ 110°C | Green | - | 
|  | 6827 GY001HOOKUP STRND 16AWG GRN/YLW 1000' | 3315 | Add To CartInquiry Now |   Datasheet | Spool | EcoWire® Plus | Active | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Polyphenylene Ether (PPE) | 0.077 (1.96mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 300V | -40°C ~ 110°C | Green, Yellow Stripe | - | 
|   | 781601 BL001HOOK-UP SOLID 16AWG BLUE 1000' | 2482 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.115 (2.92mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Blue | UL Style 1015/1230 | 
|   | 392075 WH005HOOK-UP STRND 20AWG WHT 100' | 2724 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Silicone Rubber | 0.187 (4.75mm) | 0.075 (1.90mm) | 100.0' (30.5m) | 30kV | -40°C ~ 150°C | White | ISO 10993, UL Style 3239 | 
|   | 392075 BK005HOOK-UP STRND 20AWG BLACK 100' | 3706 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Silicone Rubber | 0.187 (4.75mm) | 0.075 (1.90mm) | 100.0' (30.5m) | 30kV | -40°C ~ 150°C | Black | ISO 10993, UL Style 3239 | 
|   | 391875 BK005HOOK-UP STRND 18AWG BLACK 100' | 2586 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Silicone Rubber | 0.197 (5.00mm) | 0.075 (1.90mm) | 100.0' (30.5m) | 30kV | -40°C ~ 150°C | Black | ISO 10993, UL Style 3239 | 
|   | AT261938 SL001HOOK-UP STRND 26AWG SLATE 1000' | 3350 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 19/38 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.038 (0.96mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 200°C | Slate | - | 
|   | AT261938 VI001HOOK-UP STRND 26AWG VIOLET 1000' | 3812 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 19/38 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.038 (0.96mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 200°C | Violet | - | 
|   | 391445 RD005HOOK-UP STRND 14AWG RED 100' | 3302 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | 41/30 | Copper, Tinned | Silicone Rubber | 0.164 (4.17mm) | 0.045 (1.14mm) | 100.0' (30.5m) | 15kV | -40°C ~ 150°C | Red | ISO 10993, UL Style 3239 | 
|   | 2420/30 BK-1000TEST LEAD 30AWG 150V BLACK 1000' | 2866 | Add To CartInquiry Now |   Datasheet | Spool | 2420 | Active | Test Lead | 30 AWG | 41/46 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.019 (0.50mm) | 0.0035 (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Black | - | 
|   | 3053 OR013HOOK-UP STRND 20AWG ORANGE 5000' | 3302 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.069 (1.75mm) | 0.016 (0.41mm) | 5000' (1524.0m) | 300V | -40°C ~ 105°C | Orange | ISO 10993, UL Style 1007/1569 | 
|   | AZ161929 OR001HOOK-UP STRND 16AWG ORANGE 1000' | 2460 | Add To CartInquiry Now |   Datasheet | Spool | MIL-DTL-22759/16 | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.079 (2.01mm) | 0.013 (0.33mm) | 1000.0' (304.8m) | 600V | -55°C ~ 150°C | Orange | - | 
|   | AZ161929 BL001HOOK-UP STRND 16AWG BLUE 1000' | 3074 | Add To CartInquiry Now |   Datasheet | Spool | MIL-DTL-22759/16 | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.079 (2.01mm) | 0.013 (0.33mm) | 1000.0' (304.8m) | 600V | -55°C ~ 150°C | Blue | - | 
|   | AZ161929 GR001HOOK-UP STRND 16AWG GREEN 1000' | 3463 | Add To CartInquiry Now |   Datasheet | Spool | MIL-DTL-22759/16 | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.079 (2.01mm) | 0.013 (0.33mm) | 1000.0' (304.8m) | 600V | -55°C ~ 150°C | Green | - | 
|   | AZ161929 SL001HOOK-UP STRND 16AWG SLATE 1000' | 2095 | Add To CartInquiry Now |   Datasheet | Spool | MIL-DTL-22759/16 | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.079 (2.01mm) | 0.013 (0.33mm) | 1000.0' (304.8m) | 600V | -55°C ~ 150°C | Slate | - | 
|   | 67075 RD034HOOK-UP STRND 18AWG RED 1640.4' | 2395 | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 18 AWG | 42/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.065 (1.65mm) | 0.010 (0.25mm) | 1640.4' (500.0m) | 600V | -40°C ~ 105°C | Red | UL Style 11028 | 
|   | AT241936 BR001HOOK-UP STRND 24AWG BROWN 1000' | 2085 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 19/36 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.043 (1.09mm) | 0.009 (0.23mm) | 1000.0' (304.8m) | 600V | -55°C ~ 200°C | Brown | - | 
|   | 6710 BK013HOOK-UP STRND 28AWG BLACK 5000' | 2595 | Add To CartInquiry Now |   Datasheet | Spool | EcoWire® | Active | Hook-Up | 28 AWG | 7/36 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.034 (0.86mm) | 0.009 (0.23mm) | 5000' (1524.0m) | 600V | -40°C ~ 105°C | Black | UL Style 11028 | 
|   | 6710 WH013HOOK-UP STRND 28AWG WHITE 5000' | 2142 | Add To CartInquiry Now |   Datasheet | Spool | EcoWire® | Active | Hook-Up | 28 AWG | 7/36 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.034 (0.86mm) | 0.009 (0.23mm) | 5000' (1524.0m) | 600V | -40°C ~ 105°C | White | UL Style 11028 | 
|   | 50618-4.0-1-1000-1-TSHOOK-UP STRND 4AWG BLK 1000' | 2454 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 4.00mm² | 56/0.0112 | Copper, Tinned | Polyethylene (XLPE), Irradiated | 0.240 (6.10mm) | 0.033 (0.84mm) | 1000.0' (304.8m) | - | -40°C ~ 90°C | Black | UL Style 50618 | 
Tel