| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | Pitch | OuterDimension | InnerDimension | ThermalCenterPad | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IPC0184-SPOWERPAD-24/POWERSOIC-24 (1.27MM | 2471 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage IPC | Active | PowerSOIC | 24 | 0.050 (1.27mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | 0.154 L x 0.130 W (3.90mm x 3.30mm) | 
|   | IPC0185-SPOWERPAD-28/POWERSOIC-28 (1.27MM | 2535 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage IPC | Active | PowerSOIC | 28 | 0.050 (1.27mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | 0.154 L x 0.130 W (3.90mm x 3.30mm) | 
|   | IPC0186-SQFN-24/LFCSP-24 (0.5MM PITCH, 5. | 3260 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage IPC | Active | QFN/LFCSP | 24 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.217 L x 0.138 W (5.50mm x 3.50mm) | 0.122 L x 0.081 W (3.10mm x 2.05mm) | 
|   | IPC0187-SQFN-28/LFCSP-28 (0.5MM PITCH, 5. | 2697 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage IPC | Active | QFN/LFCSP | 28 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.217 L x 0.138 W (5.50mm x 3.50mm) | 0.122 L x 0.081 W (3.10mm x 2.05mm) | 
|  | PA0108-SPLCC-68/JLCC-68/LCC-68 (1.27MM P | 3703 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | PLCC/JLCC | 68 | 0.050 (1.27mm) | 1.950 L x 1.350 W (49.53mm x 34.29mm) | 0.984 L x 0.984 W (25.00mm x 25.00mm) | - | 
|  | PA0111-SPLCC-84/JLCC-84/LCC-84 (1.27MM P | 2424 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | PLCC/JLCC | 84 | 0.050 (1.27mm) | 2.600 L x 1.800 W (66.04mm x 45.72mm) | 1.181 L x 1.181 W (30.00mm x 30.00mm) | - | 
|  | PA0121-SLQFP-128/PQFP-128 (0.5MM PITCH | 3013 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | LQFP | 128 | 0.020 (0.50mm) | 1.950 L x 1.350 W (49.53mm x 34.29mm) | 0.787 L x 0.551 W (20.00mm x 14.00mm) | |
|  | PA0122-SLQFP-128 (0.5MM PITCH, 20X20MM B | 3792 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | LQFP | 128 | 0.020 (0.50mm) | 1.950 L x 1.350 W (49.53mm x 34.29mm) | 0.787 L x 0.787 W (20.00mm x 20.00mm) | - | 
|  | PA0189-SLQFP-176 (0.5MM PITCH, 24X24MM B | 3923 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | LQFP | 176 | 0.020 (0.50mm) | 1.950 L x 1.350 W (49.53mm x 34.29mm) | 0.945 L x 0.945 W (24.00mm x 24.00mm) | - | 
|  | PA0190-STQFP-128 (0.4MM PITCH, 14X14MM B | 2239 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | TQFP | 128 | 0.016 (0.40mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.551 L x 0.551 W (14.00mm x 14.00mm) | - | 
|  | PA0199-STQFP-160 (0.5MM PITCH, 24X24MM B | 3424 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | TQFP | 160 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.945 L x 0.945 W (24.00mm x 24.00mm) | - | 
|  | PA0200-SPQFP-100 (0.65MM PITCH, 14X20MM | 2402 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | PQFP | 100 | 0.026 (0.65mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.787 L x 0.551 W (20.00mm x 14.00mm) | - | 
|  | PA0201-SPQFP-160 (0.65MM PITCH, 28X28MM | 3741 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | PQFP | 160 | 0.026 (0.65mm) | 2.600 L x 1.800 W (66.04mm x 45.72mm) | 1.102 L x 1.102 W (28.00mm x 28.00mm) | - | 
|  | PA0205-SRQFP-240 (0.5MM PITCH, 32X32MM B | 3499 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | RQFP | 240 | 0.020 (0.50mm) | 2.600 L x 1.800 W (66.04mm x 45.72mm) | 1.260 L x 1.260 W (32.00mm x 32.00mm) | - | 
|   | PA0220-STQFP-144 (0.4MM PITCH, 16X16MM B | 2272 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | TQFP | 144 | 0.016 (0.40mm) | 1.950 L x 1.350 W (49.53mm x 34.29mm) | 0.630 L x 0.630 W (16.00mm x 16.00mm) | - | 
|   | CN0002-SHDMI CONNECTOR STENCIL | 2861 | Add To CartInquiry Now | Bulk | Proto-Advantage CN | Active | - | - | - | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | |
|   | CN0008-SUSB - MICRO AB CONNECTOR STENCIL | 3490 | Add To CartInquiry Now | Bulk | Proto-Advantage CN | Active | - | - | - | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | |
|   | CN0009-SUSB - MICRO B CONNECTOR STENCIL | 2865 | Add To CartInquiry Now | Bulk | Proto-Advantage CN | Active | - | - | - | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | |
|   | CN0010-SUSB - MINI B CONNECTOR STENCIL | 3857 | Add To CartInquiry Now | Bulk | Proto-Advantage CN | Active | - | - | - | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | |
|   | CN0021-SCOMPACT FLASH TYPE I CONNECTOR S | 2688 | Add To CartInquiry Now | Bulk | Proto-Advantage CN | Active | - | - | - | 1.950 L x 1.350 W (49.53mm x 34.29mm) | - | - | 
Tel