| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | Pitch | OuterDimension | InnerDimension | ThermalCenterPad | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PA0004-SSOIC-14 STENCIL | 3793 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | SOIC | 14 | 0.050 (1.27mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 
|  | PA0214-SPLCC-32 STENCIL | 2529 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | PLCC/JLCC | 32 | 0.050 (1.27mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.551 L x 0.453 W (14.00mm x 11.50mm) | - | 
|  | IPC0102-SQFN-20 STENCIL | 3268 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage IPC | Active | QFN/LFCSP | 20 | 0.016 (0.40mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | 
|  | IPC0042-SQFN-28 STENCIL | 2752 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage IPC | Active | QFN/LFCSP | 28 | 0.016 (0.40mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.157 L x 0.157 W (4.00mm x 4.00mm) | 0.094 L x 0.094 W (2.40mm x 2.40mm) | 
|  | IPC0031-SQFN-56 STENCIL | 3954 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage IPC | Active | QFN/LFCSP | 56 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.315 L x 0.315 W (8.00mm x 8.00mm) | 0.240 L x 0.240 W (6.10mm x 6.10mm) | 
|  | PA0036-STSSOP-24 STENCIL | 3517 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | TSSOP | 24 | 0.026 (0.65mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 
|  | PA0042-SVSSOP-8 STENCIL | 3724 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | VSSOP | 8 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 
|  | PA0073-SQFN-48 STENCIL | 2066 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | QFN/LFCSP | 48 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.276 L x 0.276 W (7.00mm x 7.00mm) | - | 
|  | PA0017-SSSOP-16 STENCIL | 3157 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | SSOP | 16 | 0.026 (0.65mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 
|  | PA0019-SSSOP-24 STENCIL | 3589 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | SSOP | 24 | 0.026 (0.65mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 
|  | PA0092-STQFP-32 STENCIL | 2474 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | TQFP | 32 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.197 L x 0.197 W (5.00mm x 5.00mm) | - | 
|  | PA0040-STSSOP-48 STENCIL | 3604 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | TSSOP | 48 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 
|  | PA0105-SPLCC-20/LCC-20/JLCC-20 STENCIL | 2597 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | PLCC/JLCC | 20 | 0.050 (1.27mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.394 L x 0.394 W (10.00mm x 10.00mm) | - | 
|  | PA0064-SQFN-24-THIN STENCIL | 2173 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | QFN/LFCSP | 24 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.157 L x 0.157 W (4.00mm x 4.00mm) | - | 
|  | IPC0025-SQFN-38 STENCIL | 3075 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage IPC | Active | QFN/LFCSP | 38 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.217 L x 0.138 W (5.50mm x 3.50mm) | 
|  | PA0025-SSSOP-48 STENCIL | 2857 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | SSOP | 48 | 0.025 (0.64mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 
|  | PA0113-STQFP-64/QFP-64 STENCIL | 3060 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | TQFP | 64 | 0.031 (0.80mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.551 L x 0.551 W (14.00mm x 14.00mm) | - | 
|  | PA0032-STSSOP-8 STENCIL | 2726 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | TSSOP | 8 | 0.026 (0.65mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 
|  | IPC0072-SDFN-14 STENCIL | 2453 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage IPC | Active | DFN | 14 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.157 L x 0.118 W (4.00mm x 3.00mm) | 0.128 L x 0.065 W (3.25mm x 1.65mm) | 
|  | PA0202-SQFP-208/QFP-208/RQFP-208 STENCI | 2086 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage PA | Active | PQFP | 208 | 0.020 (0.50mm) | 2.600 L x 1.800 W (66.04mm x 45.72mm) | 1.102 L x 1.102 W (28.00mm x 28.00mm) | - | 
Tel