| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | ConnectorType | NumberofPositions | MountingType | Termination | Pitch | FasteningType | Features | HousingColor | WireGauge | ContactMaterial | ContactFinish | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 119159004101116CONN SSL PLUG 4POS 3MM SLDR CUP | 2698 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 9159 | Active | Board to Cable/Wire | Plug | 4 | Free Hanging (In-Line) | Solder Cup | 0.118 (3.00mm) | - | Cable Tie | White | - | Copper Alloy | Gold | Polyamide (PA46), Nylon 4/6 | 
|   | 119159004101916CONN SSL PLUG 4POS 3MM SLDR CUP | 2325 | Add To CartInquiry Now | Tape & Reel (TR) | 9159 | Active | Board to Cable/Wire | Plug | 4 | Free Hanging (In-Line) | Solder Cup | 0.118 (3.00mm) | - | Cable Tie | - | - | Copper Alloy | Gold | Polyamide (PA46), Nylon 4/6 | |
|   | 249159005132996CONN SSL SOCKET | 3528 | Add To CartInquiry Now | Tape & Reel (TR) | 9159 | Active | Board to Cable/Wire | Socket | 5 | Free Hanging (In-Line) | IDC | 0.118 (3.00mm) | Latch Lock | - | White | 24 AWG | Copper Alloy | Gold | Polyamide (PA46), Nylon 4/6, Glass Filled | |
|   | 1-1565647-3CONN SSL HDR 2POS 3.5MM SOLDER | 2664 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Board to Cable/Wire | Header, Male Pins | 2 | Surface Mount, Right Angle | Solder | 0.138 (3.50mm) | - | - | Natural | - | Brass | Tin | Polyamide (PA6T), Nylon 6T | 
|   | SSL11-J4A00-000001SSL-1.1 DC 4P JACK CONN | 2738 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Board to Board or Cable | Jack Housing for Pin Contact | 4 | Surface Mount | Solder | - | Detent Lock | Board Guide, Pick and Place, Solder Retention | Natural | - | Copper Alloy | Gold | Thermoplastic | |
|   | 1700784ZFKDSA1,5C-6,0WH | 3698 | Add To CartInquiry Now | Bulk | COMBICON ZFKDSA | Active | Board to Cable/Wire | Receptacle, Poke-In Wire | 1 | Through Hole, Right Angle | Solder | - | - | - | White | 14-24 AWG | - | - | Polyamide (PA), Nylon | |
|   | SSL11-J6C00-000001SSL-1.1 DC 6P JACK CONN | 2276 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Board to Board or Cable | Jack Housing for Pin Contact | 6 | Surface Mount | Solder | - | Detent Lock | Board Guide, Pick and Place, Solder Retention | Natural | - | Copper Alloy | Gold | Thermoplastic | |
|   | SSL11-J6D00-000001SSL-1.1 DC 6P JACK CONN | 2286 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Board to Board or Cable | Jack Housing for Pin Contact | 6 | Surface Mount | Solder | - | Detent Lock | Pick and Place, Solder Retention | Natural | - | Copper Alloy | Gold | Thermoplastic | |
|   | SSL11-P6C00-000001SSL-1.1 DC 6P PLUG CONN | 2604 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Board to Board or Cable | Plug, Non-Gendered | 6 | Surface Mount | Solder | - | Detent Lock | Board Guide, Pick and Place, Solder Retention | Natural | - | Copper Alloy | Gold | Thermoplastic | |
|   | SSL11-P6D00-000001SSL-1.1 DC 6P PLUG CONN | 2160 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Board to Board or Cable | Plug, Non-Gendered | 6 | Surface Mount | Solder | - | Detent Lock | Pick and Place, Solder Retention | Natural | - | Copper Alloy | Gold | Thermoplastic | |
|  | 293648-1CONN SSL OUTLET HSG 2POS CRIMP | 2988 | Add To CartInquiry Now |   Datasheet | Bulk,Box | Nector S | Active | Cable/Wire to Cable/Wire or Board | Outlet Housing for Pin Contact | 2 | Panel Mount | Crimp | - | - | Keying HV-4 | White | - | - | - | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | 293702-1CONN SSL PLUG HSG 4POS CRIMP | 2461 | Add To CartInquiry Now |   Datasheet | Bulk,Bag | Nector S | Active | Cable/Wire to Cable/Wire or Board | Plug Housing for Socket Contact | 4 | Free Hanging (In-Line) | Crimp | - | - | - | White | - | - | - | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | 293702-2CONN SSL PLUG HSG 4POS CRIMP | 3342 | Add To CartInquiry Now |   Datasheet | Bulk,Bag | Nector S | Active | Cable/Wire to Cable/Wire or Board | Plug Housing for Socket Contact | 4 | Free Hanging (In-Line) | Crimp | - | - | - | Black | - | - | - | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | 589159004000015CONN SSL SOCKET | 3324 | Add To CartInquiry Now | Tape & Reel (TR) | 9159 | Active | Terminator (Shorting) | Socket | 4 | Free Hanging (In-Line) | - | 0.118 (3.00mm) | Latch Lock | - | White | - | Beryllium Copper | Gold | Polyamide (PA), Nylon | |
|   | 119159006101916CONN SSL PLUG | 2596 | Add To CartInquiry Now | Tape & Reel (TR) | 9159 | Active | Board to Cable/Wire | Plug | 6 | Free Hanging (In-Line) | Solder Cup | 0.118 (3.00mm) | - | - | White | - | Copper Alloy | Gold | Polyamide (PA46), Nylon 4/6 | |
|   | 119159006101016CONN SSL PLUG | 3006 | Add To CartInquiry Now | Tape & Reel (TR) | 9159 | Active | Board to Cable/Wire | Plug | 6 | Free Hanging (In-Line) | Solder Cup | 0.118 (3.00mm) | - | - | Black | - | Copper Alloy | Gold | Polyamide (PA46), Nylon 4/6 | |
|   | 149159006132106CONN SSL PLUG | 3241 | Add To CartInquiry Now | Tape & Reel (TR) | 9159 | Active | Board to Cable/Wire | Plug | 6 | Free Hanging (In-Line) - Feed Through | IDC | 0.118 (3.00mm) | Latch Lock | - | White | 24 AWG | Copper Alloy | Gold | Polyamide (PA46), Nylon 4/6, Glass Filled | |
|   | 149159006122106CONN SSL PLUG | 3188 | Add To CartInquiry Now | Tape & Reel (TR) | 9159 | Active | Board to Cable/Wire | Plug | 6 | Free Hanging (In-Line) - Feed Through | IDC | 0.118 (3.00mm) | Latch Lock | - | White | 22 AWG | Copper Alloy | Gold | Polyamide (PA46), Nylon 4/6, Glass Filled | |
|   | 149159006122196CONN SSL PLUG | 2219 | Add To CartInquiry Now | Tape & Reel (TR) | 9159 | Active | Board to Cable/Wire | Plug | 6 | Free Hanging (In-Line) | IDC | 0.118 (3.00mm) | Latch Lock | - | White | 22 AWG | Copper Alloy | Gold | Polyamide (PA46), Nylon 4/6, Glass Filled | |
|   | 149159006132196CONN SSL PLUG | 3529 | Add To CartInquiry Now | Tape & Reel (TR) | 9159 | Active | Board to Cable/Wire | Plug | 6 | Free Hanging (In-Line) | IDC | 0.118 (3.00mm) | Latch Lock | - | White | 24 AWG | Copper Alloy | Gold | Polyamide (PA46), Nylon 4/6, Glass Filled | 
Tel