| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Type | FrequencyRange | Frequency-SelfResonant | Impedance | Efficiency-dBA | Efficiency-Testing | Efficiency-Type | Power-Rated | Power-Max | PortLocation | Shape | Material-Cone | Material-Magnet | IngressProtection | Ratings | Termination | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TIW 300 - 8 OHMHIGH-END WOOFER | 2619 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Magnetic | Woofer | 25 Hz ~ 4 kHz | 25Hz | 8 Ohms | 90.00 | 1W/1M | Sound Pressure Level (SPL) | 300 W | 600 W | Top | Round | Aluminum | - | - | - | Terminal Block | 12.953 Dia (329.00mm) | 
|   | STUDIO 2 PCSTUDIO 2 PC | 3432 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | 13.228 L x 6.929 W (336.00mm x 176.00mm) | |
|   | COUPLET LIGHT PAIRCOUPLET LIGHT PAIR | 3302 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | 18.110 L x 9.252 W (460.00mm x 235.00mm) | |
|   | XXLS-P830845SPEAKR 8OHM 175W TOP PORT 86.9DB | 2217 | Add To CartInquiry Now |   Datasheet | Bulk | XXLS | Active | Magnetic | Subwoofer | 20 Hz ~ 2 kHz | 27.04Hz | 7.09 Ohms | 86.90 | 1W/1M | Half Space Sensitivity | 175 W | - | Top | Round | Paper | Ferrite | - | - | Solder Eyelet(s) | 12.122 Dia (307.90mm) | 
|   | NE265W-08SPEAKR 8OHM 190W TOP PORT 85.1DB | 3177 | Add To CartInquiry Now |   Datasheet | Bulk | NE | Active | Magnetic | Woofer | 20 Hz ~ 2 kHz | 22.97Hz | 8.03 Ohms | 85.10 | 1W/1M | Half Space Sensitivity | 190 W | - | Top | Round | Paper | Nd-Fe-B | - | - | Terminal Block | 10.409 Dia (264.40mm) | 
|   | TL 16 H - 8 OHMHIGH-END HORN DRIVER | 3236 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Magnetic | Tweeter | 2.2 kHz ~ 35 kHz | 6kHz | 8 Ohms | 100.00 | 1W/1M | Sound Pressure Level (SPL) | 150 W | 200 W | Side | Round | Aluminum | - | - | - | Terminal Block | 3.307 Dia (84.00mm) | 
|   | PAW 30 ND - 8 OHMBASS MIDRANGE | 2647 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Woofer | 45 Hz ~ 5.5 kHz | 45Hz | 8 Ohms | 93.00 | 1M | Sound Pressure Level (SPL) | 400 W | 600 W | Top | Round | - | Nd | - | - | Terminal Block | - | 
|   | TIW 250 XS - 8 OHMHIGH-END WOOFER | 3528 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Magnetic | Woofer | 33 Hz ~ 3 kHz | 33Hz | 8 Ohms | 89.00 | 1W/1M | Sound Pressure Level (SPL) | 200 W | 300 W | Top | Round | - | - | - | - | Terminal Block | 10.866 Dia (276.00mm) | 
|   | EZ 40.7 - 100 VSLIM COLUMN SYSTEM | 3697 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | 230 Hz ~ 20 kHz | - | - | 94.00 | 1W/1M | Sound Pressure Level (SPL) | - | - | Side | Rectangular | - | - | IP54 | - | - | 2.736 L x 2.559 W (69.50mm x 65.00mm) | 
|   | PAW 38 - 8 OHMWOOFER | 3902 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Woofer | 36 Hz ~ 3.7 kHz | 36Hz | 8 Ohms | 92.00 | 1M | Sound Pressure Level (SPL) | 700 W | 1 kW | Top | Round | - | - | - | - | Terminal Block | 15.433 Dia (392.00mm) | 
|   | CLOU PAIRCLOU PAIR | 2421 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | 39.370 L x 8.661 W (1000.00mm x 220.00mm) | |
|   | ARIA PCARIA PC | 2398 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | 10.630 L x 6.299 W (270.00mm x 160.00mm) | |
|   | PAW 46 - 8 OHMWOOFER | 2728 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Woofer | 29 Hz ~ 3.2 kHz | 29Hz | 8 Ohms | 93.00 | 1M | Sound Pressure Level (SPL) | 700 W | 1 kW | Top | Round | - | - | - | - | - | 18.110 Dia (460.00mm) | 
|   | KL 33 MK 2 - 100 VSPHERICAL LOUDSPEAKER | 2446 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | 70 Hz ~ 18 kHz | - | 4 Ohms | 86.00 | 1W/1M | Sound Pressure Level (SPL) | 50 W | 70 W | User Defined | Round | - | - | IP44 | - | - | 12.992 Dia (330.00mm) | 
|   | EZ 60.7 - 100 VSLIM COLUMN SYSTEM | 2044 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | 200 Hz ~ 20 kHz | - | - | 94.00 | 1W/1M | Sound Pressure Level (SPL) | 7.5 W | 30 W | Side | Rectangular | - | - | IP54 | - | Quick Connect | 2.736 L x 2.559 W (69.50mm x 65.00mm) | 
|   | ALTO-LINE MK II PAIRALTO-LINE MK II PAIR | 2883 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | 35.433 L x 7.480 W (900.00mm x 190.00mm) | |
|   | SUB PA 240 PCLOUDSPEAKER KITS | 2284 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | 43.307 L x 23.622 W (1100.00mm x 600.00mm) | |
|   | BIJOU 170 PCBIJOU 170 PC | 2770 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | 14.173 L x 9.449 W (360.00mm x 240.00mm) | |
|   | STELLA PCSTELLA PC | 2998 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | 35.433 L x 4.724 W (900.00mm x 120.00mm) | |
|   | STARLET PAIRSTARLET PAIR | 2681 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | 40.157 L x 10.630 W (1020.00mm x 270.00mm) | 
Tel