| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Type | FrequencyRange | Frequency-SelfResonant | Impedance | Efficiency-dBA | Efficiency-Testing | Efficiency-Type | Power-Rated | Power-Max | PortLocation | Shape | Material-Cone | Material-Magnet | IngressProtection | Ratings | Termination | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BK-28511-000SPEAKER RECT | 3857 | Add To CartInquiry Now | Bulk | BK | Obsolete | Magnetic | Receiver, Balanced Armature | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | Solder Pads | - | |
|   | BK-28594-000SPEAKER RECT | 2518 | Add To CartInquiry Now | Bulk | BK | Obsolete | Magnetic | Receiver, Balanced Armature | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | Solder Pads | - | |
|   | BW-21814-000SPEAKER RECT | 3017 | Add To CartInquiry Now | Bulk | BW | Obsolete | - | General Purpose | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | Solder Pads | - | |
|  | CI-26697-000SPEAKER 68OHM SIDE PORT 128DB | 3532 | Add To CartInquiry Now |   Datasheet | Bulk | CI | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5.5 kHz | - | 47 Ohms | 131.50 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.373 L x 0.283 W (9.47mm x 7.18mm) | 
|  | CI-28220-000SPEAKER 68OHM SIDE PORT 128DB | 2609 | Add To CartInquiry Now |   Datasheet | Bulk | CI | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5.5 kHz | - | 47 Ohms | 131.50 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.373 L x 0.283 W (9.47mm x 7.18mm) | 
|  | CI-28226-000SPEAKER 250OHM SIDE PORT RECT | 2448 | Add To CartInquiry Now | Bulk | CI | Obsolete | Magnetic | Receiver, Balanced Armature | - | - | 250 Ohms | - | - | - | - | - | Side | Rectangular | - | - | - | - | Solder Pads | - | |
|  | CI-28348-000SPEAKER 1 KOHM SIDE PORT 125DB | 2412 | Add To CartInquiry Now | Bulk | CI | Obsolete | Magnetic | Receiver, Balanced Armature | - | - | 1 kOhms | 125.00 | - | - | - | - | Side | Rectangular | - | - | - | - | Solder Pads | - | |
|   | EC-23095-000SPEAKER 1.6 KOHM SIDE PORT 108DB | 2715 | Add To CartInquiry Now | Bulk | EC | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 4 kHz | - | 1.6 kOhms | 111.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | - | |
|   | EC-23096-000SPEAKER 840OHM SIDE PORT 108DB | 2342 | Add To CartInquiry Now |   Datasheet | Bulk | EC | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 4 kHz | - | 840 Ohms | 111.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.298 L x 0.170 W (7.57mm x 4.31mm) | 
|   | EC-23104-000SPEAKER 1.6 KOHM SIDE PORT 108DB | 3564 | Add To CartInquiry Now |   Datasheet | Bulk | EC | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 4 kHz | - | 1.6 kOhms | 111.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.298 L x 0.170 W (7.57mm x 4.31mm) | 
|   | EC-23840-000SPEAKER 400OHM SIDE PORT 108DB | 2796 | Add To CartInquiry Now | Bulk | EC | Obsolete | Magnetic | Receiver, Balanced Armature | - | - | 400 Ohms | 108.00 | - | - | - | - | Side | Rectangular | - | - | - | - | Solder Pads | - | |
|   | EC-23952-000SPEAKER 200OHM SIDE PORT 108DB | 3287 | Add To CartInquiry Now |   Datasheet | Bulk | EC | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 4 kHz | - | 200 Ohms | 111.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.298 L x 0.170 W (7.57mm x 4.31mm) | 
|  | EC-26368-000SPEAKER 100OHM SIDE PORT 108DB | 2046 | Add To CartInquiry Now |   Datasheet | Tray | EC | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 3.9 kHz | - | 100 Ohms | 111.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.298 L x 0.170 W (7.57mm x 4.31mm) | 
|   | EC-27401-000SPEAKER 152OHM SIDE PORT 113.5DB | 2370 | Add To CartInquiry Now | Bulk | EC | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 3.4 kHz | - | 152 Ohms | 116.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | - | |
|  | EC-27817-000SPEAKER 154OHM SIDE PORT 108DB | 3710 | Add To CartInquiry Now |   Datasheet | Tray | EC | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 4 kHz | - | 154 Ohms | 111.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.298 L x 0.170 W (7.57mm x 4.31mm) | 
|   | EC-27906-000SPEAKER 575OHM SIDE PORT 113DB | 3441 | Add To CartInquiry Now |   Datasheet | Bulk | EC | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 3.4 kHz | - | 575 Ohms | 116.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.298 L x 0.170 W (7.57mm x 4.31mm) | 
|   | ED-21915-000SPEAKER 5.9 KOHM SIDE PORT 104DB | 2077 | Add To CartInquiry Now |   Datasheet | Bulk | ED | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5 kHz | - | 5.9 kOhms | 106.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.248 L x 0.169 W (6.30mm x 4.29mm) | 
|   | ED-21925-000SPEAKER RECT | 2059 | Add To CartInquiry Now | Bulk | ED | Obsolete | Magnetic | Receiver, Balanced Armature | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | Solder Pads | - | |
|  | ED-21950-000SPEAKER 455OHM SIDE PORT 104DB | 2064 | Add To CartInquiry Now |   Datasheet | Bulk | ED | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5 kHz | - | 455 Ohms | 106.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.248 L x 0.169 W (6.30mm x 4.29mm) | 
|   | ED-21983-000SPEAKER 725OHM SIDE PORT 104DB | 2145 | Add To CartInquiry Now |   Datasheet | Bulk | ED | Obsolete | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5 kHz | - | 725 Ohms | 106.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.248 L x 0.169 W (6.30mm x 4.29mm) | 
Tel