| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | 
|---|---|---|---|---|---|---|---|---|---|
|   | SI1175I3-B4-GMRIC | 3750 | Add To CartInquiry Now |   Datasheet | Bulk | - | Last Time Buy | Biometric Optical Heart Rate | I²C, SPI | 
|   | SI1171E3-B4-GMRIC | 2202 | Add To CartInquiry Now |   Datasheet | Bulk | - | Last Time Buy | Biometric Optical Heart Rate | I²C, SPI | 
|   | SI1175G2-B4-GMRIC | 3757 | Add To CartInquiry Now |   Datasheet | Bulk | - | Last Time Buy | Biometric Optical Heart Rate | I²C, SPI | 
|   | SI1173E2-B4-GMIC | 2179 | Add To CartInquiry Now |   Datasheet | Bulk | - | Last Time Buy | Biometric Optical Heart Rate | I²C, SPI | 
|   | SI1171I5-B4-GMIC | 3625 | Add To CartInquiry Now |   Datasheet | Bulk | - | Last Time Buy | Biometric Optical Heart Rate | I²C, SPI | 
|   | SI1172G2-B3-GMRIC | 3587 | Add To CartInquiry Now |   Datasheet | Bulk | - | Last Time Buy | Biometric Optical Heart Rate | I²C, SPI | 
|   | SI1173K1-B4-GMRIC | 3058 | Add To CartInquiry Now |   Datasheet | Bulk | - | Last Time Buy | Biometric Optical Heart Rate | I²C, SPI | 
|   | FXTH8715116T1IC TPMS 1500KPA XZ AXIS 24QFN | 2533 | Add To CartInquiry Now | Bulk | - | Active | Tire Pressure Monitoring (TPMS) | RF | |
|   | FXTH8705026T1IC SENSOR MULTICHIP Z-AXIS 24QFN | 3489 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | 
|   | 101020057GROVE FINGERPRINT SENSOR | 3845 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Fingerprint | Serial | 
|   | ENVBME680R10Temp, Humidity, Pressure, Gas | 2759 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Gas, Humidity, Pressure, Temperature | I²C, SPI | 
|   | 101990651DRAGINO LORAWAN WATER LEAK SENSO | 2260 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Water Detection | LoRaWAN | 
|   | H7656B2029/UDUCT HUMDTY SENSOR, 5% RH,W/1097 | 3023 | Add To CartInquiry Now | Box | * | Active | - | - | |
|   | H7626B2024/UDUCT HUMDTY SENSOR,2% RH,W/ 1097 | 2336 | Add To CartInquiry Now | Box | * | Active | - | - | |
|   | SEN-000028-915GUPPY LORAWAN TAG | 2609 | Add To CartInquiry Now | Bulk | * | Active | - | - | |
|   | SEN-000029-000GUPPY BLUETOOTH TAG | 2038 | Add To CartInquiry Now | Bulk | * | Active | - | - | |
|   | SEN-000030-000G62 LoRa Heavy Equipment Tracker | 2362 | Add To CartInquiry Now | Bulk | * | Active | - | - | |
|   | SEN-000018-04GYabby 4G LTE GPS Asset Tracker | 3696 | Add To CartInquiry Now | Bulk | * | Active | - | - | |
|   | SEN-000033-000Dart2 Light Vehicle 4G Tracker | 3395 | Add To CartInquiry Now | Bulk | * | Active | - | - | |
|   | SEN-000024-000Oyster2 4G LTE Asset Tracker | 3886 | Add To CartInquiry Now | Bulk | * | Active | - | - | 
Tel