| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Material | WireDiameter | Diameter-Outside | Diameter-Inside | Diameter-SmallOutside | Diameter-LargeOutside | FreeLength | MaxLoad | Rate | EndStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 71252SCSCOMP O= .360,L= 1.38,W= .055 | 595 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.055 (1.40mm) | 0.360 (9.14mm) | 0.250 (6.35mm) | - | - | 1.380 (35.05mm) | - | 39.0 lbs/in | Closed & Ground | 
|   | 71769SCSCOMP O= .600,L= 1.25,W= .063 | 556 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.063 (1.60mm) | 0.600 (15.24mm) | 0.474 (12.04mm) | - | - | 1.250 (31.75mm) | - | 26.0 lbs/in | Closed & Ground | 
|   | 71436SCSCOMP O= .420,L= 2.25,W= .067 | 531 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.067 (1.70mm) | 0.420 (10.67mm) | 0.286 (7.26mm) | - | - | 2.250 (57.15mm) | - | 36.0 lbs/in | Closed & Ground | 
|   | 71253SCSCOMP O= .360,L= 1.50,W= .055 | 524 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.055 (1.40mm) | 0.360 (9.14mm) | 0.250 (6.35mm) | - | - | 1.500 (38.10mm) | - | 35.0 lbs/in | Closed & Ground | 
|   | 71258SCSCOMP O= .360,L= 2.75,W= .055 | 514 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.055 (1.40mm) | 0.360 (9.14mm) | 0.250 (6.35mm) | - | - | 2.750 (69.85mm) | - | 19.0 lbs/in | Closed & Ground | 
|   | 71266SCSCOMP O= .360,L= .69,W= .059 | 459 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.059 (1.50mm) | 0.360 (9.14mm) | 0.242 (6.15mm) | - | - | 0.690 (17.53mm) | - | 114.0 lbs/in | Closed & Ground | 
|   | 71274SCSCOMP O= .360,L= 1.50,W= .059 | 450 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.059 (1.50mm) | 0.360 (9.14mm) | 0.242 (6.15mm) | - | - | 1.500 (38.10mm) | - | 47.0 lbs/in | Closed & Ground | 
|   | 71261SCSCOMP O= .360,L= 3.50,W= .055 | 426 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.055 (1.40mm) | 0.360 (9.14mm) | 0.250 (6.35mm) | - | - | 3.500 (88.90mm) | - | 15.0 lbs/in | Closed & Ground | 
|   | 71775SCSCOMP O= .600,L= 2.75,W= .063 | 362 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.063 (1.60mm) | 0.600 (15.24mm) | 0.474 (12.04mm) | - | - | 2.750 (69.85mm) | - | 11.0 lbs/in | Closed & Ground | 
|   | 71242SCSCOMP O= .360,L= .56,W= .055 | 361 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.055 (1.40mm) | 0.360 (9.14mm) | 0.250 (6.35mm) | - | - | 0.560 (14.22mm) | - | 109.0 lbs/in | Closed & Ground | 
|   | 71435SCSCOMP O= .420,L= 2.00,W= .067 | 350 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.067 (1.70mm) | 0.420 (10.67mm) | 0.286 (7.26mm) | - | - | 2.000 (50.80mm) | - | 40.0 lbs/in | Closed & Ground | 
|   | 71618CSCOMP O= .480,L= .50,W= .080 | 352 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Music Wire | 0.081 (2.06mm) | 0.480 (12.19mm) | 0.318 (8.08mm) | - | - | 0.500 (12.70mm) | - | 447.0 lbs/in | Closed & Ground | 
|   | 71279SCSCOMP O= .360,L= 2.75,W= .059 | 299 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.059 (1.50mm) | 0.360 (9.14mm) | 0.242 (6.15mm) | - | - | 2.750 (69.85mm) | - | 25.0 lbs/in | Closed & Ground | 
|   | 71983CSCOMP O= .720,L= 2.25,W= .067 | 282 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Music Wire | 0.067 (1.70mm) | 0.720 (18.29mm) | 0.586 (14.88mm) | - | - | 2.250 (57.15mm) | - | 14.0 lbs/in | Closed & Ground | 
|   | 71779SCSCOMP O= .600,L= .63,W= .067 | 265 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.067 (1.70mm) | 0.600 (15.24mm) | 0.466 (11.84mm) | - | - | 0.630 (16.00mm) | - | 646.0 lbs/in | Closed & Ground | 
|   | 71993CSCOMP O= .720,L= .88,W= .068 | 254 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Music Wire | 0.068 (1.73mm) | 0.720 (18.29mm) | 0.584 (14.83mm) | - | - | 0.880 (22.35mm) | - | 41.0 lbs/in | Closed & Ground | 
|   | 71278SCSCOMP O= .360,L= 2.50,W= .059 | 247 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.059 (1.50mm) | 0.360 (9.14mm) | 0.242 (6.15mm) | - | - | 2.500 (63.50mm) | - | 27.0 lbs/in | Closed & Ground | 
|   | 71277SCSCOMP O= .360,L= 2.25,W= .059 | 217 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.059 (1.50mm) | 0.360 (9.14mm) | 0.242 (6.15mm) | - | - | 2.250 (57.15mm) | - | 31.0 lbs/in | Closed & Ground | 
|   | 71979CSCOMP O= .720,L= 1.25,W= .067 | 212 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Music Wire | 0.067 (1.70mm) | 0.720 (18.29mm) | 0.586 (14.88mm) | - | - | 1.250 (31.75mm) | - | 27.0 lbs/in | Closed & Ground | 
|   | 71275SCSCOMP O= .360,L= 1.75,W= .059 | 204 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.059 (1.50mm) | 0.360 (9.14mm) | 0.242 (6.15mm) | - | - | 1.750 (44.45mm) | - | 40.0 lbs/in | Closed & Ground | 
Tel