| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | WireDiameter | Material | Diameter-Outside | Diameter-Inside | Rate | Load | LoopStyle | DrawbarWireSize | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZZ1-17CSEXT O= .172,L= .59,W= .032 | 142 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | 
|   | B3-31CSEXT O= .250,L= 2.68,W= .047 | 102 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.047 (1.19mm) | Spring Steel | 0.250 (6.35mm) | - | 16.0 lbs/in | 16.0 lbs | - | - | 
|   | 733CSEXT O= .562,L= 2.88,W=.072 | 3096 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.072 (1.83mm) | Hard Drawn | 0.560 (14.22mm) | - | 11.0 lbs/in | 22.0 lbs | - | - | 
|   | B5-59CSEXT O= .640,L= 4.25,W= .062 | 927 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.062 (1.57mm) | Spring Steel | 0.640 (16.26mm) | - | 1.9 lbs/in | 12.0 lbs | - | - | 
|   | S-500CSEXT O=.125,L=.50,W=.013 HD SC-2 | 775 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.013 (0.33mm) | Stainless Steel | 0.130 (3.30mm) | - | 1.2 lbs/in | 0.67 lbs | - | - | 
|   | 5951CSEXT O= .125,L= 1.38,W= .020 | 603 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.020 (0.51mm) | Stainless Steel | 0.130 (3.30mm) | - | 2.8 lbs/in | 2.4 lbs | - | - | 
|   | N-107CSEXT O= .156,L= .81,W= .022 | 565 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.022 (0.56mm) | Stainless Steel | 0.160 (4.06mm) | - | 4.7 lbs/in | 2.6 lbs | - | - | 
|   | S-502CSEXT O= .125,L= .63,W= .017 | 455 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.017 (0.43mm) | Stainless Steel | 0.130 (3.30mm) | - | 3.6 lbs/in | 1.5 lbs | - | - | 
|   | S-504CSEXT O= .125,L= .88,W= .017 HD | 425 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.017 (0.43mm) | Stainless Steel | 0.130 (3.30mm) | - | 2.1 lbs/in | 1.5 lbs | - | - | 
|   | 5594CSEXT O= .328,L= 5.88,W= .042 | 417 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.042 (1.07mm) | Spring Steel | 0.330 (8.38mm) | - | 1.5 lbs/in | 8.2 lbs | - | - | 
|   | 5618CSEXT O= .500,L= 4.00,W= .041 | 309 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.041 (1.04mm) | Spring Steel | 0.500 (12.70mm) | - | 0.51 lbs/in | 4.8 lbs | - | - | 
|   | 92CSEXT O= .500,L= 4.50,W=.0625 | 289 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.062 (1.57mm) | Hard Drawn | 0.500 (12.70mm) | - | 4.1 lbs/in | 16.0 lbs | - | - | 
|   | S-501CSEXT O=.125,L=.50,W=.020 HD SC-4 | 128 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.020 (0.51mm) | Stainless Steel | 0.130 (3.30mm) | - | 11.0 lbs/in | 2.4 lbs | - | - | 
|   | 5372CSEXT O= .562,L= 3.63,W= .072 | 780 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.072 (1.83mm) | Spring Steel | 0.560 (14.22mm) | - | 13.0 lbs/in | 22.0 lbs | - | - | 
|   | 431CSEXT O= .625,L= 2.53,W= .080 | 362 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.080 (2.03mm) | Hard Drawn | 0.630 (16.00mm) | - | 17.0 lbs/in | 27.0 lbs | - | - | 
|   | 5605CSEXT O= .750,L= 3.75,W= .092 | 500 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.092 (2.34mm) | Hard Drawn | 0.750 (19.05mm) | - | 11.0 lbs/in | 33.0 lbs | - | - | 
|   | 5591CSEXT O= .281,L= 5.88,W= .035 | 390 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.035 (0.89mm) | Spring Steel | 0.280 (7.11mm) | - | 0.93 lbs/in | 5.5 lbs | - | - | 
|   | B7-64CSEXT O= .188,L= 5.03,W= .035 | 308 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.035 (0.89mm) | Spring Steel | 0.190 (4.83mm) | - | 4.4 lbs/in | 8.9 lbs | - | - | 
|   | 195CSEXT O= .750,L= 2.75,W= .120 | 2776 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.120 (3.05mm) | Hard Drawn | 0.750 (19.05mm) | - | 81 lbs/in | 74.0 lbs | - | - | 
|   | 5829CSEXT O= .203,L= .94,W= .023 | 2589 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.023 (0.58mm) | Stainless Steel | 0.200 (5.08mm) | - | 2.0 lbs/in | 2.2 lbs | - | - | 
Tel