| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | WireDiameter | Material | Diameter-Outside | Diameter-Inside | Rate | Load | LoopStyle | DrawbarWireSize | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 125CSEXT O= .562,L= 8.50,W= .062 | 826 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.062 (1.57mm) | Hard Drawn | 0.560 (14.22mm) | - | 1.4 lbs/in | 14.0 lbs | - | - | 
|   | 5598CSEXT O= .640,L= 7.75,W= .080 | 295 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.080 (2.03mm) | Spring Steel | 0.640 (16.26mm) | - | 3.9 lbs/in | 26.0 lbs | - | - | 
|   | 5809CSEXT O=1.000,L= 3.88,W= .1055 | 284 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.105 (2.67mm) | Spring Steel | 1.000 (25.40mm) | - | 11.0 lbs/in | 35.0 lbs | - | - | 
|   | 451CSEXT O= .156,L= 4.00,W= .017 | 2792 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.017 (0.43mm) | Music Wire | 0.160 (4.06mm) | - | 0.2 lbs/in | 1.7 lbs | - | - | 
|   | ZZ3-60CSEXT O= .250,L= 1.47,W= .026 | 455 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | 
|   | ZZ3-22CSEXT O= .312,L= 1.47,W= .025 | 3905 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | 
|   | 6012CSEXT O= .500,L= 1.75,W= .041 | 633 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.041 (1.04mm) | Stainless Steel | 0.500 (12.70mm) | - | 1.3 lbs/in | 4.5 lbs | - | - | 
|   | ZZ1-22CSEXT O= .296,L= .72,W= .041 | 240 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | 
|   | 6023CSEXT O= .500,L= 1.88,W= .0625 | 360 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.063 (1.60mm) | Stainless Steel | 0.500 (12.70mm) | - | 11.0 lbs/in | 16.0 lbs | - | - | 
|   | 5109CSEXT O= .562,L= 3.00,W= .091 | 239 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.091 (2.31mm) | Hard Drawn | 0.560 (14.22mm) | - | 38.0 lbs/in | 44.0 lbs | - | - | 
|   | S-606CSEXT O= .500,L= 1.50,W= .054 | 859 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.054 (1.37mm) | Stainless Steel | 0.500 (12.70mm) | - | 7.3 lbs/in | 9.9 lbs | - | - | 
|   | 6011CSEXT O= .500,L= 1.25,W= .041 | 996 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.041 (1.04mm) | Stainless Steel | 0.500 (12.70mm) | - | 2.2 lbs/in | 4.5 lbs | - | - | 
|   | 6016CSEXT O= .500,L= 2.13,W= .045 | 316 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.045 (1.14mm) | Stainless Steel | 0.500 (12.70mm) | - | 1.6 lbs/in | 6.1 lbs | - | - | 
|   | ZZ2-11CSEXT O= .250,L= 1.59,W= .023 | 839 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | 
|   | 5437CSEXT O= .625,L= 4.75,W= .091 | 234 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.091 (2.31mm) | Spring Steel | 0.630 (16.00mm) | - | 16.0 lbs/in | 39.0 lbs | - | - | 
|   | B1-61CSEXT O= .500,L= 2.03,W= .046 | 3152 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.046 (1.17mm) | Stainless Steel | 0.500 (12.70mm) | - | 2.5 lbs/in | 6.4 lbs | - | - | 
|   | S-540CSEXT O= .250,L= 2.13,W= .015 | 660 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.015 (0.38mm) | Stainless Steel | 0.250 (6.35mm) | - | 0.04 lbs/in | 0.48 lbs | - | - | 
|   | 5663CSEXT O= .843,L= 3.81,W= .1050 | 468 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.105 (2.67mm) | Spring Steel | 0.840 (21.34mm) | - | 18.0 lbs/in | 43.0 lbs | - | - | 
|   | S-539CSEXT O= .250,L= 2.00,W=.026 | 427 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.026 (0.66mm) | Stainless Steel | 0.250 (6.35mm) | - | 0.84 lbs/in | 2.4 lbs | - | - | 
|   | 5439CSEXT O= .250,L= 2.00,W= .039 | 2042 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.039 (0.99mm) | Stainless Steel | 0.250 (6.35mm) | - | 10.0 lbs/in | 8.3 lbs | - | - | 
Tel