| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7012FXE2-SC-80-HVNETWORK SWITCH-UNMANAGED 12 PORT | 3328 | Add To CartInquiry Now |   Datasheet | Bulk | N-TRON® | Active | Switch - Unmanaged | Fixed + SFP | 12 | 8 | 10/100 | 2 | 100BASE-FX (Singlemode) | 2 | SFP, Gigabit | - | RJ45, SC, SFP | 43 ~ 300VDC | - | DIN Rail | 
|   | 7012FXE2-ST-80-HVNETWORK SWITCH-UNMANAGED 12 PORT | 2332 | Add To CartInquiry Now |   Datasheet | Bulk | N-TRON® | Active | Switch - Unmanaged | Fixed + SFP | 12 | 8 | 10/100 | 2 | 100BASE-FX (Singlemode) | 2 | SFP, Gigabit | - | RJ45, ST, SFP | 43 ~ 300VDC | - | DIN Rail | 
|   | 942003001MACH104-20TX-F | 3673 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942003001NAPCMACH104-20TX-F KIT C/W POWER COR | 3372 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RS30-1602-004RS30-1602OOZZTDAPHHXX.X. | 3838 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NT24K-GXE8-SC-10NETWORK SWITCH-MANAGED 8 PORT | 3077 | Add To CartInquiry Now |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Modular - Card | 8 | - | - | 8 | 100BASE-FX (Singlemode) | - | - | - | SC | 18 ~ 49VDC | - | Rack Mount | 
|  | NT24K-11FXE3-SC-40-POENETWORK SWITCH-MANAGED 11 PORT | 3869 | Add To CartInquiry Now |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 11 | 8 | 10/100/1000 | 3 | 100BASE-FX (Singlemode) | - | - | 8 | RJ45, SC | 22 ~ 49VDC | - | DIN Rail | 
|  | NT24K-11FXE3-ST-40-POENETWORK SWITCH-MANAGED 11 PORT | 2113 | Add To CartInquiry Now |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 11 | 8 | 10/100/1000 | 3 | 100BASE-FX (Singlemode) | - | - | 8 | RJ45, ST | 22 ~ 49VDC | - | DIN Rail | 
|   | 714FX6-SCNETWORK SWITCH-MANAGED 14 PORT | 2958 | Add To CartInquiry Now |   Datasheet | Bulk | N-TRON® | Not For New Designs | Switch - Managed | Fixed | 14 | 8 | 10/100 | 6 | 100BASE-FX (Multimode) | - | - | - | RJ45, SC | 10 ~ 49V | - | DIN Rail | 
|   | 714FX6-STNETWORK SWITCH-MANAGED 14 PORT | 2451 | Add To CartInquiry Now |   Datasheet | Bulk | N-TRON® | Not For New Designs | Switch - Managed | Fixed | 14 | 8 | 10/100 | 6 | 100BASE-FX (Multimode) | - | - | - | RJ45, ST | 10 ~ 49V | - | DIN Rail | 
|   | 942076999-11MSP30-16040TCZ999HHE2AXX.X.XX | 3383 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942076998-5MSP30-08040ECU999HHE2AXX.X.XX | 3563 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MX6012GLN-12SFP-VLWETHERNET SWITCHLAY3 RACKMOUNT MA | 3663 | Add To CartInquiry Now |   Datasheet | Box | MX6012GLN | Active | Switch - Managed | Fixed + SFP | 12 | 4 | 10/100/1000 | 8 | - | 8 | SFP, Gigabit | - | RJ45, SFP | 10 ~ 24VAC, 12 ~ 36VDC | IP30 | DIN Rail | 
|   | SLC80481201GSLC8000 ADVANCED CONSOLE MANAGER | 3625 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | NT24K-14FX6-SCNETWORK SWITCH-MANAGED 14 PORT | 3139 | Add To CartInquiry Now |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 14 | 8 | 10/100/1000 | 6 | 100BASE-FX (Multimode) | - | - | - | RJ45, SC | 10 ~ 49VDC | - | DIN Rail | 
|  | NT24K-14FX6-STNETWORK SWITCH-MANAGED 12 PORT | 2821 | Add To CartInquiry Now |   Datasheet | Bulk | N-TRON® | Active | Switch - Managed | Fixed | 12 | 8 | 10/100/1000 | 6 | 100BASE-FX (Multimode) | - | - | - | RJ45, ST | 10 ~ 49VDC | - | DIN Rail | 
|   | 943940999-133MAR1020-99MMMMTTTT99999999999999 | 2686 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000657MAR1020-99TTTTMMMM99999999999999 | 2968 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000507RS40-0009CCCCEDHEPHXX.X. | 2782 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 943434999-91RS22-1600M2M2SPAEHFXX.X. | 3007 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel