| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | IntendedChipset | ChipsetManufacturer | Voltage-Primary | Voltage-Auxiliary | Voltage-Isolation | Inductance@Frequency | Frequency | OperatingTemperature | MountingType | Size/Dimension | Height-Seated(Max) | Footprint | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | YA9034-ALDTRANSFORMER | 647 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Flyback Converters | - | Texas Instruments | 4 ~ 65V | - | 1500Vrms | 36µH @ 300kHz | - | -40°C ~ 85°C | Surface Mount | - | 0.417 (10.60mm) | 0.402 L x 0.366 W (10.20mm x 9.30mm) | |
|   | ZB1175-AEDTRANSFORMER | 634 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Isolated Buck Converters | - | STMicroelectronics | - | - | - | 18µH @ 500kHz | 500kHz | -40°C ~ 125°C | Surface Mount | - | 0.450 (11.43mm) | 0.600 L x 0.531 W (15.24mm x 13.50mm) | |
|   | ZB1053-AEDTRANSFORMER | 823 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Flyback Converters | - | Texas Instruments | 4 ~ 42V | - | 1500Vrms | 12.5µH @ 300kHz | 300kHz | -40°C ~ 85°C | Surface Mount | - | 0.394 (10.00mm) | 0.520 L x 0.430 W (13.21mm x 10.92mm) | |
|   | ZA9668-AEDTRANSFORMER | 629 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Isolated Buck Converters | - | STMicroelectronics | - | - | - | 18µH @ 500kHz | 500kHz | -40°C ~ 125°C | Surface Mount | - | 0.450 (11.43mm) | 0.600 L x 0.531 W (15.24mm x 13.50mm) | |
|   | ZB1313-CLDTRANSFORMER | 2638 | Add To CartInquiry Now | Strip | ZB1313-CL | Active | For DC/DC Converters | Flyback Converters | MAX17690 | Maxim Integrated | 18 ~ 38V | - | 1500Vrms | 10.5µH @ 150kHz | 163kHz | -40°C ~ 85°C | Surface Mount | - | 0.291 (7.40mm) | 0.661 L x 0.642 W (16.80mm x 16.30mm) | |
|   | ZB1050-AEDTRANSFORMER | 831 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Flyback Converters | - | Texas Instruments | 4 ~ 42V | - | 1500Vrms | 12.5µH @ 300kHz | 300kHz | -40°C ~ 85°C | Surface Mount | - | 0.394 (10.00mm) | 0.520 L x 0.430 W (13.21mm x 10.92mm) | |
|   | ZA9670-BEDTRANSFORMER | 833 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Flyback Converters | LM25184 | Texas Instruments | 4 ~ 42V | - | 1500Vrms | 9µH | 300kHz | -40°C ~ 85°C | Surface Mount | - | 0.394 (10.00mm) | 0.520 L x 0.430 W (13.21mm x 10.92mm) | |
|   | ZB1055-AEDTRANSFORMER | 770 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Flyback Converters | - | Texas Instruments | 4 ~ 42V | - | 1500Vrms | 14µH @ 300kHz | 300kHz | -40°C ~ 85°C | Surface Mount | - | 0.394 (10.00mm) | 0.520 L x 0.430 W (13.21mm x 10.92mm) | |
|   | ZA9709-AEDTRANSFORMER | 3649 | Add To CartInquiry Now | Strip | ZA9709 | Active | For DC/DC Converters | Forward, Push-Pull Converters | SN6505B | Texas Instruments | 3.3V | - | 2500Vrms | 145µH @ 100kHz | - | -40°C ~ 125°C | Surface Mount | - | 0.171 (4.34mm) | 0.512 L x 0.347 W (13.00mm x 8.82mm) | |
|   | ZA9673-BEDTRANSFORMER | 818 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Flyback Converters | LM25184 | Texas Instruments | 4 ~ 42V | - | 1500Vrms | 7µH | 300kHz | -40°C ~ 85°C | Surface Mount | - | 0.394 (10.00mm) | 0.520 L x 0.430 W (13.21mm x 10.92mm) | |
|   | ZA9674-BEDTRANSFORMER | 808 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Flyback Converters | LM25184 | Texas Instruments | 4 ~ 42V | - | 1500Vrms | 9µH | 300kHz | -40°C ~ 85°C | Surface Mount | - | 0.394 (10.00mm) | 0.520 L x 0.430 W (13.21mm x 10.92mm) | |
|   | ZB1021-ALDTRANSFORMER | 498 | Add To CartInquiry Now | Strip | - | Active | - | - | - | - | 17 ~ 36V | - | 1500Vrms | 22µH @ 150kHz | 150kHz | -40°C ~ 85°C | Surface Mount | 0.500 L x 0.413 W (12.70mm x 10.50mm) | 0.433 (11.00mm) | 0.600 L x 0.500 W (15.24mm x 12.70mm) | |
|   | YA9037-ALDTRANSFORMER | 754 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Flyback Converters | - | Texas Instruments | 4 ~ 65V | - | 1500Vrms | 32µH @ 300kHz | - | -40°C ~ 85°C | Surface Mount | - | 0.417 (10.60mm) | 0.402 L x 0.366 W (10.20mm x 9.30mm) | |
|   | ZB1054-AEDTRANSFORMER | 849 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Flyback Converters | - | Texas Instruments | 4 ~ 42V | - | 1500Vrms | 12.5µH @ 300kHz | 300kHz | -40°C ~ 85°C | Surface Mount | - | 0.394 (10.00mm) | 0.520 L x 0.430 W (13.21mm x 10.92mm) | |
|   | YA9036-ALDTRANSFORMER | 635 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Flyback Converters | - | Texas Instruments | 4 ~ 65V | - | 1500Vrms | 30µH @ 300kHz | - | -40°C ~ 85°C | Surface Mount | - | 0.417 (10.60mm) | 0.402 L x 0.366 W (10.20mm x 9.30mm) | |
|   | ZB1051-AEDTRANSFORMER | 828 | Add To CartInquiry Now | Strip | - | Active | For DC/DC Converters | Flyback Converters | - | Texas Instruments | 4 ~ 42V | - | 1500Vrms | 14µH @ 300kHz | 300kHz | -40°C ~ 85°C | Surface Mount | - | 0.394 (10.00mm) | 0.520 L x 0.430 W (13.21mm x 10.92mm) | |
|   | SRW20EF-X68H013SRW20EF-X68H013 | 3740 | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B78302A2403A003E5 SMD TRANSFORMER 4 MH | 3343 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | B78302 | Active | - | - | - | - | - | - | - | 4mH @ 50kHz | 50kHz | -40°C ~ 125°C | Surface Mount | 0.307 L x 0.264 W (7.80mm x 6.70mm) | 0.264 (6.70mm) | 0.346 L x 0.264 W (8.80mm x 6.70mm) | 
|   | B78302A2402A003E5 SMD TRANSFORMER 3 MH | 3498 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | B78302 | Active | - | - | - | - | - | - | - | 3mH @ 50kHz | 50kHz | -40°C ~ 125°C | Surface Mount | 0.307 L x 0.264 W (7.80mm x 6.70mm) | 0.264 (6.70mm) | 0.346 L x 0.264 W (8.80mm x 6.70mm) | 
|   | B78302A2401A003E5 SMD TRANSFORMER 2 MH | 3458 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | B78302 | Active | - | - | - | - | - | - | - | 2mH @ 50kHz | 50kHz | -40°C ~ 125°C | Surface Mount | 0.307 L x 0.264 W (7.80mm x 6.70mm) | 0.264 (6.70mm) | 0.346 L x 0.264 W (8.80mm x 6.70mm) | 
Tel