| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TL1105MF160QSWITCH TACTILE SPST-NO 0.05A 12V | 8507 | Add To CartInquiry Now |   Datasheet | Bulk | TL1105 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 6.85mm | Side Actuated | PC Pin | 7.10mm x 6.55mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL1107AF260WQSWITCH TACTILE SPST-NO 0.05A 12V | 8675 | Add To CartInquiry Now |   Datasheet | Bulk | TL1107 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 3.50mm | Non-Illuminated | - | - | 260gf | - | Tactile Feedback | 
|  | KSC442J 70SH LFSSWITCH TACTILE SPST-NO 0.05A 32V | 174063 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KSC | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 5.20mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 400gf | IP67 - Dust Tight, Waterproof | - | 
|  | KSC422J 70SH LFSSWITCH TACTILE SPST-NO 0.05A 32V | 61974 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KSC | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 5.20mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 170gf | IP67 - Dust Tight, Waterproof | - | 
|   | FSM101SWITCH TACTILE SPST-NO 0.05A 24V | 6492 | Add To CartInquiry Now |   Datasheet | Bulk | FSM100 ~ 104 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 7.50mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL9210AF260QSWITCH TACTILE SPST-NO 0.05A 12V | 15857 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL9210 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TL6300AF260QPTACT SWITCH THRU HOLE 12MM X 12M | 31485 | Add To CartInquiry Now |   Datasheet | Bulk | TL6300 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | 7.30mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | IP67 - Dust Tight, Waterproof | - | 
|   | EVP-AA602WSWITCH TACTILE SPST-NO 0.02A 15V | 79604 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EVPAA | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 350gf | - | - | 
|   | EVP-AA402WSWITCH TACTILE SPST-NO 0.02A 15V | 87768 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EVPAA | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 240gf | - | - | 
|   | EVP-AA202KSWITCH TACTILE SPST-NO 0.02A 15V | 2625 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EVPAA | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 160gf | - | - | 
|  | RS-032G05A3-SM RTSWITCH TACTILE SPST-NO 0.05A 12V | 4392 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | TL1105QF160QSWITCH TACTILE SPST-NO 0.05A 12V | 2314 | Add To CartInquiry Now |   Datasheet | Bulk | TL1105 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 15.85mm | Side Actuated | PC Pin | 7.10mm x 6.55mm | Non-Illuminated | - | - | 160gf | - | - | 
|  | TL3302AF260QGSWITCH TACTILE SPST-NO 0.05A 12V | 6711 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3302 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 260gf | - | Tactile Feedback | 
|   | KMT221NG HF LFSSWITCH TACTILE SPST-NO 0.05A 32V | 183464 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMT | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 0.65mm | - | Top Actuated | Gull Wing | 3.00mm x 2.60mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL3300DF260QSWITCH TACTILE SPST-NO 0.05A 12V | 55066 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3300 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TL3300DF160QSWITCH TACTILE SPST-NO 0.05A 12V | 53778 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3300 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | PTS125SM85-2 LFSSWITCH TACTILE SPST-NO 0.05A 12V | 33946 | Add To CartInquiry Now |   Datasheet | Bag | PTS125 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 8.50mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 180gf | - | - | 
|  | KSC931J LFSSWITCH TACTILE SPST-NO 0.05A 32V | 86443 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KSC9 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Plunger for Cap | Surface Mount | 7.70mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 255gf | IP67 - Dust Tight, Waterproof | - | 
|   | KSC931G LFSSWITCH TACTILE SPST-NO 0.05A 32V | 24295 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KSC9 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Plunger for Cap | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 255gf | IP67 - Dust Tight, Waterproof | - | 
|  | KSC441V2SPDLFSSWITCH TACTILE SPST-NO 0.05A 32V | 153016 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KSC4V2 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Through Hole, Right Angle | - | 3.90mm | Side Actuated | SMD (SMT) Tab | 7.25mm x 3.43mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | - | 
Tel