| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TS15-1212-50-BK-160-SCR-D12 X 12 MM, 5 MM ACTUATOR HEIGHT | 2000 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TS15-1212-70-BK-160-SCR-D12 X 12 MM, 7 MM ACTUATOR HEIGHT | 2000 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 7.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TS15-1212-50-BK-260-SCR-D12 X 12 MM, 5 MM ACTUATOR HEIGHT | 2000 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TS15-1212-80-BK-260-SCR-D12 X 12 MM, 8 MM ACTUATOR HEIGHT | 1975 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 8.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TS15-1212-65-BK-260-SCR-D12 X 12 MM, 6.5 MM ACTUATOR HEIG | 2000 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 6.50mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TS15-1212-70-BK-260-SCR-D12 X 12 MM, 7 MM ACTUATOR HEIGHT | 2000 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 7.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TS15-1212-80-BK-160-SCR-D12 X 12 MM, 8 MM ACTUATOR HEIGHT | 1980 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 8.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TS15-1212-100-BK-260-SCR-D12 X 12 MM, 10 MM ACTUATOR HEIGH | 2000 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 10.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TS15-1212-110-BK-260-SCR-D12 X 12 MM, 11 MM ACTUATOR HEIGH | 2000 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 11.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TS15-1212-100-BK-160-SCR-D12 X 12 MM, 10 MM ACTUATOR HEIGH | 1990 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 10.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TS15-1212-95-BK-160-SCR-D12 X 12 MM, 9.5 MM ACTUATOR HEIG | 1988 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 9.50mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TS15-1212-95-BK-260-SCR-D12 X 12 MM, 9.5 MM ACTUATOR HEIG | 1963 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 9.50mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TS15-1212-110-BK-160-SCR-D12 X 12 MM, 11 MM ACTUATOR HEIGH | 1980 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 11.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TS15-1212-125-BK-160-SCR-D12 X 12 MM, 12.5 MM ACTUATOR HEI | 2000 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 12.50mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TS15-1212-125-BK-260-SCR-D12 X 12 MM, 12.5 MM ACTUATOR HEI | 1986 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 12.50mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TS15-1212-150-BK-260-SCR-D12 X 12 MM, 15 MM ACTUATOR HEIGH | 1500 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 15.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TS15-1212-140-BK-160-SCR-D12 X 12 MM, 14 MM ACTUATOR HEIGH | 1500 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 14.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TS15-1212-140-BK-260-SCR-D12 X 12 MM, 14 MM ACTUATOR HEIGH | 1500 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 14.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TS15-1212-150-BK-160-SCR-D12 X 12 MM, 15 MM ACTUATOR HEIGH | 1486 | Add To CartInquiry Now |   Datasheet | Bag | TS15 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 15.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | 228FMVABBRSWITCH TACTILE SPST-NO 0.05A 12V | 950 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 228F | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Square Button | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 7.50mm x 7.50mm | Illuminated | LED, Blue | - | 160gf | - | - | 
Tel