| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ElementType | TemperatureRange | Length-LeadWire | ConductorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MNS2-9-W2-TS-TC-HWALTA WIRELESS THERMOCOUPLE SENSO | 2782 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | K - Type | -100°C ~ 400°C | 72 (1.83m) | - | 
|   | MNS2-9-W1-TS-TC-KTALTA WIRELESS THERMOCOUPLE SENSO | 3642 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | K - Type | -100°C ~ 400°C | 5.020' (1.53m) | - | 
|   | ITTJ400ATEMP PROBE J TYPE 6X400MM 1/4 B | 3865 | Add To CartInquiry Now |   Datasheet | Box | ITT | Active | J - Type | 0 ~ 1200°C | - | Non-Grounded | 
|   | ITTK200ATEMP PROBE K TYPE 6X200MM 1/4 B | 2401 | Add To CartInquiry Now |   Datasheet | Box | ITT | Active | K - Type | 0 ~ 1350°C | - | Non-Grounded | 
|   | ITTK300ATEMP PROBE K TYPE 6X300MM 1/4 B | 2408 | Add To CartInquiry Now |   Datasheet | Box | ITT | Active | K - Type | 0 ~ 1350°C | - | Non-Grounded | 
|   | ITTK400ATEMP PROBE K TYPE 6X400MM 1/4 B | 2837 | Add To CartInquiry Now |   Datasheet | Box | ITT | Active | K - Type | 0 ~ 1350°C | - | Non-Grounded | 
|   | ITTUK300ATEMP PROBE K TYPE 6X300MM 1/4NP | 2960 | Add To CartInquiry Now |   Datasheet | Box | ITTU | Active | K - Type | 0 ~ 1350°C | - | Non-Grounded | 
|   | ITTUP300ATEMP PROBE PT100 6X300MM 1/4NPT | 2757 | Add To CartInquiry Now |   Datasheet | Box | ITTU | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | ITTP100ATEMP PROBE PT100 6X100MM 1/4 BS | 2289 | Add To CartInquiry Now |   Datasheet | Box | ITT | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | ITTP150ATEMP PROBE PT100 6X150MM 1/4 BS | 2565 | Add To CartInquiry Now |   Datasheet | Box | ITT | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | ITTP200ATEMP PROBE PT100 6X200MM 1/4 BS | 3958 | Add To CartInquiry Now |   Datasheet | Box | ITT | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | ITTP250ATEMP PROBE PT100 6X250MM 1/4 BS | 2094 | Add To CartInquiry Now |   Datasheet | Box | ITT | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | ITTP300ATEMP PROBE PT100 6X300MM 1/4 BS | 2598 | Add To CartInquiry Now |   Datasheet | Box | ITT | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | ITTP400ATEMP PROBE PT100 6X400MM 1/4 BS | 2706 | Add To CartInquiry Now |   Datasheet | Box | ITT | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | ITTUP100ATEMP PROBE PT100 6X100MM 1/4NPT | 3737 | Add To CartInquiry Now |   Datasheet | Box | ITTU | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | ITTUP150ATEMP PROBE PT100 6X150MM 1/4NPT | 2565 | Add To CartInquiry Now |   Datasheet | Box | ITTU | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | 3245THERMOCOUPLE TYPE-K GLASS BRAID | 3615 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | K - Type | -100°C ~ 500°C | 39.00 (991mm) | - | 
|   | 101990019ONE WIRE TEMPERATURE SENSOR | 2378 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | 
|   | 270THERMOCOUPLE TYPE-K GLASS BRAID | 3048 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | K - Type | 0 ~ 500°C | - | - | 
|   | 3895THERMOCOUPLE TYPE-K GLASS BRAID | 2105 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | K - Type | 0 ~ 500°C | - | - | 
Tel