| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ElementType | TemperatureRange | Length-LeadWire | ConductorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E52-P6D 2MSENSOR THERMOCOUPLE PT100 2M | 2804 | Add To CartInquiry Now | Bulk | E52 | Obsolete | Pt100 | 0 ~ 400°C | 6.562' (2m) | Non-Grounded | |
|   | E52-P6F 2MSENSOR THERMOCOUPLE PT100 2M | 2729 | Add To CartInquiry Now | Bulk | E52 | Obsolete | Pt100 | 0 ~ 400°C | 6.562' (2m) | Non-Grounded | |
|   | E52-CA15A D=1 2MSENSOR THERMOCOUPLE K 2M LD 1MM | 3234 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 6.562' (2m) | Non-Grounded | 
|   | E52-CA15A D=3.2 2MSENSOR THERMOCOUPLE K 2M LD 3.2 | 3980 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 6.562' (2m) | Non-Grounded | 
|   | E52-CA15A D=3.2 8MSENSOR THERMOCOUPLE K 8M LD 3.2 | 2197 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 1050°C | 26.247' (8m) | Non-Grounded | 
|   | E52-CA20A D=8 8MSENSOR THERMOCOUPLE K 8M 8MM DIA | 3048 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 26.247' (8m) | Non-Grounded | 
|   | E52-CA35C D=10SENSOR THERMOCOUPLE K 10MM DIA | 2649 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | - | Non-Grounded | 
|   | E52-CA35C D=4.8SENSOR THERMOCOUPLE K 4.8MM DIA | 2099 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | - | Non-Grounded | 
|   | E52-CA50A D=8 1MSENSOR THERMOCOUPLE K 1M LD 8MM | 2549 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 3.281' (1m) | Non-Grounded | 
|   | E52-CA50A D=8 2MSENSOR THERMOCOUPLE K 2M LD 8MM | 2446 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 6.562' (2m) | Non-Grounded | 
|   | E52-CA50C D=10SENSOR THERMOCOUPLE K 10MM DIA | 2586 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 3.281' (1m) | Non-Grounded | 
|   | E52-CA50C D=6.4SENSOR THERMOCOUPLE K 6.4MM DIA | 3592 | Add To CartInquiry Now |   Datasheet | Bulk | E52 | Obsolete | K - Type | 0 ~ 400°C | 3.281' (1m) | Non-Grounded | 
|   | E52-P15A D=3.2 4MSENSOR THERMOCOUPLE 4M LD 3.2DIA | 2200 | Add To CartInquiry Now | Bulk | E52 | Obsolete | Pt100 | 0 ~ 400°C | 13.123' (4m) | Non-Grounded | |
|   | E52-P20A-1 D=4.6 2MSENSOR THERMOCOUPLE 2M LD 4.6DIA | 2227 | Add To CartInquiry Now | Bulk | E52 | Obsolete | Pt100 | 0 ~ 400°C | 6.562' (2m) | Non-Grounded | |
|   | E52-P20A D=3.2 2MSENSOR THERMOCOUPLE 4M LD 3.2DIA | 2532 | Add To CartInquiry Now | Bulk | E52 | Obsolete | Pt100 | 0 ~ 400°C | 6.562' (2m) | Non-Grounded | |
|   | E52-P20A D=4.8 2MSENSOR THERMOCOUPLE 2M LD 4.8DIA | 3979 | Add To CartInquiry Now | Bulk | E52 | Obsolete | Pt100 | 0 ~ 400°C | 6.562' (2m) | Non-Grounded | |
|   | E52-P50A D=4.8 2MSENSOR THERMOCOUPLE 2M LD 4.8DIA | 2299 | Add To CartInquiry Now | Bulk | E52 | Obsolete | Pt100 | -200°C ~ 450°C | 6.562' (2m) | 3 Conductor System | |
|   | E52-P50C D=4.8SENSOR THERMOCOUPLE PT100 4.8DIA | 3557 | Add To CartInquiry Now | Bulk | E52 | Obsolete | Pt100 | 0 ~ 400°C | 3.281' (1m) | Non-Grounded | |
|   | E52-P50C D=6.4SENSOR THERMOCOUPLE PT100 6.4DIA | 2889 | Add To CartInquiry Now | Bulk | E52 | Obsolete | Pt100 | 0 ~ 400°C | 3.281' (1m) | Non-Grounded | |
|   | E52-CA6AYD1S10 5MTHERMOCOUPLE K TYPE 1MM DIA 1M C | 3772 | Add To CartInquiry Now |   Datasheet | Bag | E52 | Obsolete | K - Type | 0°C ~ 650°C | 16.404' (5m) | Grounded | 
Tel