| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 6913051400123.50 MM TERMINAL BLOCK HEADER, H | 105 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 3051 | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 12 | 1 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 12 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 6913187000075.00 MM TERMINAL BLOCK HEADER, V | 359 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 3187 | Active | Header, Male Pins, Shrouded (4 Side) | 7 | 7 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|  | 0395221012TERM BLOCK HDR 12POS 90DEG 5MM | 316 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39522 | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 12 | 1 | 0.197 (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | 
|   | 6913053400123.81 MM TERMINAL BLOCK HEADER, H | 205 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 3053 | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 12 | 1 | 0.150 (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 12 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | EM211504HTERM BLOCK PLUG 4POS STR 5MM | 118 | Add To CartInquiry Now |   Datasheet | Bulk | Euro-Mag EM2115 | Active | Plug, Female Sockets | 4 | 4 | 1 | 0.197 (5.00mm) | - | 180° | Screw | Free Hanging (In-Line) | - | - | 16 A | 300 V | 14-24 AWG | - | Green | -55°C ~ 105°C | Nickel | 
|   | OSTNR0612003.5MM 2 PC TERM BLOCK HEADER VER | 140 | Add To CartInquiry Now |   Datasheet | Bulk | OSTNR | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 3 | 2 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | OSTNR0612013.5MM 2 PC TERM BLOCK HEADER R/A | 130 | Add To CartInquiry Now |   Datasheet | Bulk | OSTNR | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 3 | 2 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 8 A | 150 V | - | - | Black | -40°C ~ 115°C | Tin | 
|  | 0395226011TERM BLOCK HDR 11POS 90DEG 5MM | 720 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39522 | Active | Header, Male Pins, Shrouded (4 Side) | 11 | 11 | 1 | 0.197 (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 6913185000055.08 MM TERMINAL BLOCK HEADER, V | 257 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 3185 | Active | Header, Male Pins, Shrouded (4 Side) | 5 | 5 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 1352060000TERM BLOCK HDR 8POS 90DEG 5.08MM | 189 | Add To CartInquiry Now |   Datasheet | Bulk | Unimate SLA | Active | Header, Male Pins, Shrouded (4 Side) | 8 | 8 | 1 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 10A | 250 V | 10 A | 300 V | - | - | Orange | -20°C ~ 120°C | Tin | 
|   | 6913051300123.50 MM TERMINAL BLOCK HEADER, V | 264 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 3051 | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 12 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 12 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 6913145201095.08 MM TERMINAL BLOCK HEADER, 4 | 118 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 314 | Active | Header, Male Pins, Shrouded (4 Side) | 9 | 9 | 1 | 0.200 (5.08mm) | 45° | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 691356300006B3.81 MM TERMINAL BLOCK HEADER, D | 189 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 356B | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 3 | 2 | 0.150 (3.81mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 6913653100033.81 MM TERMINAL BLOCK PLUG, HOR | 429 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 3653 | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.150 (3.81mm) | - | 90° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-28 AWG | 0.08-1.31mm² | Green | -40°C ~ 105°C | - | 
|   | 6913673100033.81 MM TERMINAL BLOCK PLUG, HOR | 294 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 3673 | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.150 (3.81mm) | - | 90° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-28 AWG | 0.08-1.31mm² | Green | -40°C ~ 105°C | - | 
|   | 6913435100025.08 MM TERMINAL BLOCK PLUG, HOR | 208 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 3435 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.200 (5.08mm) | - | 90° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-24 AWG | 0.21-3.31mm² | Green | -40°C ~ 105°C | - | 
|   | 691356310006B3.81 MM TERMINAL BLOCK HEADER, D | 237 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 356B | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 3 | 2 | 0.150 (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 0395116011TERM BLOCK HDR 11POS VERT 3.81MM | 1392 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39511 | Active | Header, Male Pins, Shrouded (4 Side) | 11 | 11 | 1 | 0.150 (3.81mm) | Vertical | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 0395026011TERM BLOCK HDR 11POS 90DEG 3.5MM | 1223 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39502 | Active | Header, Male Pins, Shrouded (4 Side) | 11 | 11 | 1 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 0395126011TERM BLOCK HDR 11POS 3.81MM | 1218 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39512 | Active | Header, Male Pins, Shrouded (4 Side) | 11 | 11 | 1 | 0.150 (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
Tel