| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Tab Thickness | Terminal Type | Terminal Style | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LCC1-12W-ECONN TERM RECT TONG 1 AWG #1/2 | 2690 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Lug® | RoHS | Green | - | Non-Insulated | 1 AWG | Active | Crimp, Barrel | Free Hanging (In-Line) | 1/2 Stud | 0.090" (2.29mm) | Rectangular Tongue | Two Stud Holes | 4.630" (117.60mm) | 0.750" (19.05mm) | 
|   | 527-137NF08SCONNECTOR BACKSHELL | 2490 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | 527-082GCONNECTOR BACKSHELL | 2933 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | LCB3/0-12-XCONN TERM RECT TONG 3/0 AWG #1/2 | 2015 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Lug® | RoHS | Orange | - | Non-Insulated | 3/0 AWG | Active | Crimp, Barrel | Free Hanging (In-Line) | 1/2 Stud | 0.130" (3.30mm) | Rectangular Tongue | Single Stud Hole | 3.120" (79.25mm) | 0.960" (24.38mm) | 
|   | LCD4-14BF-LCONN TERM RECT TONG 4 AWG #1/4 | 3994 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Lug® | RoHS | Gray | - | Non-Insulated | 4 AWG | Active | Crimp, Barrel | Free Hanging (In-Line), Right Angle | 1/4 Stud | 0.090" (2.29mm) | Rectangular Tongue | Two Stud Holes | - | 0.550" (13.97mm) | 
|   | LCC400-38DH-6CONN TERM RECT TONG 400 MCM #3/8 | 2004 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Lug® | RoHS | Blue | - | Non-Insulated | 400MCM (kcmil) | Obsolete | Crimp, Barrel | Free Hanging (In-Line), 45° Angle | 3/8 Stud | 0.180" (4.57mm) | Rectangular Tongue | Two Stud Holes | - | 1.390" (35.31mm) | 
|   | 527-301CONNECTOR BACKSHELL | 2883 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | 527-018MACONNECTOR BACKSHELL | 2757 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | LCC2/0-14BW-XCONN TERM RECT TONG 2/0 AWG #1/4 | 2377 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Lug® | RoHS | Black | - | Non-Insulated | 2/0 AWG | Obsolete | Crimp, Barrel | Free Hanging (In-Line) | 1/4 Stud | 0.130" (3.30mm) | Rectangular Tongue | Two Stud Holes | 3.360" (85.34mm) | 0.850" (21.59mm) | 
|   | 527-342NF07CONNECTOR BACKSHELL | 3947 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | 527-243CONNECTOR BACKSHELL | 3933 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | LCC400-38DWF-6CONN TERM RECT TONG 400 MCM #3/8 | 3976 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Lug® | RoHS | Blue | - | Non-Insulated | 400MCM (kcmil) | Obsolete | Crimp, Barrel | Free Hanging (In-Line), Right Angle | 3/8 Stud | 0.180" (4.57mm) | Rectangular Tongue | Two Stud Holes | - | 1.390" (35.31mm) | 
|   | LCCX4-14CE-LCONN TERM RECT TONG 4 AWG #1/4 | 3869 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Lug® | RoHS | Gray | - | Non-Insulated | 4 AWG | Active | Crimp, Barrel | Free Hanging (In-Line) | 1/4 Stud | 0.090" (2.29mm) | Rectangular Tongue | Two Stud Holes | 3.120" (79.25mm) | 0.550" (13.97mm) | 
|   | 527-338CONNECTOR BACKSHELL | 3350 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | 325602CONN TERM RECT TONG 4/0AWG #5/16 | 3418 | Add To CartInquiry Now |   Datasheet | Bulk,Box | Ampower | RoHS | - | - | Non-Insulated | 4/0 AWG | Active | Crimp, Barrel | Free Hanging (In-Line) | 5/16 Stud | 0.130" (3.30mm) | Rectangular Tongue | Single Stud Hole | 2.450" (62.23mm) | 1.190" (30.23mm) | 
|   | 527-070LCONNECTOR BACKSHELL | 2624 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | LCC400-38DWH-6CONN TERM RECT TONG 400 MCM #3/8 | 3480 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Lug® | RoHS | Blue | - | Non-Insulated | 400MCM (kcmil) | Obsolete | Crimp, Barrel | Free Hanging (In-Line), 45° Angle | 3/8 Stud | 0.180" (4.57mm) | Rectangular Tongue | Two Stud Holes | - | 1.390" (35.31mm) | 
|   | LCAS250-12-XCONN TERM RECT TONG 250 MCM #1/2 | 2055 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Lug® | RoHS | Yellow | - | Non-Insulated | 250MCM (kcmil) | Obsolete | Crimp, Barrel | Free Hanging (In-Line) | 1/2 Stud | 0.140" (3.56mm) | Rectangular Tongue | Single Stud Hole | 2.550" (64.77mm) | 1.170" (29.72mm) | 
|   | LCDN2/0-14A-XCONN TERM RECT TONG 2/0 AWG #1/4 | 3082 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Lug® | RoHS | Black | - | Non-Insulated | 2/0 AWG | Active | Crimp, Barrel | Free Hanging (In-Line) | 1/4 Stud | 0.140" (3.56mm) | Rectangular Tongue | Two Stud Holes | 2.710" (68.83mm) | 0.580" (14.73mm) | 
|   | 527-137NF04LSCONNECTOR BACKSHELL | 3008 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | 
Tel