| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0191370053C-5105-06 MC50 (50/BAG) CUSTOM | 3534 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | PV18-6LFWB-3KCONN SPADE TERM 18-22AWG #6 RED | 2331 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Pan-Term® | RoHS | Red | Butted Seam | Insulated | 18-22 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 6 Stud | Spring, Snap | Tin | Copper | 0.830" (21.08mm) | 0.290" (7.37mm) | 
|   | 94776CONN SPADE TERM 14-16AWG #8 BLU | 3051 | Add To CartInquiry Now |   Datasheet | Bulk | Highland™ | RoHS | Blue | Butted Seam | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Standard | Tin | Copper, ETP | 0.910" (23.11mm) | 0.340" (8.64mm) | 
|   | 0191420150B-227-06X PE50 (50/BAG) CUSTOM | 2263 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | PV18-6LFW-CYCONN SPADE TERM 18-22AWG #6 RED | 2161 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Brazed Seam, Serrated Termination | Insulated | 18-22 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 6 Stud | Spring, Snap | Tin | Copper | 0.900" (22.86mm) | 0.290" (7.37mm) | 
|   | 165017CONN SPADE TONGUE 12-10AWG P-G | 162 | Add To CartInquiry Now |   Datasheet | Bulk,Box | Plasti-Grip | RoHS | Yellow | Serrated Termination | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | M5 Stud | Standard | Tin | Copper | 1.307" (33.20mm) | 0.530" (13.46mm) | 
|   | 0191250089C-517-06 MC100 (100/BAG) (191250 | 2018 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | PV18-6SLFB-3KCONN SPADE TERM 18-22AWG #6 RED | 3607 | Add To CartInquiry Now | Tape & Reel (TR) | Pan-Term® | RoHS | Red | - | Insulated | 18-22 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 6 Stud | Spring, Snap | - | - | 0.720" (18.29mm) | 0.270" (6.86mm) | |
|   | BS-23-10-NBCONN SPADE TERM 10-12AWG #10 YEL | 3979 | Add To CartInquiry Now | Bulk | RoHS | Yellow | - | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Flanged | Tin | Copper, ETP | 1.030" (26.16mm) | 0.320" (8.13mm) | ||
|   | 0191300058A-234-06X KM50 (50/BAG) CUSTOM | 3077 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | PV18-8FX-MYCONN SPADE TERM 18-22AWG #8 RED | 3446 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Brazed Seam, Serrated Termination | Insulated | 18-22 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 8 Stud | Standard | Tin | Copper | 0.950" (24.13mm) | 0.320" (8.13mm) | 
|   | BS-23-10-PCONN SPADE TERM 10-12AWG #10 YEL | 4000 | Add To CartInquiry Now | Bulk | RoHS | Yellow | Butted Seam | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Flanged | Tin | Copper, ETP | 1.030" (26.16mm) | 0.320" (8.13mm) | ||
|   | 0191310072C-2105-08X AA100 (100/BAG) AA#IS | 3661 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | PV18-8LF-LYCONN SPADE TERM 18-22AWG #8 RED | 2306 | Add To CartInquiry Now | Bulk | Pan-Term® | RoHS | Red | Brazed Seam, Serrated Termination | Insulated | 18-22 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 8 Stud | Spring, Snap | Tin | Copper | 0.970" (24.64mm) | 0.290" (7.37mm) | |
|   | BS-23-10-WCONN SPADE TERM 10-12AWG #10 | 2545 | Add To CartInquiry Now | Bulk | RoHS | - | Brazed Seam | Non-Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Flanged | Tin | Copper, ETP | 0.730" (18.54mm) | 0.320" (8.13mm) | ||
|   | 0191310080C-2105-10X JS100 (100/CLAM) JS#G | 3809 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | PV18-8LFX-CYCONN SPADE TERM 18-22AWG #8 RED | 3408 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Brazed Seam, Serrated Termination | Insulated | 18-22 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 8 Stud | Spring, Snap | Tin | Copper | 1.010" (25.65mm) | 0.290" (7.37mm) | 
|   | BS-23-8-NBCONN SPADE TERM 10-12AWG #8 YEL | 3613 | Add To CartInquiry Now | Bulk | RoHS | Yellow | - | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Flanged | Tin | Copper, ETP | 1.030" (26.16mm) | 0.320" (8.13mm) | ||
|   | 0191420167B-227-10X PA50 (50/BAG) (1914201 | 3840 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | PV18-8SLFB-3KCONN SPADE TERM 18-22AWG #8 RED | 2360 | Add To CartInquiry Now | Tape & Reel (TR) | Pan-Term® | RoHS | Red | - | Insulated | 18-22 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 8 Stud | Spring, Snap | - | - | 0.770" (19.56mm) | 0.290" (7.37mm) | 
Tel