| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | JawOpening | Voltage-Rated | CurrentRating(Amps) | Material | Plating | Material-Insulation | Insulation | Color | Length | Termination | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 5046GATOR CLIP STEEL INSULATED | 2267 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Alligator, Large | 0.315 (8.00mm) | - | - | Steel | Nickel | Poly-Vinyl Chloride (PVC) | Insulated | Black | 1.968 (49.99mm) | Solder | 100 Pieces | 
|  | BU-115-0BATTERY CLIP STEEL INSUL 40A | 3160 | Add To CartInquiry Now | Bulk | BU | Active | Battery Terminal Clamp, Miniature | 0.500 (12.70mm) 1/2 | - | 40 A | Steel | Zinc | Poly-Vinyl Chloride (PVC) | Insulated Sleeve | Black | 3.000 (76.20mm) 3 | Crimp or Solder | 1 Piece | |
|   | BU-45CPEE-WEE CLP COPPER NON-INSUL 10A | 3001 | Add To CartInquiry Now | Bulk | BU | Active | Pee-Wee | 0.310 (7.87mm) | - | 10 A | Copper | - | - | Non-Insulated | Natural | 1.530 (38.86mm) | Crimp or Screw | 1 Piece | |
|   | BU-60XGATOR CLIP SS NON-INSUL 10A | 3523 | Add To CartInquiry Now | Bulk | BU | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Stainless Steel | - | - | Non-Insulated | Natural | 1.970 (50.04mm) | Crimp or Solder | 1 Piece | |
|   | BU-24APNHD CLIP STEEL NON-INSULATED 25A | 987 | Add To CartInquiry Now | Bulk | BU | Active | Heavy Duty | 0.750 (19.05mm) 3/4 | - | 25 A | Steel | Zinc | - | Non-Insulated | Natural | 2.840 (72.14mm) | Crimp or Screw | 1 Piece | |
|   | BU-40C-2BATTERY CLIP COPPER INSUL 20A | 3991 | Add To CartInquiry Now | Bulk | BU | Active | Battery Terminal Clamp, Micro | 0.750 (19.05mm) 3/4 | - | 20 A | Copper | Nickel | Poly-Vinyl Chloride (PVC) | Insulated Sleeve | Red | 2.300 (58.42mm) | Crimp or Solder | 1 Piece | |
|   | BU-63C-0GATOR CLIP COPPER INSULATED 10A | 241 | Add To CartInquiry Now | Bulk | BU | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated | Black | 2.250 (57.15mm) 2 1/4 | Banana, Female Socket (Jack) | 1 Piece | |
|   | BU-63C-2GATOR CLIP COPPER INSULATED 10A | 233 | Add To CartInquiry Now | Bulk | BU | Active | Alligator | 0.310 (7.87mm) | - | 10 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated | Red | 2.250 (57.15mm) 2 1/4 | Banana, Female Socket (Jack) | 1 Piece | |
|   | BU-27XHD CLIP SS NON-INSUL 20A | 518 | Add To CartInquiry Now | Bulk | BU | Active | Heavy Duty, 3 Sided Jaw | 0.625 (15.88mm) 5/8 | - | 20 A | Stainless Steel | - | - | Non-Insulated | Natural | 2.440 (61.98mm) | Crimp or Screw | 1 Piece | |
|   | BU-51CGATOR CLIP COPPER NON-INSUL 20A | 3795 | Add To CartInquiry Now | Bulk | BU | Active | Alligator | 0.500 (12.70mm) 1/2 | - | 20 A | Copper | - | - | Non-Insulated | Natural | 2.280 (57.90mm) | Crimp or Screw | 1 Piece | |
|  | BU-27CGGEOPHONE CLP COPPR NON-INSUL 40A | 435 | Add To CartInquiry Now | Bulk | BU | Active | Geophone | 0.625 (15.88mm) 5/8 | - | 40 A | Copper | - | - | Non-Insulated | Natural | 2.400 (60.96mm) | Crimp or Screw | 1 Piece | |
|   | BC25ACHD CLIP COPPER NON-INSULATED 75A | 946 | Add To CartInquiry Now |   Datasheet | Bag | BC | Active | Heavy Duty, 3 Sided Jaw | 0.750 (19.05mm) 3/4 | - | 75 A | Copper | - | - | Non-Insulated | Natural | 3.000 (76.20mm) 3 | Crimp or Screw | 1 Piece | 
|   | BU-27CGWGEOPHONE CLP COPPR NON-INSUL 40A | 328 | Add To CartInquiry Now | Bulk | BU | Active | Geophone | 0.625 (15.88mm) 5/8 | - | 40 A | Copper | - | - | Non-Insulated | Natural | 2.400 (60.96mm) | Crimp or Screw | 1 Piece | |
|   | BU-46C-023ZBATT CLIP COPPER NON-INSUL 75A | 126 | Add To CartInquiry Now | Bulk | BU | Active | Battery Terminal Clamp, Miniature | 1.125 (28.58mm) 1 1/8 | - | 75 A | Copper | - | - | Non-Insulated | Natural | 2.880 (73.15mm) | Crimp or Solder | 1 Piece | |
|   | BU-110-0GATOR CLIP STEEL INSULATED 10A | 171 | Add To CartInquiry Now | Bulk | BU | Active | Alligator, Miniature | 0.440 (11.18mm) | 600V, 1000V | 10 A | Steel | Nickel | Nylon | Insulated | Black | 1.929 (49.00mm) | Banana, Female Socket (Jack) | 1 Piece | |
|   | BU-110-2GATOR CLIP STEEL INSULATED 10A | 2898 | Add To CartInquiry Now | Bulk | BU | Active | Alligator, Miniature | 0.440 (11.18mm) | 600V, 1000V | 10 A | Steel | Nickel | Nylon | Insulated | Red | 1.929 (49.00mm) | Banana, Female Socket (Jack) | 1 Piece | |
|   | BU-46C-0BATTERY CLIP COPPER INSUL 75A | 2611 | Add To CartInquiry Now | Bulk | BU | Active | Battery Terminal Clamp, Miniature | 1.125 (28.58mm) 1 1/8 | - | 75 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated Sleeve | Black | 2.880 (73.15mm) | Crimp or Solder | 1 Piece | |
|  | BU-46C-0LGATOR CLIP COPPER INSULATED 75A | 2487 | Add To CartInquiry Now | Bag | BU | Active | Alligator, Miniature | 1.125 (28.58mm) 1 1/8 | - | 75 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated | Black | 2.875 (73.03mm) | Crimp or Solder | 1 Piece | |
|  | BU-46C-2LGATOR CLIP COPPER INSULATED 75A | 671 | Add To CartInquiry Now | Bag | BU | Active | Alligator, Miniature | 1.125 (28.58mm) 1 1/8 | - | 75 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated | Red | 2.875 (73.03mm) | Crimp or Solder | 1 Piece | |
|   | CT3760GATOR CLIP STEEL INSULATED 10A | 160 | Add To CartInquiry Now |   Datasheet | Bulk | Cal Test | Active | Alligator, Medium | 0.310 (7.87mm) | 300V | 10 A | Steel | Nickel | Poly-Vinyl Chloride (PVC) | Insulated | Black and Red | - | For Use on 0.080 (2.00mm) OD Probe Tips | 1 Pair | 
Tel